Skip To Main Content

Radford University Athletics

2013-14 Men's Basketball Cumulative Statistics - Radford University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (22-13, 10-6)

Overall Team Statistics
Statistic Radford Opponents
Scoring
Total Points 2729 2600
Points Per Game 78.0 74.3
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 972-2035 925-1992
FG: Percentage .478 .464
FG: Per Game 27.8 26.4
3PT: Made-Attempted 221-610 218-575
3PT: Percentage .362 .379
3PT: Per Game 6.3 6.2
FT: Made-Attempted 564-820 532-760
FT: Percentage .688 .700
FT: Per Game 16.1 15.2
Rebounding
Total 1213 1188
Per Game 34.7 33.9
Margin 0.7 --
Assists
Total 460 415
Per Game 13.1 11.9
Turnovers
Total 383 443
Per Game 10.9 12.7
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.3 12.5
Steals
Total 247 191
Per Game 7.1 5.5
Blocks
Total 128 103
Per Game 3.7 2.9
Attendance
Total 21972 41671
Per Game 14-1,569 17-2,451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Green, Javonte 35 34 897 25.6 212 387 .548 12 35 .343 157 229 .686 593 16.9 81 204 285 8.1 97 37 56 68 21
10 Price, R.J. 35 35 1033 29.5 151 382 .395 77 211 .365 82 101 .812 461 13.2 14 73 87 2.5 49 100 48 49 4
11 Anderson, YaYa 35 34 1059 30.3 143 307 .466 82 200 .410 36 55 .655 404 11.5 22 81 103 2.9 58 79 43 24 3
05 Davis, Rashun 35 2 848 24.2 118 264 .447 16 62 .258 112 147 .762 364 10.4 12 70 82 2.3 75 121 76 36 1
00 Brown, Kion 35 4 575 16.4 93 165 .564 0 0 .000 41 79 .519 227 6.5 42 58 100 2.9 81 8 40 4 1
30 Carethers, Jalen 35 2 555 15.9 84 163 .515 0 1 .000 46 64 .719 214 6.1 39 71 110 3.1 86 14 19 16 46
55 Holcomb, Brandon 35 31 680 19.4 74 145 .510 0 0 .000 45 66 .682 193 5.5 62 97 159 4.5 78 18 38 14 34
33 Noreen, Kyle 35 32 809 23.1 57 112 .509 16 44 .364 19 31 .613 149 4.3 42 67 109 3.1 77 55 19 16 13
12 Dickerson, Allen 31 1 282 9.1 23 53 .434 14 39 .359 8 15 .533 68 2.2 6 19 25 0.8 27 13 13 11 1
32 Wells, Juwan 8 0 22 2.8 4 10 .400 0 1 .000 1 2 .500 9 1.1 4 3 7 0.9 3 2 3 3 1
14 Cousin, Justin 29 0 146 5.0 9 27 .333 4 14 .286 7 13 .538 29 1.0 5 11 16 0.6 11 4 13 2 0
01 Owens, Taj 14 0 59 4.2 3 13 .231 0 2 .000 6 8 .750 12 0.9 4 5 9 0.6 13 7 2 1 2
15 Dyer, Lucas 4 0 39 9.8 0 5 .000 0 0 .000 3 8 .375 3 0.8 5 6 11 2.8 6 2 2 3 1
41 Gonzalez, Kyle 10 0 21 2.1 1 2 .500 0 1 .000 1 2 .500 3 0.3 1 2 3 0.3 1 0 2 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 49 107 3.1 0 0 9 0 0  
Total 35 7025 200.7 972 2035 .478 221 610 .362 564 820 .688 2729 77.97 397 816 1213 34.7 662 460 383 247 128
Opponents 35 7025 200.7 925 1992 .464 218 575 .379 532 760 .700 2600 74.29 377 811 1188 33.9 666 415 443 191 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Green, Javonte 16 16 444 27.8 94 174 .540 4 14 .286 94 132 .712 286 17.9 34 123 157 9.8 42 15 0.9 34 31 15
11 Anderson, YaYa 16 16 513 32.1 70 151 .464 37 96 .385 22 31 .710 199 12.4 12 32 44 2.8 27 28 1.8 21 11 1
10 Price, R.J. 16 16 488 30.5 64 166 .386 34 99 .343 40 49 .816 202 12.6 8 33 41 2.6 27 38 2.4 15 16 1
05 Davis, Rashun 16 0 408 25.5 65 140 .464 9 36 .250 53 65 .815 192 12.0 3 34 37 2.3 35 54 3.4 37 16 0
55 Holcomb, Brandon 16 16 336 21.0 36 67 .537 0 0 .000 27 36 .750 99 6.2 23 47 70 4.4 36 9 0.6 17 5 22
30 Carethers, Jalen 16 0 276 17.3 34 71 .479 0 0 .000 32 40 .800 100 6.3 17 37 54 3.4 40 8 0.5 10 9 25
33 Noreen, Kyle 16 15 417 26.1 34 62 .548 7 23 .304 12 16 .750 87 5.4 19 26 45 2.8 38 29 1.8 11 6 7
00 Brown, Kion 16 0 228 14.3 38 65 .585 0 0 .000 10 19 .526 86 5.4 19 19 38 2.4 34 4 0.3 14 2 1
01 Owens, Taj 3 0 10 3.3 0 2 .000 0 0 .000 3 4 .750 3 1.0 0 0 0 0.0 4 4 1.3 0 0 0
12 Dickerson, Allen 12 1 58 4.8 4 11 .364 1 6 .167 1 1 1.000 10 0.8 0 5 5 0.4 5 1 0.1 2 1 0
14 Cousin, Justin 14 0 47 3.4 2 8 .250 1 4 .250 0 2 .000 5 0.4 2 6 8 0.6 5 2 0.1 4 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.4 0 0 0.0 3 0 0  
Total 16 3225 201.6 441 917 .481 93 278 .335 294 395 .744 1269 79.31 164 389 553 34.6 293 192 12.0 168 97 72
Opponents 16 3225 201.6 439 954 .460 99 261 .379 236 328 .720 1213 75.81 177 367 544 34.0 305 183 11.4 181 89 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Green, Javonte 35 34 897 212 387 .548 12 35 .343 157 229 .686 593 16.9
10 Price, R.J. 35 35 1033 151 382 .395 77 211 .365 82 101 .812 461 13.2
11 Anderson, YaYa 35 34 1059 143 307 .466 82 200 .410 36 55 .655 404 11.5
05 Davis, Rashun 35 2 848 118 264 .447 16 62 .258 112 147 .762 364 10.4
00 Brown, Kion 35 4 575 93 165 .564 0 0 .000 41 79 .519 227 6.5
30 Carethers, Jalen 35 2 555 84 163 .515 0 1 .000 46 64 .719 214 6.1
55 Holcomb, Brandon 35 31 680 74 145 .510 0 0 .000 45 66 .682 193 5.5
33 Noreen, Kyle 35 32 809 57 112 .509 16 44 .364 19 31 .613 149 4.3
12 Dickerson, Allen 31 1 282 23 53 .434 14 39 .359 8 15 .533 68 2.2
14 Cousin, Justin 29 0 146 9 27 .333 4 14 .286 7 13 .538 29 1.0
32 Wells, Juwan 8 0 22 4 10 .400 0 1 .000 1 2 .500 9 1.1
15 Dyer, Lucas 4 0 39 0 5 .000 0 0 .000 3 8 .375 3 0.8
41 Gonzalez, Kyle 10 0 21 1 2 .500 0 1 .000 1 2 .500 3 0.3
01 Owens, Taj 14 0 59 3 13 .231 0 2 .000 6 8 .750 12 0.9
Total 35 7025 972 2035 .478 221 610 .362 564 820 .688 2729 77.97
Opponents 35 7025 925 1992 .464 218 575 .379 532 760 .700 2600 74.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Green, Javonte 35 25.6 .548 .343 .686 2.3 5.8 8.1 1.1 1.9 0.6 16.9
10 Price, R.J. 35 29.5 .395 .365 .812 0.4 2.1 2.5 2.9 1.4 0.1 13.2
11 Anderson, YaYa 35 30.3 .466 .410 .655 0.6 2.3 2.9 2.3 0.7 0.1 11.5
05 Davis, Rashun 35 24.2 .447 .258 .762 0.3 2.0 2.3 3.5 1.0 0.0 10.4
00 Brown, Kion 35 16.4 .564 .000 .519 1.2 1.7 2.9 0.2 0.1 0.0 6.5
30 Carethers, Jalen 35 15.9 .515 .000 .719 1.1 2.0 3.1 0.4 0.5 1.3 6.1
55 Holcomb, Brandon 35 19.4 .510 .000 .682 1.8 2.8 4.5 0.5 0.4 1.0 5.5
33 Noreen, Kyle 35 23.1 .509 .364 .613 1.2 1.9 3.1 1.6 0.5 0.4 4.3
12 Dickerson, Allen 31 9.1 .434 .359 .533 0.2 0.6 0.8 0.4 0.4 0.0 2.2
14 Cousin, Justin 29 5.0 .333 .286 .538 0.2 0.4 0.6 0.1 0.1 0.0 1.0
32 Wells, Juwan 8 2.8 .400 .000 .500 0.5 0.4 0.9 0.3 0.4 0.1 1.1
15 Dyer, Lucas 4 9.8 .000 .000 .375 1.3 1.5 2.8 0.5 0.8 0.3 0.8
41 Gonzalez, Kyle 10 2.1 .500 .000 .500 0.1 0.2 0.3 0.0 0.0 0.0 0.3
01 Owens, Taj 14 4.2 .231 .000 .750 0.3 0.4 0.6 0.5 0.1 0.1 0.9
Total 35 200.7 .478 .362 .688 11.3 23.3 34.7 13.1 7.1 3.7 77.97
Opponents 35 200.7 .464 .379 .700 10.8 23.2 33.9 11.9 5.5 2.9 74.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Washington 11/08/13 54-76 L 20-60 .333 5-21 .238 9-21 .429 15 19 34 34.0 27 11 13 3 8 54 54.0
vs Chattanooga 11/11/13 89-78 W 29-56 .518 6-12 .500 25-39 .641 12 33 45 39.5 24 16 17 2 5 89 71.5
vs Brevard 11/16/13 105-57 W 40-62 .645 10-22 .455 15-23 .652 13 33 46 41.7 17 21 11 6 10 105 82.7
at Binghamton Univ. 11/23/13 69-63 W 19-51 .373 6-16 .375 25-34 .735 11 25 36 40.3 23 9 13 2 8 69 79.3
at Cornell 11/25/13 86-71 W 32-59 .542 8-17 .471 14-19 .737 8 24 32 38.6 18 15 8 1 8 86 80.6
at Virginia Tech 11/29/13 56-81 L 20-58 .345 4-22 .182 12-19 .632 8 21 29 37.0 23 10 11 1 4 56 76.5
vs Central Penn 12/04/13 111-72 W 41-64 .641 10-18 .556 19-26 .731 11 28 39 37.3 17 26 14 5 16 111 81.4
vs North Carolina A&T 12/07/13 72-52 W 24-53 .453 10-19 .526 14-21 .667 12 22 34 36.9 18 16 11 3 13 72 80.3
at Santa Clara 12/16/13 62-75 L 22-57 .386 4-13 .308 14-23 .609 14 18 32 36.3 20 9 10 2 8 62 78.2
at UNLV 12/18/13 62-81 L 28-65 .431 2-14 .143 4-8 .500 16 17 33 36.0 16 12 8 4 8 62 76.6
vs Sacred Heart 12/22/13 94-78 W 34-57 .596 10-20 .500 16-21 .762 10 27 37 36.1 20 17 13 3 5 94 78.2
vs Florida Gulf Coast 12/23/13 64-63 W 26-55 .473 9-19 .474 3-6 .500 8 21 29 35.5 12 9 12 3 4 64 77.0
vs Houghton 12/30/13 80-51 W 30-62 .484 4-18 .222 16-24 .667 16 25 41 35.9 9 17 11 3 14 80 77.2
vs The Citadel 01/02/14 76-59 W 28-60 .467 3-13 .231 17-22 .773 11 24 35 35.9 20 16 9 7 6 76 77.1
at Hampton 01/04/14 60-87 L 19-57 .333 4-14 .286 18-37 .486 21 25 46 36.5 29 7 17 6 4 60 76.0
vs Liberty 01/08/14 72-63 W 22-56 .393 4-21 .190 24-30 .800 12 24 36 36.5 20 6 12 3 10 72 75.8
at High Point 01/10/14 81-72 W 26-49 .531 2-11 .182 27-34 .794 7 23 30 36.1 23 10 8 1 5 81 76.1
vs VMI 01/15/14 88-101 L 30-63 .476 4-15 .267 24-26 .923 10 30 40 36.3 25 15 15 8 3 88 76.7
vs Longwood 01/18/14 93-76 W 31-63 .492 6-16 .375 25-28 .893 16 32 48 36.9 13 10 10 8 4 93 77.6
at Campbell 01/22/14 63-65 L 23-55 .418 5-17 .294 12-16 .750 13 23 36 36.9 18 10 10 1 3 63 76.9
vs Coastal Carolina 01/25/14 61-69 L 22-57 .386 8-26 .308 9-16 .563 12 23 35 36.8 19 10 14 7 7 61 76.1
at Winthrop 01/29/14 76-64 W 26-43 .605 5-10 .500 19-21 .905 5 28 33 36.6 16 11 16 5 6 76 76.1
vs Gardner-Webb 02/01/14 72-73 L (OT) 26-60 .433 4-11 .364 16-25 .640 10 26 36 36.6 17 8 8 10 5 72 75.9
at Charleston So. 02/05/14 82-76 W 28-49 .571 5-15 .333 21-31 .677 9 19 28 36.3 13 13 12 5 8 82 76.2
at Presbyterian College 02/08/14 83-66 W 35-63 .556 7-16 .438 6-10 .600 7 28 35 36.2 15 15 10 4 7 83 76.4
vs UNC Asheville 02/13/14 102-92 W 30-55 .545 8-17 .471 34-50 .680 10 33 43 36.5 29 16 12 7 8 102 77.4
vs High Point 02/15/14 65-72 L 24-60 .400 5-19 .263 12-17 .706 17 18 35 36.4 20 10 8 2 4 65 77.0
at Longwood 02/19/14 86-75 W 28-58 .483 9-22 .409 21-27 .778 9 25 34 36.3 13 17 9 1 6 86 77.3
at VMI 02/22/14 76-88 L 31-68 .456 3-16 .188 11-16 .688 11 21 32 36.2 20 15 12 3 7 76 77.2
vs Campbell 02/26/14 82-78 W 28-53 .528 10-19 .526 16-22 .727 6 14 20 35.6 11 13 5 5 8 82 77.4
at Liberty 03/01/14 87-83 W 31-65 .477 8-27 .296 17-26 .654 10 22 32 35.5 21 13 7 2 6 87 77.7
vs Presbyterian College 03/05/14 78-73 W 26-54 .481 7-15 .467 19-29 .655 12 19 31 35.4 12 13 9 0 8 78 77.7
at UNC Asheville 03/07/14 87-96 L 36-69 .522 6-17 .353 9-13 .692 12 11 23 35.0 26 12 10 0 10 87 78.0
at Oregon State 03/19/14 96-92 W 37-65 .569 13-24 .542 9-14 .643 10 19 29 34.8 20 24 10 2 8 96 78.5
at Old Dominion 03/24/14 59-82 L 20-54 .370 7-18 .389 12-26 .462 13 16 29 34.7 18 8 8 3 3 59 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 11/08/13 76-54 W 24-48 .500 5-9 .556 23-29 .793 10 33 43 43.0 21 12 17 4 9 76 76.0
Chattanooga 11/11/13 78-89 L 22-61 .361 10-28 .357 24-31 .774 10 24 34 38.5 26 5 10 4 6 78 77.0
Brevard 11/16/13 57-105 L 20-54 .370 7-23 .304 10-19 .526 8 16 24 33.7 20 10 15 0 7 57 70.3
Binghamton Univ. 11/23/13 63-69 L 20-51 .392 4-14 .286 19-31 .613 13 24 37 34.5 21 9 16 0 7 63 68.5
Cornell 11/25/13 71-86 L 28-64 .438 5-17 .294 10-15 .667 15 22 37 35.0 17 14 12 4 2 71 69.0
Virginia Tech 11/29/13 81-56 W 27-54 .500 7-15 .467 20-26 .769 7 34 41 36.0 19 13 11 8 4 81 71.0
Central Penn 12/04/13 72-111 L 28-65 .431 6-14 .429 10-21 .476 15 19 34 35.7 18 14 21 1 7 72 71.1
North Carolina A&T 12/07/13 52-72 L 19-50 .380 3-10 .300 11-22 .500 15 20 35 35.6 16 8 16 6 4 52 68.8
Santa Clara 12/16/13 75-62 W 24-48 .500 7-15 .467 20-26 .769 10 26 36 35.7 18 14 13 4 7 75 69.4
UNLV 12/18/13 81-62 W 31-59 .525 6-17 .353 13-19 .684 16 24 40 36.1 14 16 11 8 3 81 70.6
Sacred Heart 12/22/13 78-94 L 26-62 .419 6-19 .316 20-27 .741 12 15 27 35.3 20 11 7 0 5 78 71.3
Florida Gulf Coast 12/23/13 63-64 L 23-49 .469 8-17 .471 9-12 .750 6 23 29 34.8 14 14 12 5 5 63 70.6
Houghton 12/30/13 51-80 L 19-48 .396 8-24 .333 5-9 .556 7 22 29 34.3 19 12 21 1 6 51 69.1
The Citadel 01/02/14 59-76 L 18-47 .383 2-11 .182 21-27 .778 7 22 29 33.9 21 11 16 5 3 59 68.4
Hampton 01/04/14 87-60 W 31-58 .534 5-11 .455 20-38 .526 12 27 39 34.3 29 11 11 4 8 87 69.6
Liberty 01/08/14 63-72 L 23-51 .451 5-13 .385 12-20 .600 7 26 33 34.2 22 16 17 2 8 63 69.2
High Point 01/10/14 72-81 L 24-51 .471 6-11 .545 18-27 .667 10 20 30 33.9 23 12 10 5 4 72 69.4
VMI 01/15/14 101-88 W 35-68 .515 3-11 .273 28-37 .757 10 25 35 34.0 18 11 4 3 9 101 71.1
Longwood 01/18/14 76-93 L 30-70 .429 8-14 .571 8-14 .571 13 19 32 33.9 19 17 8 3 7 76 71.4
Campbell 01/22/14 65-63 W 24-53 .453 5-18 .278 12-19 .632 10 20 30 33.7 15 13 10 3 6 65 71.1
Coastal Carolina 01/25/14 69-61 W 23-59 .390 4-14 .286 19-24 .792 16 26 42 34.1 18 6 12 3 6 69 71.0
Winthrop 01/29/14 64-76 L 23-57 .404 10-22 .455 8-12 .667 9 13 22 33.5 19 8 12 1 6 64 70.6
Gardner-Webb 02/01/14 73-72 W (OT) 28-66 .424 7-16 .438 10-13 .769 15 29 44 34.0 17 11 11 1 2 73 70.7
Charleston So. 02/05/14 76-82 L 31-61 .508 4-11 .364 10-13 .769 11 18 29 33.8 22 9 12 0 8 76 71.0
Presbyterian College 02/08/14 66-83 L 26-59 .441 2-12 .167 12-16 .750 7 23 30 33.6 11 3 10 3 3 66 70.8
UNC Asheville 02/13/14 92-102 L 29-71 .408 7-24 .292 27-37 .730 14 24 38 33.8 31 8 10 4 6 92 71.6
High Point 02/15/14 72-65 W 24-53 .453 3-8 .375 21-22 .955 11 23 34 33.8 16 14 7 4 3 72 71.6
Longwood 02/19/14 75-86 L 28-59 .475 9-20 .450 10-14 .714 7 26 33 33.8 21 15 12 1 6 75 71.7
VMI 02/22/14 88-76 W 31-61 .508 5-24 .208 21-29 .724 12 28 40 34.0 15 8 13 3 8 88 72.3
Campbell 02/26/14 78-82 L 31-58 .534 13-24 .542 3-5 .600 14 19 33 34.0 18 16 17 2 3 78 72.5
Liberty 03/01/14 83-87 L 29-57 .509 8-19 .421 17-26 .654 11 28 39 34.1 20 16 16 0 4 83 72.8
Presbyterian College 03/05/14 73-78 L 30-53 .566 9-21 .429 4-4 1.000 4 21 25 33.8 19 12 13 1 3 73 72.8
UNC Asheville 03/07/14 96-87 W 31-50 .620 9-16 .563 25-30 .833 10 23 33 33.8 12 12 19 2 5 96 73.5
Oregon State 03/19/14 92-96 L 36-61 .590 6-16 .375 14-21 .667 8 20 28 33.6 17 15 11 6 4 92 74.1
Old Dominion 03/24/14 82-59 W 29-56 .518 6-17 .353 18-25 .720 15 29 44 33.9 20 19 10 2 7 82 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 11/08/13 54-76 -22 20-60/24-48 .333/.500 5-21/5-9 .238/.556 9-21/23-29 .429-.793 34/43 -9 11/12 13/17 3/4 8/9 27/21
Chattanooga 11/11/13 89-78 11 29-56/22-61 .518/.361 6-12/10-28 .500/.357 25-39/24-31 .641-.774 45/34 11 16/5 17/10 2/4 5/6 24/26
Brevard 11/16/13 105-57 48 40-62/20-54 .645/.370 10-22/7-23 .455/.304 15-23/10-19 .652-.526 46/24 22 21/10 11/15 6/0 10/7 17/20
Binghamton Univ. 11/23/13 69-63 6 19-51/20-51 .373/.392 6-16/4-14 .375/.286 25-34/19-31 .735-.613 36/37 -1 9/9 13/16 2/0 8/7 23/21
Cornell 11/25/13 86-71 15 32-59/28-64 .542/.438 8-17/5-17 .471/.294 14-19/10-15 .737-.667 32/37 -5 15/14 8/12 1/4 8/2 18/17
Virginia Tech 11/29/13 56-81 -25 20-58/27-54 .345/.500 4-22/7-15 .182/.467 12-19/20-26 .632-.769 29/41 -12 10/13 11/11 1/8 4/4 23/19
Central Penn 12/04/13 111-72 39 41-64/28-65 .641/.431 10-18/6-14 .556/.429 19-26/10-21 .731-.476 39/34 5 26/14 14/21 5/1 16/7 17/18
North Carolina A&T 12/07/13 72-52 20 24-53/19-50 .453/.380 10-19/3-10 .526/.300 14-21/11-22 .667-.500 34/35 -1 16/8 11/16 3/6 13/4 18/16
Santa Clara 12/16/13 62-75 -13 22-57/24-48 .386/.500 4-13/7-15 .308/.467 14-23/20-26 .609-.769 32/36 -4 9/14 10/13 2/4 8/7 20/18
UNLV 12/18/13 62-81 -19 28-65/31-59 .431/.525 2-14/6-17 .143/.353 4-8/13-19 .500-.684 33/40 -7 12/16 8/11 4/8 8/3 16/14
Sacred Heart 12/22/13 94-78 16 34-57/26-62 .596/.419 10-20/6-19 .500/.316 16-21/20-27 .762-.741 37/27 10 17/11 13/7 3/0 5/5 20/20
Florida Gulf Coast 12/23/13 64-63 1 26-55/23-49 .473/.469 9-19/8-17 .474/.471 3-6/9-12 .500-.750 29/29 0 9/14 12/12 3/5 4/5 12/14
Houghton 12/30/13 80-51 29 30-62/19-48 .484/.396 4-18/8-24 .222/.333 16-24/5-9 .667-.556 41/29 12 17/12 11/21 3/1 14/6 9/19
The Citadel 01/02/14 76-59 17 28-60/18-47 .467/.383 3-13/2-11 .231/.182 17-22/21-27 .773-.778 35/29 6 16/11 9/16 7/5 6/3 20/21
Hampton 01/04/14 60-87 -27 19-57/31-58 .333/.534 4-14/5-11 .286/.455 18-37/20-38 .486-.526 46/39 7 7/11 17/11 6/4 4/8 29/29
Liberty 01/08/14 72-63 9 22-56/23-51 .393/.451 4-21/5-13 .190/.385 24-30/12-20 .800-.600 36/33 3 6/16 12/17 3/2 10/8 20/22
High Point 01/10/14 81-72 9 26-49/24-51 .531/.471 2-11/6-11 .182/.545 27-34/18-27 .794-.667 30/30 0 10/12 8/10 1/5 5/4 23/23
VMI 01/15/14 88-101 -13 30-63/35-68 .476/.515 4-15/3-11 .267/.273 24-26/28-37 .923-.757 40/35 5 15/11 15/4 8/3 3/9 25/18
Longwood 01/18/14 93-76 17 31-63/30-70 .492/.429 6-16/8-14 .375/.571 25-28/8-14 .893-.571 48/32 16 10/17 10/8 8/3 4/7 13/19
Campbell 01/22/14 63-65 -2 23-55/24-53 .418/.453 5-17/5-18 .294/.278 12-16/12-19 .750-.632 36/30 6 10/13 10/10 1/3 3/6 18/15
Coastal Carolina 01/25/14 61-69 -8 22-57/23-59 .386/.390 8-26/4-14 .308/.286 9-16/19-24 .563-.792 35/42 -7 10/6 14/12 7/3 7/6 19/18
Winthrop 01/29/14 76-64 12 26-43/23-57 .605/.404 5-10/10-22 .500/.455 19-21/8-12 .905-.667 33/22 11 11/8 16/12 5/1 6/6 16/19
Gardner-Webb 02/01/14 72-73 -1 26-60/28-66 .433/.424 4-11/7-16 .364/.438 16-25/10-13 .640-.769 36/44 -8 8/11 8/11 10/1 5/2 17/17
Charleston So. 02/05/14 82-76 6 28-49/31-61 .571/.508 5-15/4-11 .333/.364 21-31/10-13 .677-.769 28/29 -1 13/9 12/12 5/0 8/8 13/22
Presbyterian College 02/08/14 83-66 17 35-63/26-59 .556/.441 7-16/2-12 .438/.167 6-10/12-16 .600-.750 35/30 5 15/3 10/10 4/3 7/3 15/11
UNC Asheville 02/13/14 102-92 10 30-55/29-71 .545/.408 8-17/7-24 .471/.292 34-50/27-37 .680-.730 43/38 5 16/8 12/10 7/4 8/6 29/31
High Point 02/15/14 65-72 -7 24-60/24-53 .400/.453 5-19/3-8 .263/.375 12-17/21-22 .706-.955 35/34 1 10/14 8/7 2/4 4/3 20/16
Longwood 02/19/14 86-75 11 28-58/28-59 .483/.475 9-22/9-20 .409/.450 21-27/10-14 .778-.714 34/33 1 17/15 9/12 1/1 6/6 13/21
VMI 02/22/14 76-88 -12 31-68/31-61 .456/.508 3-16/5-24 .188/.208 11-16/21-29 .688-.724 32/40 -8 15/8 12/13 3/3 7/8 20/15
Campbell 02/26/14 82-78 4 28-53/31-58 .528/.534 10-19/13-24 .526/.542 16-22/3-5 .727-.600 20/33 -13 13/16 5/17 5/2 8/3 11/18
Liberty 03/01/14 87-83 4 31-65/29-57 .477/.509 8-27/8-19 .296/.421 17-26/17-26 .654-.654 32/39 -7 13/16 7/16 2/0 6/4 21/20
Presbyterian College 03/05/14 78-73 5 26-54/30-53 .481/.566 7-15/9-21 .467/.429 19-29/4-4 .655-1.000 31/25 6 13/12 9/13 0/1 8/3 12/19
UNC Asheville 03/07/14 87-96 -9 36-69/31-50 .522/.620 6-17/9-16 .353/.563 9-13/25-30 .692-.833 23/33 -10 12/12 10/19 0/2 10/5 26/12
Oregon State 03/19/14 96-92 4 37-65/36-61 .569/.590 13-24/6-16 .542/.375 9-14/14-21 .643-.667 29/28 1 24/15 10/11 2/6 8/4 20/17
Old Dominion 03/24/14 59-82 -23 20-54/29-56 .370/.518 7-18/6-17 .389/.353 12-26/18-25 .462-.720 29/44 -15 8/19 8/10 3/2 3/7 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Central Penn (12/04/13)
FIELD GOALS MADE 41 Central Penn (12/04/13)
FIELD GOAL ATTEMPTS 69 UNC Asheville (03/07/14)
3 PT FIELD GOALS MADE 13 Oregon State (03/19/14)
3 PT FG ATTEMPTS 27 Liberty (03/01/14)
FREE THROWS MADE 34 UNC Asheville (02/13/14)
FREE THROW ATTEMPTS 50 UNC Asheville (02/13/14)
REBOUNDS 48 Longwood (01/18/14)
ASSISTS 26 Central Penn (12/04/13)
STEALS 16 Central Penn (12/04/13)
BLOCKED SHOTS 10 Gardner-Webb (02/01/14)
TURNOVERS 17 Chattanooga (11/11/13); Hampton (01/04/14)
FOULS 29 UNC Asheville (02/13/14); Hampton (01/04/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 ANDERSON, Ya Ya; GREEN, Javonte Central Penn (12/04/13); Charleston So. (02/05/14)
FIELD GOALS MADE 12 GREEN, Javonte Charleston So. (02/05/14)
FIELD GOAL ATTEMPTS 18 GREEN, Javonte UNLV (12/18/13)
3 PT FIELD GOALS MADE 9 ANDERSON, Ya Ya Central Penn (12/04/13)
3 PT FG ATTEMPTS 11 ANDERSON, Ya Ya; PRICE, R.J. Central Penn (12/04/13); Campbell (01/22/14); Oregon State (03/19/14); Old Dominion (03/24/14)
FREE THROWS MADE 11 DAVIS, Rashun; GREEN, Javonte Chattanooga (11/11/13); Binghamton Univ. (11/23/13)
FREE THROW ATTEMPTS 16 GREEN, Javonte Chattanooga (11/11/13)
REBOUNDS 19 GREEN, Javonte Longwood (01/18/14)
ASSISTS 8 DAVIS, Rashun VMI (02/22/14)
STEALS 4 PRICE, R.J.; GREEN, Javonte Central Penn (12/04/13); North Carolina A&T (12/07/13); Houghton (12/30/13); High Point (02/15/14); Campbell (02/26/14); UNLV (12/18/13); Charleston So. (02/05/14)
BLOCKED SHOTS 4 CARETHERS, Jalen; GREEN, Javonte; HOLCOMB, Brandon Central Penn (12/04/13); VMI (01/15/14); Coastal Carolina (01/25/14); UNC Asheville (02/13/14)
TURNOVERS 6 DAVIS, Rashun Longwood (01/18/14)
FOULS 5 ANDERSON, Ya Ya; GREEN, Javonte; DAVIS, Rashun; NOREEN, Kyle; BROWN, Kion Chattanooga (11/11/13); George Washington (11/08/13); Hampton (01/04/14); High Point (01/10/14); Liberty (03/01/14); UNC Asheville (03/07/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Green, Javonte 35 593 16.9
#10 Price, R.J. 35 461 13.2
#11 Anderson, YaYa 35 404 11.5
