2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Parker Jr., Dennis | 32 | 32 | 935 | 29.2 | 197 | 407 | .484 | 60 | 159 | .377 | 130 | 198 | .657 | 584 | 18.2 | 56 | 132 | 188 | 5.9 | 71 | 41 | 72 | 46 | 17 |
| 10 | Jones, Del | 32 | 32 | 1016 | 31.8 | 184 | 442 | .416 | 43 | 139 | .309 | 140 | 173 | .809 | 551 | 17.2 | 17 | 96 | 113 | 3.5 | 61 | 113 | 95 | 29 | 11 |
| 03 | Johnson, Jaylon | 29 | 27 | 904 | 31.2 | 105 | 297 | .354 | 68 | 210 | .324 | 68 | 85 | .800 | 346 | 11.9 | 22 | 60 | 82 | 2.8 | 44 | 99 | 62 | 60 | 5 |
| 24 | Walls, Lukas | 32 | 26 | 762 | 23.8 | 77 | 148 | .520 | 46 | 101 | .455 | 52 | 69 | .754 | 252 | 7.9 | 18 | 61 | 79 | 2.5 | 84 | 34 | 34 | 34 | 7 |
| 21 | Brown, Tyson | 32 | 32 | 885 | 27.7 | 82 | 138 | .594 | 0 | 1 | .000 | 43 | 100 | .430 | 207 | 6.5 | 84 | 151 | 235 | 7.3 | 84 | 23 | 41 | 20 | 25 |
| 07 | Erichsen, Frederik | 32 | 0 | 427 | 13.3 | 56 | 116 | .483 | 15 | 50 | .300 | 52 | 70 | .743 | 179 | 5.6 | 30 | 47 | 77 | 2.4 | 57 | 22 | 30 | 14 | 6 |
| 05 | Jordan, Mari | 32 | 8 | 434 | 13.6 | 60 | 121 | .496 | 14 | 44 | .318 | 35 | 37 | .946 | 169 | 5.3 | 33 | 53 | 86 | 2.7 | 61 | 21 | 18 | 14 | 17 |
| 04 | Rigsby Jr., Brennan | 32 | 3 | 612 | 19.1 | 53 | 135 | .393 | 24 | 86 | .279 | 18 | 24 | .750 | 148 | 4.6 | 14 | 60 | 74 | 2.3 | 55 | 41 | 16 | 23 | 10 |
| 06 | Jordan, Louie | 29 | 0 | 317 | 10.9 | 38 | 99 | .384 | 32 | 89 | .360 | 10 | 16 | .625 | 118 | 4.1 | 11 | 29 | 40 | 1.4 | 47 | 8 | 13 | 5 | 6 |
| 12 | Ferreira, Gabriel | 11 | 0 | 89 | 8.1 | 12 | 23 | .522 | 0 | 1 | .000 | 5 | 9 | .556 | 29 | 2.6 | 12 | 19 | 31 | 2.8 | 11 | 1 | 2 | 2 | 6 |
| 30 | Keel Jr., Warren | 14 | 0 | 85 | 6.1 | 6 | 16 | .375 | 1 | 5 | .200 | 0 | 0 | .000 | 13 | 0.9 | 0 | 3 | 3 | 0.2 | 7 | 13 | 2 | 5 | 1 |
| 13 | Land, Bradley | 9 | 0 | 34 | 3.8 | 4 | 9 | .444 | 0 | 2 | .000 | 0 | 2 | .000 | 8 | 0.9 | 3 | 3 | 6 | 0.7 | 3 | 1 | 3 | 0 | 1 |
| Total | Â | 32 | 6500 | 203.1 | 874 | 1951 | .448 | 303 | 887 | .342 | 553 | 783 | .706 | 2604 | 81.38 | 375 | 773 | 1148 | 35.9 | 585 | 417 | 400 | 252 | 112 | |
| Opponents | Â | 32 | 6500 | 203.1 | 871 | 1914 | .455 | 256 | 725 | .353 | 525 | 728 | .721 | 2523 | 78.84 | 355 | 825 | 1180 | 36.9 | 639 | 464 | 445 | 233 | 100 | |





















