Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, October 30 | ||||||
| 9:00 AM | Cross Country | Big South Championships | ||||
| 6:00 PM | Volleyball | Charleston Southern | ||||
| 7:00 PM | Men's Soccer | Longwood | ||||
| Saturday, October 31 | ||||||
| 4:00 PM | Volleyball | Presbyterian | ||||
| 7:00 PM | Women's Soccer | Presbyterian | ||||
| Monday, November 2 | ||||||
| 12:00 PM | Women's Basketball | RV/RV Clemson | ||||
| 10:00 PM (ET) / 7:00 PM (PT) | Men's Basketball | San Francisco | ||||
| Wednesday, November 4 | ||||||
| 7:00 PM | Women's Basketball | Bluefield | ||||
| 9:00 PM (ET) / 6:00 PM (PT) | Men's Basketball | California | ||||
| Friday, November 6 | ||||||
| 6:00 PM | Volleyball | Gardner-Webb | ||||




