2026 Women's Soccer Cumulative Statistics
| 21 | Anderson, Ciaira | 7 | 7 | 480 | 4 | 0 | 8 | 9 | 0.444 | 6 | 0.667 | 2-0 | 0 | 0-0 |
| 23 | Pearson, Brooke | 8 | 7 | 499 | 3 | 0 | 6 | 19 | 0.158 | 8 | 0.421 | 0-0 | 1 | 0-0 |
| 9 | Kertgate, Ava | 8 | 8 | 574 | 1 | 3 | 5 | 10 | 0.100 | 4 | 0.400 | 0-0 | 0 | 0-1 |
| 20 | Blake, Haley | 8 | 0 | 150 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 | 0-0 | 1 | 0-0 |
| 10 | Borges, Lena | 4 | 1 | 121 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | Carpenter, Magda | 8 | 6 | 447 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Clayton, Lilly | 8 | 8 | 600 | 0 | 3 | 3 | 12 | 0.000 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 30 | Harmison, Mallory | 8 | 6 | 444 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Zufall, Vanessa | 6 | 0 | 97 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Crellin, Hailey | 7 | 7 | 492 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 3 | Devlin, Ryane | 8 | 7 | 579 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Ferguson, Jaada | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Ford, Brenna | 5 | 0 | 199 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Garber, Haley | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Guizzetti, Alessia | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Hardy, McKenna | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Keo, Sarena | 8 | 3 | 320 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Ku-dipietro, Hope | 8 | 7 | 446 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Mandell, Kaibryn | 6 | 0 | 103 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Nottingham, Caitlyn | 7 | 7 | 472 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-1 | 0 | 0-0 |
| 21 | Anderson, Ciaira | 1 | 1 | 61 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Purnell, Katie | 8 | 0 | 269 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 0 | Radvanyi, Lexi | 8 | 8 | 689 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Rubabaza, Ezrah | 8 | 5 | 455 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Tarc, Rebecca | 4 | 0 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Walker, Taylor | 7 | 0 | 142 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Walsh, Abby | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 8 | 88 | 7832 | 12 | 10 | 34 | 83 | 0.145 | 41 | 0.494 | 7-1 | 2 | 0-1 |
| Opponents | Â | 8 | 170 | 7919 | 16 | 16 | 48 | 126 | 0.127 | 58 | 0.460 | 5-0 | 5 | 0-1 |

















