Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Dooley, Ty 1 Dooley, Ty .315 .782 48-47 184 19 58 10 1 1 28 73 .397 12 10 26 7 .385 2 4 12-15
2 Bryant, David 2 Bryant, David .307 .867 37-37 140 21 43 12 0 2 29 61 .436 25 7 23 2 .431 2 1 5-9
28 Pittman, Cameron 28 Pittman, Cameron .301 .790 43-43 166 40 50 6 1 1 20 61 .367 30 5 15 1 .423 0 1 11-15
23 Rojas, Julian 23 Rojas, Julian .300 .870 44-42 140 26 42 8 1 4 30 64 .457 13 16 28 8 .413 3 1 3-4
25 Preap, Bradlee 25 Preap, Bradlee .278 .772 44-37 151 30 42 10 0 2 25 58 .384 14 13 23 5 .388 0 0 2-4
22 Barrs, Tanner 22 Barrs, Tanner .246 .722 43-39 130 18 32 5 0 2 14 43 .331 24 7 24 2 .391 0 1 1-1
13 Gilmore, Ryan 13 Gilmore, Ryan .240 .605 38-31 121 19 29 5 0 0 9 34 .281 12 3 19 4 .324 0 4 2-4
17 Trochiano, Will 17 Trochiano, Will .400 1.000 2-1 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-1
9 Spencer, Avery 9 Spencer, Avery .375 .897 20-19 72 9 27 4 1 0 9 33 .458 6 3 12 0 .439 1 2 3-5
7 Whitacre, Zack 7 Whitacre, Zack .324 .836 29-29 111 23 36 4 0 3 13 49 .441 12 1 17 1 .395 0 1 5-6
35 Taussig, James 35 Taussig, James .308 .895 23-21 78 14 24 4 0 4 16 40 .513 10 0 22 2 .382 1 0 3-3
12 Bagwell, Brendan 12 Bagwell, Brendan .186 .540 31-24 86 12 16 4 0 0 11 20 .233 8 7 22 2 .307 0 2 2-4
37 Moore, Paul 37 Moore, Paul .185 .531 35-28 108 13 20 5 0 0 10 25 .231 13 6 39 0 .300 3 0 3-5
16 Morris, Adam 16 Morris, Adam .150 .477 35-22 80 12 12 0 0 1 10 15 .188 10 6 25 0 .289 1 1 6-7
30 Smith, Riley 30 Smith, Riley .125 .375 6-0 8 1 1 1 0 0 1 2 .250 0 0 4 0 .125 0 0 0-0
24 Taw, Dudley 24 Taw, Dudley .094 .425 10-10 32 6 3 0 0 1 1 6 .188 3 3 11 1 .237 0 0 2-3
3 Williams, Michael 3 Williams, Michael .000 .158 13-2 16 1 0 0 0 0 2 0 .000 2 1 6 1 .158 0 0 0-0
Totals .268 .735 48-48 1628 265 437 79 4 21 228 587 .361 194 88 317 36 .374 13 18 60-86
Opponents .292 .855 48-48 1657 424 484 109 9 45 368 746 .450 254 84 363 34 .405 33 26 73-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Reesman, Peyton 40Reesman, Peyton 4.41 1.45 4-2 13-8 0 0-0 0 49.0 43 36 24 28 51 10 0 3 174 .247 13 9 1 5 4
14 Davidson, Zach 14Davidson, Zach 6.75 1.63 1-5 13-13 1 1-0 0 48.0 50 42 36 28 45 11 1 3 186 .269 5 6 0 1 2
4 Perkins, Alex 4Perkins, Alex 1.35 .90 0-0 6-2 0 0-0 0 6.2 4 1 1 2 3 1 0 0 22 .182 0 3 0 0 0
27 Domecq, Derek 27Domecq, Derek 3.45 1.67 1-3 25-0 0 0-0 2 28.2 37 20 11 11 22 8 1 2 116 .319 2 5 0 4 3
5 Holobetz, John 5Holobetz, John 5.90 1.59 3-2 20-3 0 0-0 2 39.2 46 31 26 17 34 8 3 5 160 .288 5 6 0 5 1
19 Flanagan, William 19Flanagan, William 6.63 1.94 0-4 22-3 0 0-0 0 36.2 47 40 27 24 31 14 0 6 157 .299 6 6 0 4 2
8 Seitz, Foster 8Seitz, Foster 6.91 1.26 1-0 19-0 0 0-0 1 28.2 25 22 22 11 22 10 2 0 103 .243 4 4 1 1 4
20 Higgerson, Landon 20Higgerson, Landon 7.71 1.86 0-0 6-0 0 0-0 0 7.0 9 6 6 4 6 1 1 2 29 .310 0 0 0 1 0
33 Mace, Storm 33Mace, Storm 7.79 1.67 0-0 16-0 0 0-0 0 17.1 23 18 15 6 13 8 0 2 70 .329 3 4 0 3 1
21 Kadlecik, Gannon 21Kadlecik, Gannon 8.40 2.07 0-0 15-0 0 0-0 0 15.0 19 15 14 12 11 7 0 2 65 .292 7 5 0 0 0
18 Maynard, Johnny 18Maynard, Johnny 8.44 2.63 0-0 6-0 0 0-0 0 5.1 6 5 5 8 7 2 0 0 21 .286 4 1 0 0 0
32 VonGoedert, Luke 32VonGoedert, Luke 8.63 1.67 2-3 17-0 0 0-0 0 24.0 25 24 23 15 24 2 0 3 92 .272 6 11 0 0 3
6 Burton, Ty 6Burton, Ty 9.10 1.86 2-3 24-0 0 0-0 1 30.2 46 40 31 11 33 8 1 6 126 .365 4 6 0 2 4
15 Hunt, Will 15Hunt, Will 9.58 2.13 1-2 10-4 0 0-0 0 20.2 25 23 22 19 18 3 0 1 83 .301 2 6 0 1 0
39 Jankowski, Alex 39Jankowski, Alex 9.90 1.75 0-1 15-3 0 0-0 0 20.0 18 25 22 17 16 3 0 1 75 .240 6 5 0 2 1
29 Feathers, Brandon 29Feathers, Brandon 14.09 2.41 0-2 13-4 0 0-0 0 15.1 27 26 24 10 10 3 0 3 70 .386 4 0 0 2 0
41 VanTassell, Jackson 41VanTassell, Jackson 15.75 2.50 0-0 7-0 0 0-0 0 8.0 10 14 14 10 4 3 0 2 32 .313 4 5 0 1 0
26 McGough, Gene 26McGough, Gene 17.32 2.55 0-6 9-8 0 0-0 0 17.2 24 36 34 21 13 7 0 4 76 .316 3 2 1 1 1
Totals 7.68 1.77 15-33 256-48 1 1 6 418.1 484 424 357 254 363 109 9 45 1657 .292 78 84 3 33 26
Opponents 4.83 1.49 33-15 182-48 1 1 7 423.0 437 265 227 194 317 79 4 21 1628 .268 53 88 6 13 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Domecq, Derek 27 Domecq, Derek 12 4 8 0 1.000 1 2 0 0 0
8 Seitz, Foster 8 Seitz, Foster 6 0 6 0 1.000 0 4 1 0 0
32 VonGoedert, Luke 32 VonGoedert, Luke 5 2 3 0 1.000 0 7 0 0 0
6 Burton, Ty 6 Burton, Ty 5 1 4 0 1.000 0 9 3 0 0
29 Feathers, Brandon 29 Feathers, Brandon 3 2 1 0 1.000 0 7 1 0 0
21 Kadlecik, Gannon 21 Kadlecik, Gannon 2 0 2 0 1.000 0 2 1 0 0
15 Hunt, Will 15 Hunt, Will 1 0 1 0 1.000 0 4 1 0 0
4 Perkins, Alex 4 Perkins, Alex 1 1 0 0 1.000 0 0 1 0 0
13 Gilmore, Ryan 13 Gilmore, Ryan 253 243 9 1 .996 23 0 0 0 0
23 Rojas, Julian 23 Rojas, Julian 319 275 41 3 .991 1 47 17 10 0
9 Spencer, Avery 9 Spencer, Avery 57 31 25 1 .982 2 0 0 0 0
22 Barrs, Tanner 22 Barrs, Tanner 101 92 7 2 .980 6 0 0 0 0
12 Bagwell, Brendan 12 Bagwell, Brendan 95 87 6 2 .979 0 14 1 1 0
25 Preap, Bradlee 25 Preap, Bradlee 192 136 49 7 .964 10 12 2 2 0
16 Morris, Adam 16 Morris, Adam 50 47 1 2 .960 0 0 0 0 0
1 Dooley, Ty 1 Dooley, Ty 226 79 137 10 .956 28 0 0 0 0
28 Pittman, Cameron 28 Pittman, Cameron 105 98 2 5 .952 0 0 0 0 0
2 Bryant, David 2 Bryant, David 181 65 106 10 .945 27 0 0 0 0
3 Williams, Michael 3 Williams, Michael 16 15 0 1 .938 0 0 0 0 0
24 Taw, Dudley 24 Taw, Dudley 27 25 0 2 .926 0 0 0 0 0
40 Reesman, Peyton 40 Reesman, Peyton 11 2 8 1 .909 0 6 3 0 0
7 Whitacre, Zack 7 Whitacre, Zack 63 20 37 6 .905 2 0 0 0 0
5 Holobetz, John 5 Holobetz, John 7 1 5 1 .857 0 8 3 0 0
14 Davidson, Zach 14 Davidson, Zach 13 5 6 2 .846 0 5 4 0 0
17 Trochiano, Will 17 Trochiano, Will 5 2 2 1 .800 0 0 0 0 0
37 Moore, Paul 37 Moore, Paul 28 20 1 7 .750 0 0 0 0 0
39 Jankowski, Alex 39 Jankowski, Alex 4 0 3 1 .750 0 4 0 0 0
19 Flanagan, William 19 Flanagan, William 9 0 6 3 .667 0 2 2 0 0
26 McGough, Gene 26 McGough, Gene 3 2 0 1 .667 0 2 1 0 0
33 Mace, Storm 33 Mace, Storm 3 0 2 1 .667 0 4 1 0 0
18 Maynard, Johnny 18 Maynard, Johnny 1 0 0 1 .000 0 1 0 0 0
20 Higgerson, Landon 20 Higgerson, Landon 0 0 0 0 .000 0 4 0 0 0
30 Smith, Riley 30 Smith, Riley 0 0 0 0 .000 0 0 0 0 0
35 Taussig, James 35 Taussig, James 0 0 0 0 .000 0 0 0 0 0
41 VanTassell, Jackson 41 VanTassell, Jackson 0 0 0 0 .000 0 2 0 0 0
Totals 1804 1255 478 71 .961 36 146 42 13 0
Opponents 1879 1269 552 58 .969 39 120 49 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Spencer, Avery 9Spencer, Avery .382 .871 15-14 55 6 21 3 0 0 6 24 .436 4 2 9 0 .435 1 2 3-4
28 Pittman, Cameron 28Pittman, Cameron .341 .857 23-23 88 21 30 4 1 0 11 36 .409 15 2 10 0 .448 0 0 6-8
23 Rojas, Julian 23Rojas, Julian .311 .911 23-23 74 17 23 3 1 3 16 37 .500 9 5 13 5 .411 2 1 2-3
7 Whitacre, Zack 7Whitacre, Zack .310 .651 10-10 42 4 13 0 0 0 4 13 .310 1 1 7 0 .341 0 0 3-3
25 Preap, Bradlee 25Preap, Bradlee .297 .861 19-15 64 14 19 5 0 2 16 30 .469 6 4 9 2 .392 0 0 1-2
35 Taussig, James 35Taussig, James .255 .751 15-14 51 10 13 2 0 2 9 21 .412 7 0 12 2 .339 1 0 2-2
1 Dooley, Ty 1Dooley, Ty .253 .621 23-23 91 4 23 4 0 0 9 27 .297 7 3 13 3 .324 1 2 5-6
2 Bryant, David 2Bryant, David .250 .724 15-15 56 7 14 1 0 1 14 18 .321 11 4 8 2 .403 1 0 4-6
13 Gilmore, Ryan 13Gilmore, Ryan .247 .617 22-21 77 12 19 4 0 0 6 23 .299 7 1 11 3 .318 0 3 1-3
22 Barrs, Tanner 22Barrs, Tanner .239 .729 21-21 67 9 16 1 0 2 9 23 .343 15 1 11 2 .386 0 1 0-0
37 Moore, Paul 37Moore, Paul .219 .624 12-9 32 4 7 0 0 0 0 7 .219 7 3 10 0 .405 0 0 3-4
12 Bagwell, Brendan 12Bagwell, Brendan .200 .568 19-15 55 11 11 3 0 0 7 14 .255 4 5 11 2 .313 0 2 2-3
16 Morris, Adam 16Morris, Adam .174 .470 14-4 23 6 4 0 0 0 0 4 .174 4 0 7 0 .296 0 0 2-2
30 Smith, Riley 30Smith, Riley .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .273 .729 23-23 779 125 213 30 2 10 107 277 .356 97 31 133 21 .373 6 11 34-46
Opponents .309 .886 23-23 786 205 243 52 5 19 176 362 .461 127 46 155 20 .425 20 15 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Perkins, Alex 4Perkins, Alex 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 4 .250 0 1 0 0 0
27 Domecq, Derek 27Domecq, Derek 2.57 2.29 0-0 9-0 0 0-0 1 7.0 12 6 2 4 8 3 1 0 30 .400 0 1 0 1 0
8 Seitz, Foster 8Seitz, Foster 3.38 .99 1-0 5-0 0 0-0 0 13.1 11 5 5 2 7 5 1 0 46 .239 3 1 0 0 2
40 Reesman, Peyton 40Reesman, Peyton 4.74 1.61 4-0 7-2 0 0-0 0 24.2 24 16 13 15 19 5 0 1 88 .273 6 6 0 1 4
5 Holobetz, John 5Holobetz, John 5.40 1.56 1-0 9-2 0 0-0 1 25.0 28 19 15 11 23 5 1 4 101 .277 4 3 0 4 0
15 Hunt, Will 15Hunt, Will 6.08 1.91 0-1 5-3 0 0-0 0 13.1 16 10 9 9 12 3 0 0 53 .302 1 5 0 1 0
33 Mace, Storm 33Mace, Storm 6.55 1.64 0-0 9-0 0 0-0 0 11.0 13 10 8 5 7 4 0 0 40 .325 1 2 0 3 1
14 Davidson, Zach 14Davidson, Zach 6.60 1.60 1-3 8-8 1 1-0 0 30.0 32 26 22 16 25 4 1 2 115 .278 1 3 0 1 2
20 Higgerson, Landon 20Higgerson, Landon 7.50 1.83 0-0 5-0 0 0-0 0 6.0 8 5 5 3 5 1 1 2 25 .320 0 0 0 1 0
19 Flanagan, William 19Flanagan, William 8.36 2.00 0-1 9-0 0 0-0 0 14.0 18 18 13 10 11 5 0 3 56 .321 4 5 0 2 2
21 Kadlecik, Gannon 21Kadlecik, Gannon 9.00 2.75 0-0 4-0 0 0-0 0 4.0 7 4 4 4 1 2 0 1 18 .389 2 3 0 0 0
39 Jankowski, Alex 39Jankowski, Alex 10.64 1.82 0-1 5-2 0 0-0 0 11.0 11 15 13 9 9 2 0 0 40 .275 1 3 0 2 1
32 VonGoedert, Luke 32VonGoedert, Luke 10.80 2.10 0-2 7-0 0 0-0 0 6.2 8 8 8 5 3 0 0 1 26 .308 2 5 0 0 1
6 Burton, Ty 6Burton, Ty 11.42 2.93 1-2 8-0 0 0-0 1 8.2 17 20 11 7 8 3 0 3 39 .436 1 3 0 1 2
26 McGough, Gene 26McGough, Gene 12.21 2.00 0-4 5-5 0 0-0 0 14.0 16 21 19 12 9 4 0 1 59 .271 2 2 1 0 0
29 Feathers, Brandon 29Feathers, Brandon 13.50 2.82 0-1 6-1 0 0-0 0 7.1 13 11 11 7 5 3 0 1 33 .394 2 0 0 2 0
41 VanTassell, Jackson 41VanTassell, Jackson 36.00 4.50 0-0 2-0 0 0-0 0 2.0 4 8 8 5 2 2 0 0 8 .500 2 3 0 1 0
18 Maynard, Johnny 18Maynard, Johnny 40.50 30.00 0-0 1-0 0 0-0 0 0.2 4 3 3 2 0 1 0 0 5 .800 0 0 0 0 0
Totals 7.59 1.85 8-15 106-23 1 1 3 200.1 243 205 169 127 155 52 5 19 786 .309 32 46 1 20 15
Opponents 4.88 1.53 15-8 79-23 0 0 3 203.0 213 125 110 97 133 30 2 10 779 .273 31 31 2 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Spencer, Avery 9 Spencer, Avery 42 25 17 0 1.000 2 0 0 0 0
16 Morris, Adam 16 Morris, Adam 12 12 0 0 1.000 0 0 0 0 0
19 Flanagan, William 19 Flanagan, William 4 0 4 0 1.000 0 0 2 0 0
27 Domecq, Derek 27 Domecq, Derek 3 1 2 0 1.000 1 1 0 0 0
6 Burton, Ty 6 Burton, Ty 3 0 3 0 1.000 0 4 1 0 0
29 Feathers, Brandon 29 Feathers, Brandon 2 1 1 0 1.000 0 4 1 0 0
32 VonGoedert, Luke 32 VonGoedert, Luke 2 0 2 0 1.000 0 1 0 0 0
33 Mace, Storm 33 Mace, Storm 2 0 2 0 1.000 0 2 1 0 0
39 Jankowski, Alex 39 Jankowski, Alex 2 0 2 0 1.000 0 3 0 0 0
8 Seitz, Foster 8 Seitz, Foster 2 0 2 0 1.000 0 0 1 0 0
15 Hunt, Will 15 Hunt, Will 1 0 1 0 1.000 0 2 0 0 0
13 Gilmore, Ryan 13 Gilmore, Ryan 191 184 6 1 .995 20 0 0 0 0
23 Rojas, Julian 23 Rojas, Julian 169 144 23 2 .988 1 28 9 4 0
12 Bagwell, Brendan 12 Bagwell, Brendan 43 40 2 1 .977 0 2 0 0 0
22 Barrs, Tanner 22 Barrs, Tanner 29 27 1 1 .966 0 0 0 0 0
1 Dooley, Ty 1 Dooley, Ty 116 36 75 5 .957 16 0 0 0 0
2 Bryant, David 2 Bryant, David 88 29 55 4 .955 14 0 0 0 0
28 Pittman, Cameron 28 Pittman, Cameron 66 61 2 3 .955 0 0 0 0 0
25 Preap, Bradlee 25 Preap, Bradlee 59 29 25 5 .915 5 3 0 0 0
7 Whitacre, Zack 7 Whitacre, Zack 19 5 12 2 .895 1 0 0 0 0
5 Holobetz, John 5 Holobetz, John 6 1 4 1 .833 0 6 1 0 0
40 Reesman, Peyton 40 Reesman, Peyton 5 0 4 1 .800 0 3 0 0 0
14 Davidson, Zach 14 Davidson, Zach 9 2 5 2 .778 0 3 2 0 0
26 McGough, Gene 26 McGough, Gene 3 2 0 1 .667 0 1 1 0 0
3 Williams, Michael 3 Williams, Michael 2 1 0 1 .500 0 0 0 0 0
37 Moore, Paul 37 Moore, Paul 3 1 0 2 .333 0 0 0 0 0
18 Maynard, Johnny 18 Maynard, Johnny 0 0 0 0 .000 0 1 0 0 0
20 Higgerson, Landon 20 Higgerson, Landon 0 0 0 0 .000 0 2 0 0 0
21 Kadlecik, Gannon 21 Kadlecik, Gannon 0 0 0 0 .000 0 0 0 0 0
30 Smith, Riley 30 Smith, Riley 0 0 0 0 .000 0 0 0 0 0
35 Taussig, James 35 Taussig, James 0 0 0 0 .000 0 0 0 0 0
4 Perkins, Alex 4 Perkins, Alex 0 0 0 0 .000 0 0 1 0 0
41 VanTassell, Jackson 41 VanTassell, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 883 601 250 32 .964 60 66 20 4 0
Opponents 916 609 278 29 .968 58 68 23 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at South Alabama L 5-6 27 5 6 2 1 0 0 4 0 1 2 4 2 0 1 12 24 11 2 .222
2/19/2022 vs Tennessee Tech L 5-10 32 5 2 3 1 0 0 7 0 1 0 2 0 0 0 8 24 7 3 .063
2/20/2022 vs Oral Roberts W 7-5 29 7 7 6 0 0 0 5 0 0 1 4 1 2 0 6 27 5 1 .241
2/22/2022 at Davidson L 4-6 34 4 10 3 3 0 1 2 0 0 2 3 0 0 1 10 24 8 0 .294
2/25/2022 Bucknell L 2-15 31 2 5 2 0 0 0 7 0 1 1 1 0 0 0 6 27 9 5 .161
2/26/2022 BUCKNELL W 2-1 37 2 6 2 4 0 0 1 0 1 0 5 0 1 0 6 33 16 2 .162
2/27/2022 Bucknell L 2-10 31 2 6 1 1 0 0 3 0 1 3 1 0 0 2 3 27 7 2 .194
3/1/2022 Liberty L 3-11 32 3 5 3 2 0 1 1 0 1 0 0 0 0 0 9 27 8 1 .156
3/4/2022 Md Eastern Shore W 8-2 35 8 9 6 2 0 1 4 0 1 0 2 0 1 0 3 27 7 3 .257
3/5/2022 Md Eastern Shore L 3-6 31 3 5 3 3 0 0 0 0 2 0 3 0 0 0 4 27 13 0 .161
3/6/2022 Md Eastern Shore W 9-6 34 9 12 8 3 0 0 4 0 4 0 4 0 1 0 2 27 12 4 .353
3/7/2022 Holy Cross W 10-5 36 10 14 8 2 1 1 4 0 4 1 4 1 0 0 8 27 11 0 .389
3/9/2022 East Carolina L 5-7 31 5 8 4 1 0 0 4 0 0 0 0 2 0 2 5 27 16 4 .258
3/11/2022 Saint Joseph's L 12-14 33 12 12 11 2 0 0 7 0 1 0 8 0 2 2 4 27 11 2 .364
3/11/2022 Saint Joseph's L 4-10 40 4 14 3 3 0 0 1 0 1 0 2 0 0 1 6 27 12 1 .350
3/15/2022 at ETSU L 4-11 36 4 7 4 4 0 2 1 0 0 0 0 0 0 0 5 24 7 3 .194
3/18/2022 at Charleston Southern W 9-8 35 9 9 7 2 0 0 3 0 4 1 1 1 0 0 9 27 9 2 .257
3/19/2022 at Charleston Southern L 3-13 37 3 11 3 0 0 0 1 0 1 0 1 0 0 1 4 24 11 1 .297
3/20/2022 at Charleston Southern L 5-6 37 5 8 3 0 0 0 6 0 4 0 1 0 1 2 5 28 11 1 .216
3/22/2022 at Virginia Tech L 3-10 36 3 10 3 0 0 0 3 1 1 1 0 0 0 0 9 24 3 1 .278
3/25/2022 USC Upstate W 3-1 28 3 6 3 0 0 1 0 0 0 1 3 0 0 1 5 27 8 0 .214
3/25/2022 USC Upstate L 1-9 30 1 5 0 1 0 0 1 0 1 0 2 1 0 1 9 27 12 2 .167
3/26/2022 USC Upstate L 7-10 37 7 13 5 1 0 0 3 0 1 0 2 1 1 1 6 27 19 4 .351
3/29/2022 at ETSU L 9-14 36 9 11 8 1 0 0 5 0 0 2 1 0 0 0 10 24 7 0 .306
3/30/2022 VMI W 12-11 39 12 18 12 4 0 4 5 0 3 1 0 0 0 1 10 27 9 1 .462
4/1/2022 at Winthrop L 6-7 42 6 15 6 3 0 0 0 0 1 0 0 1 0 0 6 24 12 2 .357
4/2/2022 at Winthrop L 2-10 32 2 6 2 0 0 0 3 0 1 0 0 0 0 1 9 24 11 2 .188
4/3/2022 at Winthrop L 2-18 30 2 6 1 3 0 0 5 0 1 1 1 0 0 1 3 24 7 1 .200
4/8/2022 Gardner-Webb L 2-12 35 2 10 2 4 0 0 0 0 0 1 1 0 0 0 10 27 12 2 .286
4/9/2022 Gardner-Webb W 4-3 27 4 7 3 0 0 1 7 0 1 1 0 2 0 0 4 27 10 1 .259
4/10/2022 Gardner-Webb W 14-3 38 14 16 13 2 1 0 9 0 2 0 2 0 1 2 3 27 6 1 .421
4/12/2022 Davidson L 9-13 35 9 9 8 3 1 1 4 0 0 0 7 0 0 0 10 27 8 2 .257
4/14/2022 at High Point L 5-15 35 5 11 4 1 1 0 8 0 2 0 1 1 1 1 4 24 11 1 .314
4/15/2022 at High Point W 14-1 41 14 16 11 2 0 1 8 0 3 1 2 1 0 1 9 27 14 1 .390
4/16/2022 at High Point W 3-0 32 3 9 3 3 0 0 6 0 2 1 3 1 0 1 6 27 9 0 .281
4/20/2022 Virginia Tech L 8-13 39 8 16 7 3 0 0 4 0 0 0 4 1 0 2 10 27 6 0 .410
4/22/2022 UNC Asheville L 7-9 34 7 10 6 1 0 0 7 0 0 1 2 0 0 2 3 27 11 0 .294
4/23/2022 UNC Asheville L 8-25 37 8 11 8 2 0 3 5 0 0 0 1 0 0 2 7 27 11 1 .297
4/24/2022 UNC Asheville L 2-12 32 2 5 1 0 0 0 3 0 0 0 2 1 0 1 6 27 9 2 .156
4/26/2022 ETSU W 8-6 35 8 10 8 3 0 0 10 0 2 0 0 0 0 0 9 27 8 2 .286
4/29/2022 at NC State L 2-6 34 2 7 2 2 0 0 2 0 0 0 0 0 0 1 7 24 7 0 .206
4/30/2022 at NC State L 0-10 33 0 5 0 0 0 0 2 0 0 0 1 0 0 0 16 24 7 0 .152
5/1/2022 at NC State L 4-11 33 4 10 4 1 0 0 7 0 1 0 1 0 0 2 6 24 13 0 .303
5/13/2022 Longwood W 5-2 33 5 8 4 0 0 1 2 0 2 0 2 0 0 0 2 27 11 0 .242
5/14/2022 Longwood L 6-10 36 6 12 6 2 0 0 3 0 3 1 1 0 1 1 5 27 10 3 .333
5/15/2022 Longwood W 6-5 31 6 7 5 1 0 1 6 0 3 0 0 0 0 1 5 27 18 0 .226
5/19/2022 at CAMPBELL L 4-12 31 4 5 4 0 0 0 3 0 2 1 1 0 0 0 7 24 14 3 .161
5/20/2022 at CAMPBELL L 7-14 29 7 7 7 2 0 2 8 0 0 2 2 1 1 1 6 24 4 2 .241
Total 265-424 1628 265 437 228 79 4 21 194 1 60 26 88 18 13 36 317 1255 478 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at South Alabama L 5-6 8.0 12 6 6 4 1 1 1 0 3 0 1 0 0 1 0 6.75
2/19/2022 vs Tennessee Tech L 5-10 8.0 5 10 8 8 6 2 0 0 4 1 2 1 0 2 0 9.00
2/20/2022 vs Oral Roberts W 7-5 9.0 7 5 5 7 7 3 0 0 2 0 1 0 1 2 1 5.00
2/22/2022 at Davidson L 4-6 8.0 6 6 6 6 7 2 0 0 1 0 2 0 1 3 0 6.75
2/25/2022 Bucknell L 2-15 9.0 10 15 12 7 16 2 0 1 0 0 2 0 1 4 0 12.00
2/26/2022 BUCKNELL W 2-1 11.0 6 1 1 1 7 1 1 0 1 0 1 0 2 4 0 0.82
2/27/2022 Bucknell L 2-10 9.0 14 10 8 3 5 4 0 0 1 0 2 0 2 5 0 8.00
3/1/2022 Liberty L 3-11 9.0 10 11 10 3 13 4 0 3 3 0 0 0 2 6 0 10.00
3/4/2022 Md Eastern Shore W 8-2 9.0 5 2 1 1 10 2 0 0 1 0 1 0 3 6 0 1.00
3/5/2022 Md Eastern Shore L 3-6 9.0 9 6 5 5 12 4 0 0 3 0 0 1 3 7 0 5.00
3/6/2022 Md Eastern Shore W 9-6 9.0 10 6 4 3 8 4 0 0 1 0 1 1 4 7 1 4.00
3/7/2022 Holy Cross W 10-5 9.0 9 5 5 5 8 1 0 0 0 0 1 0 5 7 0 5.00
3/9/2022 East Carolina L 5-7 9.0 9 7 5 4 7 3 0 0 2 0 0 0 5 8 0 5.00
3/11/2022 Saint Joseph's L 12-14 9.0 17 14 12 2 7 5 0 2 3 0 1 0 5 9 0 12.00
3/11/2022 Saint Joseph's L 4-10 9.0 9 10 10 4 6 1 0 4 1 0 1 0 5 10 0 10.00
3/15/2022 at ETSU L 4-11 8.0 12 11 9 5 8 3 0 0 4 0 2 0 5 11 0 10.13
3/18/2022 at Charleston Southern W 9-8 9.0 9 8 4 8 4 1 0 0 2 0 2 0 6 11 0 4.00
3/19/2022 at Charleston Southern L 3-13 8.0 18 13 13 8 7 7 0 0 2 0 0 1 6 12 0 14.63
3/20/2022 at Charleston Southern L 5-6 9.1 10 6 6 4 8 0 0 1 1 0 3 0 6 13 0 5.79
3/22/2022 at Virginia Tech L 3-10 8.0 10 10 9 8 13 3 1 1 3 0 2 0 6 14 0 10.13
3/25/2022 USC Upstate W 3-1 9.0 6 1 1 2 5 2 0 0 0 0 2 0 7 14 1 1.00
3/25/2022 USC Upstate L 1-9 9.0 15 9 9 3 7 2 0 0 0 0 2 0 7 15 0 9.00
3/26/2022 USC Upstate L 7-10 9.0 13 10 6 6 4 2 0 0 1 0 4 0 7 16 0 6.00
3/29/2022 at ETSU L 9-14 8.0 13 14 14 5 7 4 0 2 1 0 3 1 7 17 0 15.75
3/30/2022 VMI W 12-11 9.0 14 11 8 3 8 0 1 1 0 0 2 0 8 17 0 8.00
4/1/2022 at Winthrop L 6-7 8.0 8 7 3 5 5 1 0 0 0 1 0 0 8 18 0 3.38
4/2/2022 at Winthrop L 2-10 8.0 8 10 6 6 4 2 0 1 4 0 2 0 8 19 0 6.75
4/3/2022 at Winthrop L 2-18 8.0 14 18 12 7 6 2 0 3 1 0 0 0 8 20 0 13.50
4/8/2022 Gardner-Webb L 2-12 9.0 12 12 12 10 8 2 0 2 4 0 2 0 8 21 0 12.00
4/9/2022 Gardner-Webb W 4-3 9.0 10 3 3 7 11 3 0 0 0 0 3 1 9 21 1 3.00
