2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Dooley, Ty | .315 | .782 | 48 - 47 | 184 | 19 | 58 | 10 | 1 | 1 | 28 | 73 | .397 | 12 | 10 | 26 | 7 | .385 | 2 | 4 | 12 - 15 |
| 2 | Bryant, David | .307 | .867 | 37 - 37 | 140 | 21 | 43 | 12 | 0 | 2 | 29 | 61 | .436 | 25 | 7 | 23 | 2 | .431 | 2 | 1 | 5 - 9 |
| 28 | Pittman, Cameron | .301 | .790 | 43 - 43 | 166 | 40 | 50 | 6 | 1 | 1 | 20 | 61 | .367 | 30 | 5 | 15 | 1 | .423 | 0 | 1 | 11 - 15 |
| 23 | Rojas, Julian | .300 | .870 | 44 - 42 | 140 | 26 | 42 | 8 | 1 | 4 | 30 | 64 | .457 | 13 | 16 | 28 | 8 | .413 | 3 | 1 | 3 - 4 |
| 25 | Preap, Bradlee | .278 | .772 | 44 - 37 | 151 | 30 | 42 | 10 | 0 | 2 | 25 | 58 | .384 | 14 | 13 | 23 | 5 | .388 | 0 | 0 | 2 - 4 |
| 22 | Barrs, Tanner | .246 | .722 | 43 - 39 | 130 | 18 | 32 | 5 | 0 | 2 | 14 | 43 | .331 | 24 | 7 | 24 | 2 | .391 | 0 | 1 | 1 - 1 |
| 13 | Gilmore, Ryan | .240 | .605 | 38 - 31 | 121 | 19 | 29 | 5 | 0 | 0 | 9 | 34 | .281 | 12 | 3 | 19 | 4 | .324 | 0 | 4 | 2 - 4 |
| 17 | Trochiano, Will | .400 | 1.000 | 2 - 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 1 |
| 9 | Spencer, Avery | .375 | .897 | 20 - 19 | 72 | 9 | 27 | 4 | 1 | 0 | 9 | 33 | .458 | 6 | 3 | 12 | 0 | .439 | 1 | 2 | 3 - 5 |
| 7 | Whitacre, Zack | .324 | .836 | 29 - 29 | 111 | 23 | 36 | 4 | 0 | 3 | 13 | 49 | .441 | 12 | 1 | 17 | 1 | .395 | 0 | 1 | 5 - 6 |
| 35 | Taussig, James | .308 | .895 | 23 - 21 | 78 | 14 | 24 | 4 | 0 | 4 | 16 | 40 | .513 | 10 | 0 | 22 | 2 | .382 | 1 | 0 | 3 - 3 |
| 12 | Bagwell, Brendan | .186 | .540 | 31 - 24 | 86 | 12 | 16 | 4 | 0 | 0 | 11 | 20 | .233 | 8 | 7 | 22 | 2 | .307 | 0 | 2 | 2 - 4 |
| 37 | Moore, Paul | .185 | .531 | 35 - 28 | 108 | 13 | 20 | 5 | 0 | 0 | 10 | 25 | .231 | 13 | 6 | 39 | 0 | .300 | 3 | 0 | 3 - 5 |
| 16 | Morris, Adam | .150 | .477 | 35 - 22 | 80 | 12 | 12 | 0 | 0 | 1 | 10 | 15 | .188 | 10 | 6 | 25 | 0 | .289 | 1 | 1 | 6 - 7 |
| 30 | Smith, Riley | .125 | .375 | 6 - 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0 - 0 |
| 24 | Taw, Dudley | .094 | .425 | 10 - 10 | 32 | 6 | 3 | 0 | 0 | 1 | 1 | 6 | .188 | 3 | 3 | 11 | 1 | .237 | 0 | 0 | 2 - 3 |
| 3 | Williams, Michael | .000 | .158 | 13 - 2 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 6 | 1 | .158 | 0 | 0 | 0 - 0 |
| Â | Total | .268 | .735 | 48-48 | 1628 | 265 | 437 | 79 | 4 | 21 | 228 | 587 | .361 | 194 | 88 | 317 | 36 | .374 | 13 | 18 | 60-86 |
| Â | Opponents | .292 | .855 | 48-48 | 1657 | 424 | 484 | 109 | 9 | 45 | 368 | 746 | .450 | 254 | 84 | 363 | 34 | .405 | 33 | 26 | 73-95 |

















