Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2025 Men's Soccer Cumulative Statistics

Team (2-11-4, 1-4-2)

Overall Team Statistics
Statistic Radford Opponents
Shots
Goals 17 35
Goals Per Game 1.00 2.06
Shots 146 238
Shots Per Game 8.6 14.0
Shots Percentage 0.116 0.147
Shots On Goal 56-146 118-238
Shots On Goal Percentage 0.384 0.496
Penalties
Yellow Cards 36 25
Red Cards 0 0
Miscellaneous
Assists 17 38
Saves 83 39
Fouls 180 152
Corner Kicks 72 92
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Akimoto, Kenshin 14Akimoto, Kenshin 16 10 867 6 2 14 21 0.286 12 0.571 0-0 1 0-0
10 Iwai, Hiromasa 10Iwai, Hiromasa 17 16 1298 3 4 10 14 0.214 9 0.643 0-0 0 0-0
20 McClain, Carter 20McClain, Carter 16 7 578 3 0 6 16 0.188 8 0.500 5-0 1 0-0
21 Kuca, Lukas 21Kuca, Lukas 17 16 1333 2 0 4 13 0.154 4 0.308 2-0 0 0-0
3 Jerga, Anton 3Jerga, Anton 16 10 793 0 3 3 2 0.000 1 0.500 1-0 0 0-0
24 Amyx, Sam 24Amyx, Sam 13 6 521 1 0 2 1 1.000 1 1.000 2-0 0 0-0
7 Booth, Dax 7Booth, Dax 13 2 399 0 2 2 13 0.000 5 0.385 1-0 0 0-0
25 Franco, Gianluca 25Franco, Gianluca 9 3 166 0 2 2 3 0.000 0 0.000 0-0 0 0-0
23 Moriarty, Rahul 23Moriarty, Rahul 12 4 442 1 0 2 8 0.125 3 0.375 0-0 0 0-0
27 Robertson, Christian 27Robertson, Christian 9 1 208 1 0 2 3 0.333 2 0.667 1-0 0 0-0
19 Edgington, Gavin 19Edgington, Gavin 10 2 260 0 1 1 4 0.000 1 0.250 0-0 0 0-0
13 Imamura, Fukai 13Imamura, Fukai 16 14 1200 0 1 1 4 0.000 0 0.000 1-0 0 0-0
22 Pagano, Jayce 22Pagano, Jayce 14 11 967 0 1 1 6 0.000 2 0.333 3-0 0 0-0
28 Radomski, Michael 28Radomski, Michael 15 4 499 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Conway, Devin 11Conway, Devin 11 4 352 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Davies, Felix 1Davies, Felix 1 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Ferguson, Casey 16Ferguson, Casey 10 6 596 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Habibelahy, Kevin 8Habibelahy, Kevin 10 2 352 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 Ito, Haru 15Ito, Haru 6 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Kilosho, Sadock 6Kilosho, Sadock 6 2 190 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 McClellan, Donovan 17McClellan, Donovan 17 16 1184 0 0 0 5 0.000 0 0.000 3-0 0 0-0
30 Miller, Ben 30Miller, Ben 17 17 1501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nlamu, Karim 4Nlamu, Karim 11 6 447 0 0 0 9 0.000 2 0.222 2-0 0 0-0
18 Pulik, Tyler 18Pulik, Tyler 17 17 1329 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Redjam, Nael 5Redjam, Nael 10 2 422 0 0 0 4 0.000 0 0.000 1-0 0 0-0
12 Smirnov, Kiril 12Smirnov, Kiril 10 9 794 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 17 - 16830 17 17 51 146 0.116 56 0.384 36-0 2 0-0
Opponent 17 - 16784 35 38 108 238 0.147 118 0.496 25-0 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Davies, Felix 1Davies, Felix 1 0 29:29 1 3.05 2 0.667 0 0 0 0 5
30 Miller, Ben 30Miller, Ben 17 17 1500:31 34 2.04 79 0.699 2 11 4 4 233
Total 17 - 1530:00 35 2.06 81 0.698 2 11 4 4 238
Opponents 17 - 1530:00 17 1.00 38 0.691 7 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Akimoto, Kenshin 14Akimoto, Kenshin 7 4 389 4 1 9 9 0.444 6 0.667 0-0 0 0-0
21 Kuca, Lukas 21Kuca, Lukas 7 7 589 2 0 4 5 0.400 3 0.600 2-0 0 0-0
10 Iwai, Hiromasa 10Iwai, Hiromasa 7 7 544 0 2 2 2 0.000 0 0.000 0-0 0 0-0
20 McClain, Carter 20McClain, Carter 7 2 229 1 0 2 8 0.125 2 0.250 3-0 1 0-0
25 Franco, Gianluca 25Franco, Gianluca 3 0 31 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Imamura, Fukai 13Imamura, Fukai 7 7 560 0 1 1 3 0.000 0 0.000 1-0 0 0-0
3 Jerga, Anton 3Jerga, Anton 6 4 281 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Radomski, Michael 28Radomski, Michael 6 2 196 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Amyx, Sam 24Amyx, Sam 6 4 287 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Booth, Dax 7Booth, Dax 5 1 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Conway, Devin 11Conway, Devin 5 1 134 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Edgington, Gavin 19Edgington, Gavin 4 1 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Ferguson, Casey 16Ferguson, Casey 4 1 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Habibelahy, Kevin 8Habibelahy, Kevin 4 1 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Kilosho, Sadock 6Kilosho, Sadock 2 2 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 McClellan, Donovan 17McClellan, Donovan 7 7 615 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Miller, Ben 30Miller, Ben 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Moriarty, Rahul 23Moriarty, Rahul 5 2 207 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Nlamu, Karim 4Nlamu, Karim 5 1 183 0 0 0 5 0.000 1 0.200 1-0 0 0-0
22 Pagano, Jayce 22Pagano, Jayce 6 6 495 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Pulik, Tyler 18Pulik, Tyler 7 7 601 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Redjam, Nael 5Redjam, Nael 3 1 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Robertson, Christian 27Robertson, Christian 3 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Smirnov, Kiril 12Smirnov, Kiril 2 2 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 7 7 21 53 0.132 20 0.377 36-0 1 0-0
Opponent 7 - 6930 10 13 33 90 0.111 40 0.444 25-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Miller, Ben 30Miller, Ben 7 7 630:00 10 1.43 29 0.744 1 4 2 3 90
Total 7 - 630:00 10 1.43 29 0.744 1 4 2 3 90
Opponents 7 - 630:00 7 1.00 13 0.650 3 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at UNC Greensboro L 2-6 (0-1-0, 0-0-0) 0-0-0 1343 Kenshin Akimoto (1) (Gavin Edgington)
Rahul Moriarty (1) (Kenshin Akimoto)
08/28/2025 vs Liberty T 1-1 (0-1-1, 0-0-0) 0-0-0 214 Christian Robertson (1) (Dax Booth)
09/02/2025 vs Elon L 0-2 (0-2-1, 0-0-0) 0-0-0 319
09/06/2025 vs Howard W 3-0 (1-2-1, 0-0-0) 0-0-0 183 Kenshin Akimoto (2) (Anton Jerga , Hiromasa Iwai)
Carter McClain (1) (Hiromasa Iwai)
Hiromasa Iwai (1) (Dax Booth)
09/10/2025 at ETSU T 2-2 (1-2-2, 0-0-0) 0-0-0 215 Carter McClain (2) (Gianluca Franco)
Hiromasa Iwai (2) (Anton Jerga)
09/13/2025 at Queens (NC) L 0-1 (1-3-2, 0-0-0) 0-0-0 78
09/20/2025 vs Longwood W 3-0 (2-3-2, 1-0-0) 1-0-0 183 Carter McClain (3) (Kenshin Akimoto , Hiromasa Iwai)
Kenshin Akimoto (4) (Fukai Imamura , Hiromasa Iwai)
Kenshin Akimoto (4) (Anton Jerga)
09/24/2025 at VMI L 0-1 (2-4-2, 1-0-0) 1-0-0 179
09/27/2025 at UNC Asheville L 1-2 (2-5-2, 1-1-0) 1-1-0 275 Kenshin Akimoto (5) (Michael Radomski)
09/30/2025 vs Campbell L 0-3 (2-6-2, 1-1-0) 1-1-0 104
10/04/2025 at Winthrop L 1-3 (2-7-2, 1-2-0) 1-2-0 148 Lukas Kuca (1)
10/11/2025 vs Gardner-Webb T 0-0 (2-7-3, 1-2-1) 1-2-1 268
10/18/2025 vs High Point L 0-2 (2-8-3, 1-3-1) 1-3-1 216
10/22/2025 vs California L 1-6 (2-9-3, 1-3-1) 1-3-1 142 Sam Amyx (1) (Jayce Pagano)
10/25/2025 at Presbyterian L 2-3 (2-10-3, 1-4-1) 1-4-1 279 Lukas Kuca (2)
Kenshin Akimoto (6) (Gianluca Franco)
11/01/2025 vs USC Upstate T 0-0 (2-10-4, 1-4-2) 1-4-2 167
11/05/2025 at Presbyterian L 1-3 (2-11-4, 1-4-2) 1-4-2 377 Hiromasa Iwai (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at UNC Greensboro 2-6 2 2 6 11 0.182 3 0.273 0-0 0 0-0 990
08/28/2025 vs Liberty 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/02/2025 vs Elon 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/06/2025 vs Howard 3-0 3 4 10 15 0.200 10 0.667 2-0 1 0-0 990
09/10/2025 at ETSU 2-2 2 2 6 9 0.222 2 0.222 3-0 0 0-0 990
09/13/2025 at Queens (NC) 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/20/2025 vs Longwood 3-0 3 5 11 11 0.273 5 0.455 1-0 1 0-0 990
09/24/2025 at VMI 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
09/27/2025 at UNC Asheville 1-2 1 1 3 7 0.143 1 0.143 0-0 0 0-0 990
09/30/2025 vs Campbell 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/04/2025 at Winthrop 1-3 1 0 2 14 0.071 4 0.286 3-0 0 0-0 990
10/11/2025 vs Gardner-Webb 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/18/2025 vs High Point 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/22/2025 vs California 1-6 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/25/2025 at Presbyterian 2-3 2 1 5 7 0.286 5 0.714 6-0 0 0-0 990
11/01/2025 vs USC Upstate 0-0 0 0 0 5 0.000 2 0.400 5-0 0 0-0 990
11/05/2025 at Presbyterian 1-3 1 0 2 8 0.125 3 0.375 4-0 0 0-0 990
Total 17-35 17 17 51 146 0.116 56 0.384 36-0 2 0-0 16830
Opponent - 35 38 108 238 0.147 118 0.496 25-0 11 - 16784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UNC Greensboro 2-6 90:00 6 6.00 7 0.538 0 1 0 0 19
08/28/2025 Liberty 1-1 90:00 1 3.50 1 0.500 0 0 1 0 10
09/02/2025 Elon 0-2 90:00 2 3.00 2 0.500 0 1 0 0 11
09/06/2025 Howard 3-0 90:00 0 2.25 4 1.000 1 0 0 1 7
09/10/2025 ETSU 2-2 90:00 2 2.20 7 0.778 0 0 1 0 17
09/13/2025 Queens (NC) 0-1 90:00 1 2.00 3 0.750 0 1 0 0 11
09/20/2025 Longwood 3-0 90:00 0 1.71 4 1.000 1 0 0 1 10
09/24/2025 VMI 0-1 90:00 1 1.63 4 0.800 0 1 0 0 11
09/27/2025 UNC Asheville 1-2 90:00 2 1.67 3 0.600 0 1 0 0 13
09/30/2025 Campbell 0-3 90:00 3 1.80 6 0.667 0 1 0 0 19
10/04/2025 Winthrop 1-3 90:00 3 1.91 2 0.400 0 1 0 0 10
10/11/2025 Gardner-Webb 0-0 90:00 0 1.75 8 1.000 0 0 1 1 17
10/18/2025 High Point 0-2 90:00 2 1.77 7 0.778 0 1 0 0 18
10/22/2025 California 1-6 90:00 6 2.07 12 0.667 0 1 0 0 28
10/25/2025 Presbyterian 2-3 90:00 3 2.13 1 0.250 0 1 0 0 11
11/01/2025 USC Upstate 0-0 90:00 0 2.00 4 1.000 0 0 1 1 11
11/05/2025 Presbyterian 1-3 90:00 3 2.06 6 0.667 0 1 0 0 15
Totals - 1530 35 2.06 81 0.698 2 11 4 4 238
Opponent - 1530:00 17 1.00 38 0.691 11 2 4 7 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 UNC Greensboro 6-2 6 5 17 19 0.316 13 0.684 1-0 1 0-0 990
08/28/2025 Liberty 1-1 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
09/02/2025 Elon 2-0 2 3 7 11 0.182 4 0.364 1-0 1 0-1 990
09/06/2025 Howard 0-3 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
09/10/2025 ETSU 2-2 2 1 5 17 0.118 9 0.529 1-0 0 0-0 990
09/13/2025 Queens (NC) 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
09/20/2025 Longwood 0-3 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/24/2025 VMI 1-0 1 1 3 11 0.091 5 0.455 4-0 1 0-0 990
09/27/2025 UNC Asheville 2-1 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
09/30/2025 Campbell 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0 990
10/04/2025 Winthrop 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
10/11/2025 Gardner-Webb 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/18/2025 High Point 2-0 2 4 8 18 0.111 9 0.500 0-0 1 0-0 990
10/22/2025 California 6-1 6 6 18 28 0.214 18 0.643 1-0 1 0-0 944
10/25/2025 Presbyterian 3-2 3 4 10 11 0.273 4 0.364 2-0 1 0-0 990
11/01/2025 USC Upstate 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
11/05/2025 Presbyterian 3-1 3 4 10 15 0.200 9 0.600 0-0 1 0-0 990
Total 35-17 35 38 108 238 0.147 118 0.496 25-0 11 0-1 16784
Radford - 17 17 51 146 0.116 56 0.384 36-0 2 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UNC Greensboro 6-2 90:00 2 2.00 1 0.333 1 0 0 0 11
08/28/2025 Liberty 1-1 90:00 1 1.50 2 0.667 0 0 1 0 8
09/02/2025 Elon 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/06/2025 Howard 0-3 90:00 3 1.50 7 0.700 0 1 0 0 15
09/10/2025 ETSU 2-2 90:00 2 1.60 0 0.000 0 0 1 0 9
09/13/2025 Queens (NC) 1-0 90:00 0 1.33 2 1.000 1 0 0 1 9
09/20/2025 Longwood 0-3 90:00 3 1.57 2 0.400 0 1 0 0 11
09/24/2025 VMI 1-0 90:00 0 1.38 5 1.000 1 0 0 1 17
09/27/2025 UNC Asheville 2-1 90:00 1 1.33 0 0.000 1 0 0 0 7
09/30/2025 Campbell 3-0 90:00 0 1.20 2 1.000 1 0 0 1 6
10/04/2025 Winthrop 3-1 90:00 1 1.18 3 0.750 1 0 0 0 14
10/11/2025 Gardner-Webb 0-0 90:00 0 1.08 1 1.000 0 0 1 1 2
10/18/2025 High Point 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/22/2025 California 6-1 90:00 1 1.00 3 0.750 1 0 0 0 6
10/25/2025 Presbyterian 3-2 90:00 2 1.07 3 0.600 1 0 0 0 7
11/01/2025 USC Upstate 0-0 90:00 0 1.00 2 1.000 0 0 1 1 5
11/05/2025 Presbyterian 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
Totals - 1530 17 1.00 38 0.691 11 2 4 7 146
Radford - 1530:00 35 2.06 81 0.698 2 11 4 4 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at UNC Greensboro 2-6 2/6 2/5 11/19 3/13 6/6 0/1 0/0
08/28/2025 vs Liberty 1-1 1/1 1/1 8/10 3/2 3/5 0/1 0/0
09/02/2025 vs Elon 0-2 0/2 0/3 4/11 2/4 3/11 3/1 0/0
09/06/2025 vs Howard 3-0 3/0 4/0 15/7 10/4 4/2 2/4 0/0
09/10/2025 at ETSU 2-2 2/2 2/1 9/17 2/9 7/5 3/1 0/0
09/13/2025 at Queens (NC) 0-1 0/1 0/1 9/11 2/4 1/4 3/2 0/0
09/20/2025 vs Longwood 3-0 3/0 5/0 11/10 5/4 8/4 1/3 0/0
09/24/2025 at VMI 0-1 0/1 0/1 17/11 5/5 8/2 1/4 0/0
09/27/2025 at UNC Asheville 1-2 1/2 1/2 7/13 1/6 2/5 0/2 0/0
09/30/2025 vs Campbell 0-3 0/3 0/3 6/19 2/10 1/3 1/0 0/0
10/04/2025 at Winthrop 1-3 1/3 0/3 14/10 4/5 11/6 3/1 0/0
10/11/2025 vs Gardner-Webb 0-0 0/0 0/0 2/17 1/8 3/8 1/0 0/0
10/18/2025 vs High Point 0-2 0/2 0/4 7/18 2/9 2/6 2/0 0/0
10/22/2025 vs California 1-6 1/6 1/6 6/28 4/18 4/8 1/1 0/0
10/25/2025 at Presbyterian 2-3 2/3 1/4 7/11 5/4 2/9 6/2 0/0
11/01/2025 vs USC Upstate 0-0 0/0 0/0 5/11 2/4 2/5 5/2 0/0
11/05/2025 at Presbyterian 1-3 1/3 0/4 8/15 3/9 5/3 4/0 0/0
Totals 17/35 17/38 146/238 56/118 72/92 36/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Longwood (09/20/2025)
GOALS 3 Howard (09/06/2025)
Longwood (09/20/2025)
ASSISTS 5 Longwood (09/20/2025)
SHOTS 17 VMI (09/24/2025)
SHOTS ON GOAL 10 Howard (09/06/2025)
SAVES 12 California (10/22/2025)
FOULS 17 Queens (NC) (09/13/2025)
CORNER KICKS 11 Winthrop (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 California (10/22/2025)
GOALS 6 UNC Greensboro (08/21/2025)
California (10/22/2025)
ASSISTS 6 California (10/22/2025)
SHOTS 28 California (10/22/2025)
SHOTS ON GOAL 18 California (10/22/2025)
SAVES 7 Howard (09/06/2025)
FOULS 16 UNC Asheville (09/27/2025)
CORNER KICKS 11 Elon (09/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Winthrop (10/04/2025)
Presbyterian (11/05/2025)
GOALS 1 Liberty (08/28/2025)
UNC Asheville (09/27/2025)
Winthrop (10/04/2025)
California (10/22/2025)
Presbyterian (11/05/2025)
ASSISTS 1 Liberty (08/28/2025)
UNC Asheville (09/27/2025)
California (10/22/2025)
Presbyterian (10/25/2025)
SHOTS 2 Elon (09/02/2025)
Gardner-Webb (10/11/2025)
SHOTS ON GOAL 1 Elon (09/02/2025)
ETSU (09/10/2025)
Queens (NC) (09/13/2025)
UNC Asheville (09/27/2025)
Campbell (09/30/2025)
Gardner-Webb (10/11/2025)
High Point (10/18/2025)
USC Upstate (11/01/2025)
SAVES 1 Liberty (08/28/2025)
Elon (09/02/2025)
Winthrop (10/04/2025)
Presbyterian (10/25/2025)
FOULS 6 UNC Greensboro (08/21/2025)
Liberty (08/28/2025)
Gardner-Webb (10/11/2025)
CORNER KICKS 1 Queens (NC) (09/13/2025)
UNC Asheville (09/27/2025)
Campbell (09/30/2025)
High Point (10/18/2025)
Presbyterian (10/25/2025)
USC Upstate (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Liberty (08/28/2025)
Queens (NC) (09/13/2025)
VMI (09/24/2025)
GOALS 1 Liberty (08/28/2025)
Queens (NC) (09/13/2025)
VMI (09/24/2025)
ASSISTS 1 Liberty (08/28/2025)
ETSU (09/10/2025)
Queens (NC) (09/13/2025)
VMI (09/24/2025)
SHOTS 7 Liberty (08/28/2025)
Howard (09/06/2025)
Longwood (09/20/2025)
Winthrop (10/04/2025)
SHOTS ON GOAL 2 Liberty (08/28/2025)
Elon (09/02/2025)
Howard (09/06/2025)
Queens (NC) (09/13/2025)
Longwood (09/20/2025)
Presbyterian (10/25/2025)
USC Upstate (11/01/2025)
SAVES 1 UNC Greensboro (08/21/2025)
Elon (09/02/2025)
Gardner-Webb (10/11/2025)
FOULS 3 Liberty (08/28/2025)
Presbyterian (10/25/2025)
Presbyterian (11/05/2025)
CORNER KICKS 2 Howard (09/06/2025)
VMI (09/24/2025)
Campbell (09/30/2025)
Presbyterian (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Longwood (09/20/2025)
GOALS 2 Longwood (09/20/2025)
ASSISTS 2 Howard (09/06/2025)
Longwood (09/20/2025)
SHOTS 4 Howard (09/06/2025)
Longwood (09/20/2025)
VMI (09/24/2025)
SHOTS ON GOAL 4 Longwood (09/20/2025)
SAVES 10 California (10/22/2025)
FOULS 3 Elon (09/02/2025)
ETSU (09/10/2025)
Queens (NC) (09/13/2025)
Presbyterian (10/25/2025)
USC Upstate (11/01/2025)
Presbyterian (11/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Longwood (09/20/2025)
GOALS 3 Howard (09/06/2025)
Longwood (09/20/2025)
ASSISTS 5 Longwood (09/20/2025)
SHOTS 17 VMI (09/24/2025)
SHOTS ON GOAL 10 Howard (09/06/2025)
SAVES 12 California (10/22/2025)
FOULS 17 Queens (NC) (09/13/2025)
CORNER KICKS 11 Winthrop (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Akimoto, Kenshin
Longwood (09/20/2025)
GOALS 2 Akimoto, Kenshin
Longwood (09/20/2025)
ASSISTS 2 Iwai, Hiromasa
Iwai, Hiromasa
Howard (09/06/2025)
Longwood (09/20/2025)
SHOTS 4 Booth, Dax
Akimoto, Kenshin
Booth, Dax
Howard (09/06/2025)
Longwood (09/20/2025)
VMI (09/24/2025)
SHOTS ON GOAL 4 Akimoto, Kenshin
Longwood (09/20/2025)
SAVES 10 Miller, Ben
California (10/22/2025)
FOULS 3 Kuca, Lukas
Nlamu, Karim
Amyx, Sam
Iwai, Hiromasa
Habibelahy, Kevin
Amyx, Sam
Elon (09/02/2025)
ETSU (09/10/2025)
Queens (NC) (09/13/2025)
Presbyterian (10/25/2025)
USC Upstate (11/01/2025)
Presbyterian (11/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Akimoto, Kenshin 14
Iwai, Hiromasa 10
McClain, Carter 6
Kuca, Lukas 4
Jerga, Anton 3
Team Leaders: Goals
Player High
Goals
Akimoto, Kenshin 6
Iwai, Hiromasa 3
McClain, Carter 3
Kuca, Lukas 2
Amyx, Sam 1
Team Leaders: Assists
Player High
Assists
Iwai, Hiromasa 4
Jerga, Anton 3
Akimoto, Kenshin 2
Booth, Dax 2
Franco, Gianluca 2
Team Leaders: Shots
Player High
Shots
Akimoto, Kenshin 21
McClain, Carter 16
Iwai, Hiromasa 14
Kuca, Lukas 13
Booth, Dax 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Akimoto, Kenshin 12
Iwai, Hiromasa 9
McClain, Carter 8
Booth, Dax 5
Kuca, Lukas 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Akimoto, Kenshin 1
McClain, Carter 1