Game Center for Men's Basketball at VCU on 11/15/2023
Record: 2-2,0-0 Big Southvs

Rad
VCU

Record: 2-1,0-0 Atlantic 10
50
Final
Nov. 15th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 17 | 50 |
![]() | 33 | 40 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-54 | 24-50 |
|---|---|---|
Field Goal Percentage | 33.3% | 48.0% |
Three Point: Made-Attempted | 4-18 | 6-20 |
Three Point Percentage | 22.2% | 30.0% |
Free Throws: Made-Attempted | 10-17 | 19-26 |
Free Throw Percentage | 58.8% | 73.1% |
Rebounds | 34 | 33 |
Assists | 5 | 13 |
Turnovers | 17 | 10 |
Blocks | 2 | 3 |
Steals | 7 | 5 |











