Game Center for Men's Basketball at Bucknell on 12/16/2023
Record: 9-4,0-0 Big Southvs

Rad
Buck

Record: 3-8,0-0 Patriot
70
Final
Dec. 16th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 40 | 70 |
![]() | 30 | 33 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-57 | 19-47 |
|---|---|---|
Field Goal Percentage | 43.9% | 40.4% |
Three Point: Made-Attempted | 9-26 | 10-23 |
Three Point Percentage | 34.6% | 43.5% |
Free Throws: Made-Attempted | 11-11 | 15-15 |
Free Throw Percentage | 100.0% | 100.0% |
Rebounds | 31 | 24 |
Assists | 15 | 14 |
Turnovers | 8 | 13 |
Blocks | 5 | 2 |
Steals | 9 | 3 |











