Game Center for Men's Basketball at Longwood on 1/11/2024
Record: 11-6,1-1 Big Southvs

Rad
LWU

Record: 13-5,1-2 Big South
69
Final
Jan. 11th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 36 | 69 |
![]() | 22 | 36 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-55 | 25-54 |
|---|---|---|
Field Goal Percentage | 50.9% | 46.3% |
Three Point: Made-Attempted | 7-20 | 4-14 |
Three Point Percentage | 35.0% | 28.6% |
Free Throws: Made-Attempted | 6-8 | 4-9 |
Free Throw Percentage | 75.0% | 44.4% |
Rebounds | 26 | 30 |
Assists | 6 | 12 |
Turnovers | 11 | 16 |
Blocks | 1 | 4 |
Steals | 9 | 6 |











