Game Center for Men's Basketball at USC Upstate on 2/3/2024
Record: 13-11,3-6 Big Southvs

Rad
USCU

Record: 7-15,2-7 Big South
69
Final
Feb. 3rd
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 39 | 69 |
![]() | 33 | 45 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 27-55 |
|---|---|---|
Field Goal Percentage | 42.4% | 49.1% |
Three Point: Made-Attempted | 7-21 | 11-28 |
Three Point Percentage | 33.3% | 39.3% |
Free Throws: Made-Attempted | 12-15 | 13-20 |
Free Throw Percentage | 80.0% | 65.0% |
Rebounds | 35 | 34 |
Assists | 11 | 20 |
Turnovers | 11 | 11 |
Blocks | 3 | 4 |
Steals | 6 | 2 |











