Game Center for Men's Basketball at Presbyterian on 2/10/2024
Record: 13-12,3-7 Big Southvs

Rad
Presb

Record: 12-14,4-7 Big South
73
Final
Feb. 10th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 27 | 73 |
![]() | 38 | 38 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-53 | 28-51 |
|---|---|---|
Field Goal Percentage | 54.7% | 54.9% |
Three Point: Made-Attempted | 9-15 | 8-18 |
Three Point Percentage | 60.0% | 44.4% |
Free Throws: Made-Attempted | 6-13 | 12-21 |
Free Throw Percentage | 46.2% | 57.1% |
Rebounds | 33 | 24 |
Assists | 12 | 11 |
Turnovers | 13 | 8 |
Blocks | 3 | 4 |
Steals | 3 | 6 |











