Game Center for Men's Basketball at Charleston Southern on 2/28/2024
Record: 15-15,5-10 Big Southvs

Rad
ChaSou

Record: 10-18,6-9 Big South
57
Final
Feb. 28th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 19 | 57 |
![]() | 31 | 27 | 58 |
| Full Box Score | |||
Game Info
February 28, 2024
7:00 PM
Big South
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-55 | 23-64 |
|---|---|---|
Field Goal Percentage | 41.8% | 35.9% |
Three Point: Made-Attempted | 0-9 | 11-32 |
Three Point Percentage | 0.0% | 34.4% |
Free Throws: Made-Attempted | 11-18 | 1-5 |
Free Throw Percentage | 61.1% | 20.0% |
Rebounds | 38 | 42 |
Assists | 6 | 11 |
Turnovers | 5 | 8 |
Blocks | 3 | 2 |
Steals | 3 | 0 |
Game Leaders
Game Info
February 28, 2024
7:00 PM
Big South











