Game Center for Men's Basketball at Clemson on 11/21/2024
Record: 4-2,0-0 Big Southvs

Rad
CU

Record: 4-1,0-0 ACC
51
Final
Nov. 21st
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 25 | 51 |
![]() | 38 | 41 | 79 |
| Full Box Score | |||
Game Info
November 21, 2024
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-55 | 25-49 |
|---|---|---|
Field Goal Percentage | 30.9% | 51.0% |
Three Point: Made-Attempted | 4-20 | 11-23 |
Three Point Percentage | 20.0% | 47.8% |
Free Throws: Made-Attempted | 13-19 | 18-22 |
Free Throw Percentage | 68.4% | 81.8% |
Rebounds | 31 | 36 |
Assists | 2 | 12 |
Turnovers | 11 | 11 |
Blocks | 1 | 4 |
Steals | 9 | 5 |
Game Leaders
Game Info
November 21, 2024
7:00 PM











