Game Center for Men's Basketball at North Carolina Central on 12/5/2024
Record: 8-2,0-0 Big Southvs

Rad
NCCU

Record: 3-7,0-0 MEAC
70
Final
Dec. 5th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 46 | 70 |
![]() | 31 | 36 | 67 |
| Full Box Score | |||
Game Info
December 05, 2024
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-55 | 24-54 |
|---|---|---|
Field Goal Percentage | 38.2% | 44.4% |
Three Point: Made-Attempted | 3-16 | 6-18 |
Three Point Percentage | 18.8% | 33.3% |
Free Throws: Made-Attempted | 25-33 | 13-20 |
Free Throw Percentage | 75.8% | 65.0% |
Rebounds | 41 | 31 |
Assists | 9 | 11 |
Turnovers | 18 | 19 |
Blocks | 1 | 2 |
Steals | 8 | 9 |
Game Leaders
Game Info
December 05, 2024
7:00 PM











