Game Center for Men's Basketball vs Bucknell on 12/8/2024
Record: 4-7,0-0 Patriotvs

Buck
Rad

Record: 9-2,0-0 Big South
70
Final
Dec. 8th
74
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 25 | 34 | 11 | 70 |
![]() | 29 | 30 | 15 | 74 |
| Full Box Score | ||||
Game Info
December 08, 2024
2:00 PM
Carilion Clinic Court at the Dedmon Center
Radford, Virginia
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-58 | 23-59 |
|---|---|---|
Field Goal Percentage | 36.2% | 39.0% |
Three Point: Made-Attempted | 7-30 | 5-18 |
Three Point Percentage | 23.3% | 27.8% |
Free Throws: Made-Attempted | 21-33 | 23-36 |
Free Throw Percentage | 63.6% | 63.9% |
Rebounds | 37 | 51 |
Assists | 9 | 13 |
Turnovers | 10 | 15 |
Blocks | 2 | 0 |
Steals | 6 | 6 |
Game Leaders
Game Info
December 08, 2024
2:00 PM
Carilion Clinic Court at the Dedmon Center
Radford, Virginia











