Game Center for Men's Basketball at USC Upstate on 1/11/2025
Record: 12-6,2-1 Big Southvs

Rad
USCU

Record: 5-13,1-2 Big South
80
Final
Jan. 11th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 39 | 80 |
![]() | 35 | 32 | 67 |
| Full Box Score | |||
Game Info
January 11, 2025
2:00 PM
Big South
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-57 | 22-48 |
|---|---|---|
Field Goal Percentage | 49.1% | 45.8% |
Three Point: Made-Attempted | 10-29 | 7-24 |
Three Point Percentage | 34.5% | 29.2% |
Free Throws: Made-Attempted | 14-18 | 16-19 |
Free Throw Percentage | 77.8% | 84.2% |
Rebounds | 30 | 28 |
Assists | 11 | 12 |
Turnovers | 9 | 15 |
Blocks | 2 | 3 |
Steals | 9 | 6 |
Game Leaders
Game Info
January 11, 2025
2:00 PM
Big South











