Men's Big South Champions
Â
Indoor Conference Champions | |||
Year | Name | Event | Time/Mark |
2002 | Goran Nava | 800m | 1:57.89 |
2002 | Goran Nava | Mile | 4:19.38 |
2002 | Hash, Nava, Dutton, Jackman | Distance Medley | 10:29.99 |
2002 | Tony Hash | Triple Jump | 14.06m |
2003 | Rochelle Black | High Jump | 2.11m |
2003 | Charles Musindu | Weight Throw | 15.81m |
2004 | Goran Nava | 800m | 1:52.58 |
2004 | Hash, Nava, Dutton, Jackman | Distance Medley | 10:20.44 |
2005 | Brian Richotte | Weight Throw | 20.03m |
2006 | Jarrell Warthen | 800m | 1:54.15 |
2006 | Coker, Gore, Warthen, Wynder | 4x400m | 3:17.27 |
2006 | Daniel Oseth | High Jump | 2.04m |
2006 | James Nixon | Shot Put | 16.23m |
2006 | Brian Richotte | Weight Throw | 20.29m |
2007 | Daniel Oseth | High Jump | 2.05m |
2007 | Jeremiah Spence | Weight Throw | 18.82m |
2010 | Kyle Morse | Weight Throw | 19.38m |
2013 | Brian Gorwitz | Mile | 4:12.63 |
2014 | Vincent Wyatt | 60m Hurdles | 7.79 |
Outdoor Conference Champions | |||
Year | Name | Event | Time/Mark |
1998 | Tim Langford | High Jump | 2.01m |
1999 | Tim Langford | High Jump | 2.05m |
2003 | Goran Nava | 800m | 1:52.76 |
2003 | Goran Nava | 1500m | 3:52.03 |
2003 | Sean McGuire | Javelin | 52.21m |
2004 | Goran Nava | 800m | 1:52.32 |
2004 | Goran Nava | 1500m | 3:52.11 |
2004 | Jeremiah Spence | Hammer Throw | 54.94m |
2005 | Brian Richotte | Hammer Throw | 61.51m |
2006 | Jarrell Warthen | 800m | 1:51.09 |
2006 | Daniel Oseth | High Jump | 2.10m |
2006 | Brian Richotte | Hammer Throw | 60.90m |
2007 | Daniel Oseth | High Jump | 2.10m |
2008 | Kelso, Jones, Gore, Johnson | 4x400m | 3:14.37 |
2009 | Kelso, Jones, Coker, Posey | 4x400m | 3:12.47 |
2010 | Kelso, Jones, Wynder, White | 4x400m | 3:15.04 |
2010 | Kyle Morse | Hammer Throw | 64.04m |
2011 | Brett Olinger | 400m Hurdles | 52.33 |
2011 | Olinger, Shelton, Kelso, White | 4x400m | 3:16.02 |
2012 | Brett Olinger | 400m Hurdles | 53.24 |






