Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-15, 12-6)

Overall Team Statistics
Statistic Radford Opponents
Scoring
Total Points 2496 2332
Points Per Game 69.3 64.8
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 931-2023 849-1889
FG: Percentage .460 .449
FG: Per Game 25.9 23.6
3PT: Made-Attempted 235-654 233-701
3PT: Percentage .359 .332
3PT: Per Game 6.5 6.5
FT: Made-Attempted 399-579 401-587
FT: Percentage .689 .683
FT: Per Game 11.1 11.1
Rebounding
Total 1202 1128
Per Game 33.4 31.3
Margin 2.1 --
Assists
Total 426 404
Per Game 11.8 11.2
Turnovers
Total 426 483
Per Game 11.8 13.4
Margin 1.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.8 12.8
Steals
Total 252 201
Per Game 7.0 5.6
Blocks
Total 103 96
Per Game 2.9 2.7
Attendance
Total 19620 50865
Per Game 13-1,509 17-2,992

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, DaQuan 36 35 1100 30.6 184 430 .428 80 198 .404 54 64 .844 502 13.9 18 99 117 3.3 54 60 82 36 11
14 Antoine, Bryan 31 31 877 28.3 124 259 .479 56 133 .421 50 55 .909 354 11.4 7 84 91 2.9 52 42 29 52 10
02 Jeffers, Josiah 36 29 904 25.1 114 296 .385 18 63 .286 61 94 .649 307 8.5 13 74 87 2.4 73 139 67 33 3
03 Giles, Kenyon 36 6 784 21.8 112 298 .376 45 138 .326 34 40 .850 303 8.4 9 37 46 1.3 47 37 27 33 2
00 Archer, Justin 32 25 756 23.6 94 149 .631 0 0 .000 57 91 .626 245 7.7 107 117 224 7.0 74 18 37 15 20
13 Jules, Shaquan 34 18 713 21.0 105 150 .700 0 4 .000 52 78 .667 262 7.7 70 135 205 6.0 77 11 32 11 26
12 Ezeakudo, Onyebuchi 35 14 739 21.1 64 163 .393 28 79 .354 28 46 .609 184 5.3 17 49 66 1.9 73 83 55 37 1
15 Niang, Madiaw 36 18 605 16.8 69 126 .548 0 1 .000 22 35 .629 160 4.4 44 104 148 4.1 63 16 23 18 13
05 Koureissi, Souleymane 31 4 346 11.2 35 69 .507 0 1 .000 21 51 .412 91 2.9 17 39 56 1.8 48 8 27 9 7
21 Pierce, D'Auntray 2 0 29 14.5 2 4 .500 0 0 .000 1 2 .500 5 2.5 2 2 4 2.0 1 1 1 1 2
54 Yamazaki, Ibu 33 0 289 8.8 25 65 .385 8 35 .229 14 17 .824 72 2.2 10 31 41 1.2 26 9 10 6 3
25 Castleberry, Hunter 1 0 6 6.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Pierce, D'Auntray 15 0 77 5.1 2 11 .182 0 0 .000 5 6 .833 9 0.6 7 11 18 1.2 18 2 6 1 5
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 50 99 2.8 0 0 30 0 0  
Total 36 7225 200.7 931 2023 .460 235 654 .359 399 579 .689 2496 69.33 370 832 1202 33.4 606 426 426 252 103
Opponents 36 7225 200.7 849 1889 .449 233 701 .332 401 587 .683 2332 64.78 316 812 1128 31.3 585 404 483 201 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, DaQuan 18 18 562 31.2 96 211 .455 40 96 .417 39 47 .830 271 15.1 8 49 57 3.2 27 27 1.5 46 22 7
14 Antoine, Bryan 13 13 354 27.2 55 112 .491 26 58 .448 26 28 .929 162 12.5 4 33 37 2.8 24 22 1.7 15 21 2
00 Archer, Justin 18 17 492 27.3 60 95 .632 0 0 .000 39 61 .639 159 8.8 69 81 150 8.3 45 12 0.7 22 8 12
02 Jeffers, Josiah 18 11 424 23.6 51 137 .372 7 28 .250 23 32 .719 132 7.3 4 33 37 2.1 32 53 2.9 32 16 0
12 Ezeakudo, Onyebuchi 17 11 411 24.2 35 99 .354 14 49 .286 19 31 .613 103 6.1 9 29 38 2.2 34 50 2.9 27 19 0
03 Giles, Kenyon 18 1 384 21.3 42 138 .304 17 68 .250 14 17 .824 115 6.4 4 13 17 0.9 25 16 0.9 9 13 0
13 Jules, Shaquan 16 3 315 19.7 40 59 .678 0 1 .000 15 23 .652 95 5.9 23 68 91 5.7 34 4 0.3 16 6 9
15 Niang, Madiaw 18 15 326 18.1 36 70 .514 0 1 .000 9 15 .600 81 4.5 24 51 75 4.2 40 7 0.4 13 12 6
05 Koureissi, Souleymane 15 1 160 10.7 14 28 .500 0 0 .000 8 21 .381 36 2.4 7 17 24 1.6 20 3 0.2 11 4 3
54 Yamazaki, Ibu 18 0 118 6.6 10 22 .455 4 13 .308 2 3 .667 26 1.4 4 15 19 1.1 8 0 0.0 5 2 1
21 Pierce, D'Auntray 11 0 54 4.9 2 6 .333 0 0 .000 5 6 .833 9 0.8 7 9 16 1.5 14 0 0.0 5 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.6 0 0 0.0 20 0 0  
Total 18 3600 200.0 441 977 .451 108 314 .344 199 284 .701 1189 66.06 187 420 607 33.7 303 194 10.8 221 123 42
Opponents 18 3600 200.0 420 920 .457 117 357 .328 175 278 .629 1132 62.89 143 398 541 30.1 297 200 11.1 230 96 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Smith, DaQuan 36 35 1100 184 430 .428 80 198 .404 54 64 .844 502 13.9
14 Antoine, Bryan 31 31 877 124 259 .479 56 133 .421 50 55 .909 354 11.4
02 Jeffers, Josiah 36 29 904 114 296 .385 18 63 .286 61 94 .649 307 8.5
03 Giles, Kenyon 36 6 784 112 298 .376 45 138 .326 34 40 .850 303 8.4
00 Archer, Justin 32 25 756 94 149 .631 0 0 .000 57 91 .626 245 7.7
13 Jules, Shaquan 34 18 713 105 150 .700 0 4 .000 52 78 .667 262 7.7
12 Ezeakudo, Onyebuchi 35 14 739 64 163 .393 28 79 .354 28 46 .609 184 5.3
15 Niang, Madiaw 36 18 605 69 126 .548 0 1 .000 22 35 .629 160 4.4
05 Koureissi, Souleymane 31 4 346 35 69 .507 0 1 .000 21 51 .412 91 2.9
25 Castleberry, Hunter 1 0 6 1 3 .333 0 2 .000 0 0 .000 2 2.0
21 Pierce, D'Auntray 2 0 29 2 4 .500 0 0 .000 1 2 .500 5 2.5
54 Yamazaki, Ibu 33 0 289 25 65 .385 8 35 .229 14 17 .824 72 2.2
21 Pierce, D'Auntray 15 0 77 2 11 .182 0 0 .000 5 6 .833 9 0.6
Total 36 7225 931 2023 .460 235 654 .359 399 579 .689 2496 69.33
Opponents 36 7225 849 1889 .449 233 701 .332 401 587 .683 2332 64.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Smith, DaQuan 36 30.6 .428 .404 .844 0.5 2.8 3.3 1.7 1.0 0.3 13.9
14 Antoine, Bryan 31 28.3 .479 .421 .909 0.2 2.7 2.9 1.4 1.7 0.3 11.4
02 Jeffers, Josiah 36 25.1 .385 .286 .649 0.4 2.1 2.4 3.9 0.9 0.1 8.5
03 Giles, Kenyon 36 21.8 .376 .326 .850 0.3 1.0 1.3 1.0 0.9 0.1 8.4
00 Archer, Justin 32 23.6 .631 .000 .626 3.3 3.7 7.0 0.6 0.5 0.6 7.7
13 Jules, Shaquan 34 21.0 .700 .000 .667 2.1 4.0 6.0 0.3 0.3 0.8 7.7
12 Ezeakudo, Onyebuchi 35 21.1 .393 .354 .609 0.5 1.4 1.9 2.4 1.1 0.0 5.3
15 Niang, Madiaw 36 16.8 .548 .000 .629 1.2 2.9 4.1 0.4 0.5 0.4 4.4
05 Koureissi, Souleymane 31 11.2 .507 .000 .412 0.5 1.3 1.8 0.3 0.3 0.2 2.9
25 Castleberry, Hunter 1 6.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Pierce, D'Auntray 2 14.5 .500 .000 .500 1.0 1.0 2.0 0.5 0.5 1.0 2.5
54 Yamazaki, Ibu 33 8.8 .385 .229 .824 0.3 0.9 1.2 0.3 0.2 0.1 2.2
21 Pierce, D'Auntray 15 5.1 .182 .000 .833 0.5 0.7 1.2 0.1 0.1 0.3 0.6
Total 36 200.7 .460 .359 .689 10.3 23.1 33.4 11.8 7.0 2.9 69.33
Opponents 36 200.7 .449 .332 .683 8.8 22.6 31.3 11.2 5.6 2.7 64.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/07/22 69-79 L 26-63 .413 5-25 .200 12-20 .600 8 26 34 34.0 20 11 15 3 8 69 69.0
at Notre Dame 11/10/22 76-79 L 30-65 .462 8-20 .400 8-12 .667 10 19 29 31.5 21 12 6 1 6 76 72.5
vs Bridgewater (VA) 11/14/22 97-46 W 32-58 .552 10-23 .435 23-35 .657 17 24 41 34.7 14 13 11 3 11 97 80.7
vs Averett 11/16/22 79-34 W 27-53 .509 8-21 .381 17-21 .810 7 37 44 37.0 10 13 10 7 8 79 80.3
at Army West Point 11/20/22 90-75 W 31-56 .554 11-20 .550 17-22 .773 4 20 24 34.4 20 18 8 1 11 90 82.2
at William & Mary 11/23/22 51-62 L 20-49 .408 3-17 .176 8-12 .667 7 22 29 33.5 18 7 16 3 3 51 77.0
at Elon 11/27/22 69-53 W 26-59 .441 7-19 .368 10-12 .833 12 31 43 34.9 14 11 10 2 3 69 75.9
vs N.C. Central 12/01/22 80-78 W 28-48 .583 6-14 .429 18-30 .600 5 22 27 33.9 11 14 14 6 5 80 76.4
vs George Washington 12/04/22 86-76 W 32-58 .552 6-16 .375 16-21 .762 11 28 39 34.4 15 18 11 3 7 86 77.4
at VMI 12/10/22 74-77 L 30-60 .500 10-23 .435 4-8 .500 6 19 25 33.5 16 17 12 7 8 74 77.1
at VCU 12/14/22 62-70 L 22-57 .386 6-18 .333 12-19 .632 11 16 27 32.9 26 10 17 4 15 62 75.7
at Eastern Ky. 12/17/22 65-67 L 26-69 .377 6-21 .286 7-11 .636 21 26 47 34.1 20 15 17 6 9 65 74.8
at Kansas St. 12/21/22 65-73 L 24-59 .407 7-20 .350 10-18 .556 9 18 27 33.5 14 13 8 2 5 65 74.1
at UNC Asheville 12/29/22 58-62 L 22-57 .386 8-19 .421 6-10 .600 9 23 32 33.4 18 11 15 3 7 58 72.9
vs Presbyterian 12/31/22 69-51 W 25-52 .481 8-16 .500 11-18 .611 12 24 36 33.6 21 11 12 5 8 69 72.7
vs USC Upstate 01/04/23 60-65 L 23-50 .460 6-15 .400 8-15 .533 10 25 35 33.7 16 13 17 2 6 60 71.9
at Gardner-Webb 01/07/23 63-59 W 24-51 .471 5-15 .333 10-12 .833 8 21 29 33.4 13 7 14 1 6 63 71.4
at WINTHROP 01/11/23 66-52 W 26-52 .500 7-16 .438 7-10 .700 9 25 34 33.4 20 12 12 4 9 66 71.1
vs Charleston So. 01/14/23 75-70 W 25-42 .595 5-13 .385 20-31 .645 6 27 33 33.4 16 11 17 2 3 75 71.3
at Campbell 01/18/23 63-55 W 25-57 .439 5-15 .333 8-11 .727 12 25 37 33.6 10 12 7 4 3 63 70.9
vs High Point 01/21/23 95-80 W 33-70 .471 5-20 .250 24-31 .774 20 23 43 34.0 20 8 9 1 14 95 72.0
vs Longwood 01/26/23 63-59 W 26-57 .456 5-16 .313 6-10 .600 10 21 31 33.9 10 11 7 2 8 63 71.6
at USC Upstate 01/28/23 55-52 W 17-46 .370 6-15 .400 15-21 .714 8 21 29 33.7 21 10 17 3 6 55 70.9
at Presbyterian 02/01/23 67-59 W 25-45 .556 5-13 .385 12-18 .667 5 21 26 33.4 14 12 12 2 5 67 70.7
vs Winthrop 02/04/23 69-66 W 26-58 .448 9-29 .310 8-11 .727 8 21 29 33.2 20 16 10 2 9 69 70.6
vs Gardner-Webb 02/09/23 48-61 L 19-59 .322 3-16 .188 7-14 .500 18 25 43 33.6 20 8 14 1 6 48 69.8
at Charleston So. 02/11/23 90-71 W 32-58 .552 8-20 .400 18-21 .857 9 27 36 33.7 20 11 11 0 8 90 70.5
vs UNC Asheville 02/16/23 54-63 L 20-64 .313 3-18 .167 11-14 .786 15 20 35 33.7 13 7 7 3 9 54 69.9
at Longwood 02/18/23 63-73 L 26-51 .510 6-17 .353 5-5 1.000 11 19 30 33.6 12 8 16 3 5 63 69.7
at High Point 02/22/23 64-69 L 26-54 .481 7-17 .412 5-7 .714 4 25 29 33.4 15 15 12 1 6 64 69.5
vs Campbell 02/25/23 67-65 W 21-54 .389 7-24 .292 18-25 .720 13 27 40 33.6 24 11 12 3 5 67 69.4
vs Winthrop 03/03/23 78-69 W 30-56 .536 8-19 .421 10-14 .714 4 25 29 33.5 24 12 6 2 8 78 69.7
vs Campbell 03/04/23 71-72 L 24-54 .444 11-20 .550 12-16 .750 17 14 31 33.4 15 12 10 5 5 71 69.7
vs Tarleton St. 03/19/23 72-70 W (OT) 29-54 .537 7-15 .467 7-12 .583 8 18 26 33.2 18 16 19 3 6 72 69.8
vs San Jose St. 03/20/23 67-57 W 27-65 .415 6-16 .375 7-8 .875 14 26 40 33.4 12 12 6 2 7 67 69.7
vs Charlotte 03/21/23 56-63 L 26-63 .413 2-13 .154 2-4 .500 12 21 33 33.4 15 8 9 1 4 56 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/07/22 79-69 W 27-59 .458 5-19 .263 20-25 .800 9 32 41 41.0 20 18 18 3 9 79 79.0
Notre Dame 11/10/22 79-76 W 25-48 .521 8-22 .364 21-25 .840 6 26 32 36.5 15 11 10 1 3 79 79.0
Bridgewater (VA) 11/14/22 46-97 L 18-47 .383 6-24 .250 4-7 .571 6 18 24 32.3 25 7 24 1 6 46 68.0
Averett 11/16/22 34-79 L 15-62 .242 1-13 .077 3-5 .600 11 22 33 32.5 15 5 12 0 2 34 59.5
Army West Point 11/20/22 75-90 L 27-50 .540 7-19 .368 14-17 .824 4 23 27 31.4 18 10 17 1 3 75 62.6
William & Mary 11/23/22 62-51 W 21-53 .396 6-15 .400 14-19 .737 12 25 37 32.3 16 12 14 3 10 62 62.5
Elon 11/27/22 53-69 L 19-60 .317 7-28 .250 8-11 .727 12 22 34 32.6 12 9 8 2 6 53 61.1
N.C. Central 12/01/22 78-80 L 32-66 .485 10-24 .417 4-5 .800 13 21 34 32.8 25 16 16 0 8 78 63.3
George Washington 12/04/22 76-86 L 28-59 .475 9-27 .333 11-19 .579 8 17 25 31.9 19 10 11 2 6 76 64.7
VMI 12/10/22 77-74 W 27-47 .574 11-20 .550 12-17 .706 4 26 30 31.7 8 13 16 2 6 77 65.9
VCU 12/14/22 70-62 W 22-45 .489 3-7 .429 23-31 .742 13 27 40 32.5 17 13 25 6 8 70 66.3
Eastern Ky. 12/17/22 67-65 W 23-62 .371 7-18 .389 14-23 .609 18 21 39 33.0 14 12 14 3 9 67 66.3
Kansas St. 12/21/22 73-65 W 29-59 .492 5-17 .294 10-15 .667 13 28 41 33.6 13 20 12 5 6 73 66.8
UNC Asheville 12/29/22 62-58 W 22-46 .478 9-17 .529 9-13 .692 5 26 31 33.4 15 13 19 2 7 62 66.5
Presbyterian 12/31/22 51-69 L 18-46 .391 4-20 .200 11-18 .611 8 19 27 33.0 18 7 14 0 4 51 65.5
USC Upstate 01/04/23 65-60 W 25-47 .532 5-18 .278 10-21 .476 3 22 25 32.5 18 9 11 3 5 65 65.4
Gardner-Webb 01/07/23 59-63 L 21-47 .447 6-20 .300 11-13 .846 5 18 23 31.9 16 11 12 5 8 59 65.1
WINTHROP 01/11/23 52-66 L 17-46 .370 7-26 .269 11-19 .579 10 18 28 31.7 14 10 13 1 3 52 64.3
Charleston So. 01/14/23 70-75 L 27-64 .422 8-21 .381 8-11 .727 13 17 30 31.6 22 5 12 1 10 70 64.6
Campbell 01/18/23 55-63 L 20-47 .426 8-26 .308 7-8 .875 2 23 25 31.3 15 11 8 1 3 55 64.2
High Point 01/21/23 80-95 L 27-52 .519 11-24 .458 15-22 .682 6 21 27 31.1 22 16 17 4 1 80 64.9
Longwood 01/26/23 59-63 L 25-58 .431 8-26 .308 1-2 .500 13 24 37 31.4 10 14 14 1 1 59 64.6
USC Upstate 01/28/23 52-55 L 20-49 .408 5-17 .294 7-12 .583 10 24 34 31.5 23 11 19 7 8 52 64.1
Presbyterian 02/01/23 59-67 L 23-50 .460 2-16 .125 11-18 .611 10 19 29 31.4 20 6 13 4 5 59 63.9
Winthrop 02/04/23 66-69 L 22-50 .440 8-22 .364 14-21 .667 8 27 35 31.5 14 10 13 1 5 66 64.0
Gardner-Webb 02/09/23 61-48 W 21-41 .512 6-14 .429 13-27 .481 4 27 31 31.5 16 8 10 5 8 61 63.8
Charleston So. 02/11/23 71-90 L 29-60 .483 7-23 .304 6-11 .545 9 19 28 31.4 22 17 12 3 6 71 64.1
UNC Asheville 02/16/23 63-54 W 23-48 .479 5-13 .385 12-15 .800 8 30 38 31.6 11 13 16 7 4 63 64.1
Longwood 02/18/23 73-63 W 29-58 .500 9-19 .474 6-8 .750 12 14 26 31.4 12 12 8 1 8 73 64.4
High Point 02/22/23 69-64 W 27-59 .458 5-19 .263 10-15 .667 9 25 34 31.5 11 14 9 8 8 69 64.5
Campbell 02/25/23 65-67 L 24-52 .462 4-16 .250 13-24 .542 8 25 33 31.5 18 13 10 4 2 65 64.5
Winthrop 03/03/23 69-78 L 25-50 .500 5-19 .263 14-26 .538 8 26 34 31.6 17 6 12 1 3 69 64.7
Campbell 03/04/23 72-71 W 27-49 .551 7-17 .412 11-14 .786 10 12 22 31.3 15 9 7 1 3 72 64.9
Tarleton St. 03/19/23 70-72 L (OT) 24-54 .444 5-10 .500 17-20 .850 11 18 29 31.3 17 10 15 3 9 70 65.1
San Jose St. 03/20/23 57-67 L 20-56 .357 8-24 .333 9-11 .818 11 24 35 31.4 13 10 12 3 6 57 64.8
Charlotte 03/21/23 63-56 W 20-43 .465 6-21 .286 17-19 .895 4 26 30 31.3 9 13 10 1 2 63 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/07/22 69-79 -10 26-63/27-59 .413/.458 5-25/5-19 .200/.263 12-20/20-25 .600-.800 34/41 -7 11/18 15/18 3/3 8/9 20/20
Notre Dame 11/10/22 76-79 -3 30-65/25-48 .462/.521 8-20/8-22 .400/.364 8-12/21-25 .667-.840 29/32 -3 12/11 6/10 1/1 6/3 21/15
Bridgewater (VA) 11/14/22 97-46 51 32-58/18-47 .552/.383 10-23/6-24 .435/.250 23-35/4-7 .657-.571 41/24 17 13/7 11/24 3/1 11/6 14/25
Averett 11/16/22 79-34 45 27-53/15-62 .509/.242 8-21/1-13 .381/.077 17-21/3-5 .810-.600 44/33 11 13/5 10/12 7/0 8/2 10/15
Army West Point 11/20/22 90-75 15 31-56/27-50 .554/.540 11-20/7-19 .550/.368 17-22/14-17 .773-.824 24/27 -3 18/10 8/17 1/1 11/3 20/18
William & Mary 11/23/22 51-62 -11 20-49/21-53 .408/.396 3-17/6-15 .176/.400 8-12/14-19 .667-.737 29/37 -8 7/12 16/14 3/3 3/10 18/16
Elon 11/27/22 69-53 16 26-59/19-60 .441/.317 7-19/7-28 .368/.250 10-12/8-11 .833-.727 43/34 9 11/9 10/8 2/2 3/6 14/12
N.C. Central 12/01/22 80-78 2 28-48/32-66 .583/.485 6-14/10-24 .429/.417 18-30/4-5 .600-.800 27/34 -7 14/16 14/16 6/0 5/8 11/25
George Washington 12/04/22 86-76 10 32-58/28-59 .552/.475 6-16/9-27 .375/.333 16-21/11-19 .762-.579 39/25 14 18/10 11/11 3/2 7/6 15/19
VMI 12/10/22 74-77 -3 30-60/27-47 .500/.574 10-23/11-20 .435/.550 4-8/12-17 .500-.706 25/30 -5 17/13 12/16 7/2 8/6 16/8
VCU 12/14/22 62-70 -8 22-57/22-45 .386/.489 6-18/3-7 .333/.429 12-19/23-31 .632-.742 27/40 -13 10/13 17/25 4/6 15/8 26/17
Eastern Ky. 12/17/22 65-67 -2 26-69/23-62 .377/.371 6-21/7-18 .286/.389 7-11/14-23 .636-.609 47/39 8 15/12 17/14 6/3 9/9 20/14
Kansas St. 12/21/22 65-73 -8 24-59/29-59 .407/.492 7-20/5-17 .350/.294 10-18/10-15 .556-.667 27/41 -14 13/20 8/12 2/5 5/6 14/13
UNC Asheville 12/29/22 58-62 -4 22-57/22-46 .386/.478 8-19/9-17 .421/.529 6-10/9-13 .600-.692 32/31 1 11/13 15/19 3/2 7/7 18/15
Presbyterian 12/31/22 69-51 18 25-52/18-46 .481/.391 8-16/4-20 .500/.200 11-18/11-18 .611-.611 36/27 9 11/7 12/14 5/0 8/4 21/18
USC Upstate 01/04/23 60-65 -5 23-50/25-47 .460/.532 6-15/5-18 .400/.278 8-15/10-21 .533-.476 35/25 10 13/9 17/11 2/3 6/5 16/18
Gardner-Webb 01/07/23 63-59 4 24-51/21-47 .471/.447 5-15/6-20 .333/.300 10-12/11-13 .833-.846 29/23 6 7/11 14/12 1/5 6/8 13/16
WINTHROP 01/11/23 66-52 14 26-52/17-46 .500/.370 7-16/7-26 .438/.269 7-10/11-19 .700-.579 34/28 6 12/10 12/13 4/1 9/3 20/14
Charleston So. 01/14/23 75-70 5 25-42/27-64 .595/.422 5-13/8-21 .385/.381 20-31/8-11 .645-.727 33/30 3 11/5 17/12 2/1 3/10 16/22
Campbell 01/18/23 63-55 8 25-57/20-47 .439/.426 5-15/8-26 .333/.308 8-11/7-8 .727-.875 37/25 12 12/11 7/8 4/1 3/3 10/15
High Point 01/21/23 95-80 15 33-70/27-52 .471/.519 5-20/11-24 .250/.458 24-31/15-22 .774-.682 43/27 16 8/16 9/17 1/4 14/1 20/22
Longwood 01/26/23 63-59 4 26-57/25-58 .456/.431 5-16/8-26 .313/.308 6-10/1-2 .600-.500 31/37 -6 11/14 7/14 2/1 8/1 10/10
USC Upstate 01/28/23 55-52 3 17-46/20-49 .370/.408 6-15/5-17 .400/.294 15-21/7-12 .714-.583 29/34 -5 10/11 17/19 3/7 6/8 21/23
Presbyterian 02/01/23 67-59 8 25-45/23-50 .556/.460 5-13/2-16 .385/.125 12-18/11-18 .667-.611 26/29 -3 12/6 12/13 2/4 5/5 14/20
Winthrop 02/04/23 69-66 3 26-58/22-50 .448/.440 9-29/8-22 .310/.364 8-11/14-21 .727-.667 29/35 -6 16/10 10/13 2/1 9/5 20/14
Gardner-Webb 02/09/23 48-61 -13 19-59/21-41 .322/.512 3-16/6-14 .188/.429 7-14/13-27 .500-.481 43/31 12 8/8 14/10 1/5 6/8 20/16
Charleston So. 02/11/23 90-71 19 32-58/29-60 .552/.483 8-20/7-23 .400/.304 18-21/6-11 .857-.545 36/28 8 11/17 11/12 0/3 8/6 20/22
UNC Asheville 02/16/23 54-63 -9 20-64/23-48 .313/.479 3-18/5-13 .167/.385 11-14/12-15 .786-.800 35/38 -3 7/13 7/16 3/7 9/4 13/11
Longwood 02/18/23 63-73 -10 26-51/29-58 .510/.500 6-17/9-19 .353/.474 5-5/6-8 1.000-.750 30/26 4 8/12 16/8 3/1 5/8 12/12
High Point 02/22/23 64-69 -5 26-54/27-59 .481/.458 7-17/5-19 .412/.263 5-7/10-15 .714-.667 29/34 -5 15/14 12/9 1/8 6/8 15/11
Campbell 02/25/23 67-65 2 21-54/24-52 .389/.462 7-24/4-16 .292/.250 18-25/13-24 .720-.542 40/33 7 11/13 12/10 3/4 5/2 24/18
Winthrop 03/03/23 78-69 9 30-56/25-50 .536/.500 8-19/5-19 .421/.263 10-14/14-26 .714-.538 29/34 -5 12/6 6/12 2/1 8/3 24/17
Campbell 03/04/23 71-72 -1 24-54/27-49 .444/.551 11-20/7-17 .550/.412 12-16/11-14 .750-.786 31/22 9 12/9 10/7 5/1 5/3 15/15
Tarleton St. 03/19/23 72-70 2 29-54/24-54 .537/.444 7-15/5-10 .467/.500 7-12/17-20 .583-.850 26/29 -3 16/10 19/15 3/3 6/9 18/17
San Jose St. 03/20/23 67-57 10 27-65/20-56 .415/.357 6-16/8-24 .375/.333 7-8/9-11 .875-.818 40/35 5 12/10 6/12 2/3 7/6 12/13
Charlotte 03/21/23 56-63 -7 26-63/20-43 .413/.465 2-13/6-21 .154/.286 2-4/17-19 .500-.895 33/30 3 8/13 9/10 1/1 4/2 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Bridgewater (VA) (11/14/22)
FIELD GOALS MADE 33 High Point (01/21/23)
FIELD GOAL ATTEMPTS 70 High Point (01/21/23)
3 PT FIELD GOALS MADE 11 Campbell (03/04/23); Army West Point (11/20/22)
3 PT FG ATTEMPTS 29 Winthrop (02/04/23)
FREE THROWS MADE 24 High Point (01/21/23)
FREE THROW ATTEMPTS 35 Bridgewater (VA) (11/14/22)
REBOUNDS 47 Eastern Ky. (12/17/22)
ASSISTS 18 George Washington (12/04/22); Army West Point (11/20/22)
STEALS 15 VCU (12/14/22)
BLOCKED SHOTS 7 Averett (11/16/22); VMI (12/10/22)
TURNOVERS 19 Tarleton St. (03/19/23)
FOULS 26 VCU (12/14/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Smith,DaQuan Winthrop (02/04/23)
FIELD GOALS MADE 9 Smith,DaQuan; Antoine,Bryan Winthrop (02/04/23); Charlotte (03/21/23)
FIELD GOAL ATTEMPTS 18 Smith,DaQuan Marquette (11/07/22)
3 PT FIELD GOALS MADE 5 Smith,DaQuan; Antoine,Bryan Winthrop (02/04/23); Campbell (03/04/23); USC Upstate (01/28/23); High Point (02/22/23)
3 PT FG ATTEMPTS 12 Smith,DaQuan; Giles,Kenyon Winthrop (02/04/23); Campbell (02/25/23)
FREE THROWS MADE 6 Jules,Shaquan; Jeffers,Josiah; Smith,DaQuan N.C. Central (12/01/22); George Washington (12/04/22); High Point (01/21/23); Marquette (11/07/22); Army West Point (11/20/22); Presbyterian (02/01/23)
FREE THROW ATTEMPTS 10 Jeffers,Josiah N.C. Central (12/01/22)
REBOUNDS 14 Jules,Shaquan; Archer,Justin Charleston So. (01/14/23); Campbell (02/25/23)
ASSISTS 8 Jeffers,Josiah Tarleton St. (03/19/23); High Point (02/22/23)
STEALS 6 Antoine,Bryan VCU (12/14/22)
BLOCKED SHOTS 3 Jules,Shaquan; Antoine,Bryan N.C. Central (12/01/22); VMI (12/10/22); Eastern Ky. (12/17/22)
TURNOVERS 6 Jeffers,Josiah William & Mary (11/23/22)
