2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Moss, Jarvis | 33 | 31 | 960 | 29.1 | 142 | 341 | .416 | 80 | 213 | .376 | 80 | 95 | .842 | 444 | 13.5 | 12 | 72 | 84 | 2.5 | 47 | 62 | 47 | 34 | 1 |
| 00 | Maclin, Brandon | 32 | 26 | 851 | 26.6 | 103 | 242 | .426 | 34 | 99 | .343 | 79 | 110 | .718 | 319 | 10.0 | 34 | 105 | 139 | 4.3 | 57 | 71 | 52 | 39 | 8 |
| 04 | Harris, Truth | 33 | 17 | 729 | 22.1 | 82 | 208 | .394 | 39 | 89 | .438 | 89 | 110 | .809 | 292 | 8.8 | 15 | 60 | 75 | 2.3 | 68 | 57 | 51 | 34 | 3 |
| 05 | Harris, Josiah | 33 | 26 | 742 | 22.5 | 111 | 208 | .534 | 0 | 0 | .000 | 52 | 88 | .591 | 274 | 8.3 | 84 | 155 | 239 | 7.2 | 91 | 13 | 44 | 15 | 37 |
| 32 | Early, David | 29 | 8 | 493 | 17.0 | 70 | 155 | .452 | 21 | 60 | .350 | 69 | 84 | .821 | 230 | 7.9 | 7 | 33 | 40 | 1.4 | 36 | 44 | 40 | 6 | 1 |
| 54 | Yamazaki, Ibu | 33 | 11 | 695 | 21.1 | 71 | 148 | .480 | 25 | 68 | .368 | 29 | 35 | .829 | 196 | 5.9 | 30 | 49 | 79 | 2.4 | 62 | 14 | 15 | 10 | 8 |
| 01 | Walker, Zion | 27 | 1 | 302 | 11.2 | 55 | 115 | .478 | 9 | 23 | .391 | 40 | 47 | .851 | 159 | 5.9 | 7 | 24 | 31 | 1.1 | 20 | 27 | 20 | 9 | 0 |
| 23 | Nesmith, Tj | 31 | 10 | 448 | 14.5 | 62 | 99 | .626 | 0 | 0 | .000 | 37 | 43 | .860 | 161 | 5.2 | 45 | 52 | 97 | 3.1 | 35 | 8 | 19 | 6 | 6 |
| 06 | Gaines, Isaiah | 33 | 29 | 691 | 20.9 | 48 | 102 | .471 | 2 | 12 | .167 | 46 | 65 | .708 | 144 | 4.4 | 65 | 99 | 164 | 5.0 | 79 | 32 | 31 | 13 | 22 |
| 02 | Davis, Chace | 28 | 0 | 237 | 8.5 | 30 | 73 | .411 | 20 | 47 | .426 | 17 | 19 | .895 | 97 | 3.5 | 4 | 25 | 29 | 1.0 | 13 | 5 | 8 | 3 | 1 |
| 07 | Sirtautas, Jonas | 25 | 0 | 195 | 7.8 | 24 | 37 | .649 | 0 | 2 | .000 | 9 | 21 | .429 | 57 | 2.3 | 21 | 26 | 47 | 1.9 | 22 | 2 | 9 | 5 | 6 |
| 34 | Foster, Xavier | 11 | 0 | 86 | 7.8 | 11 | 25 | .440 | 1 | 9 | .111 | 0 | 0 | .000 | 23 | 2.1 | 5 | 9 | 14 | 1.3 | 16 | 3 | 7 | 2 | 9 |
| 03 | Chatman, Brennan | 8 | 0 | 26 | 3.2 | 5 | 12 | .417 | 3 | 8 | .375 | 0 | 0 | .000 | 13 | 1.6 | 0 | 5 | 5 | 0.6 | 1 | 1 | 0 | 0 | 0 |
| 10 | Felder, Tony | 24 | 6 | 195 | 8.1 | 10 | 48 | .208 | 8 | 34 | .235 | 4 | 5 | .800 | 32 | 1.3 | 3 | 17 | 20 | 0.8 | 17 | 35 | 13 | 7 | 1 |
| Total | Â | 33 | 6650 | 201.5 | 824 | 1813 | .454 | 242 | 664 | .364 | 551 | 722 | .763 | 2441 | 73.97 | 375 | 792 | 1167 | 35.4 | 564 | 374 | 374 | 183 | 103 | |
| Opponents | Â | 33 | 6650 | 201.5 | 790 | 1816 | .435 | 255 | 719 | .355 | 479 | 637 | .752 | 2314 | 70.12 | 320 | 710 | 1030 | 31.2 | 615 | 370 | 364 | 204 | 93 | |





















