Hampton University vs Radford Men's Tennis
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| KOUA, Ange-Kevin  / ARMBRISTER, Donte | 2 | 0 |
| Taramonlis, Demis  / Silva, Andres | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| DWYER, Cliff  / MAVLYUDOV, Fayz. | 0 |
| Severin, Guilherme  / Raptis, Konstantinos | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| WILLIAMS, Jeremiah  / GANTT-BEY, Daud | 1 |
| Balsekar, Aditya  / Hagen, Robert | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KOUA, Ange-Kevin | 63 | 0 |
| Taramonlis, Demis | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DWYER, Cliff | 0 | 0 |
| Severin, Guilherme | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ARMBRISTER, Donte | 0 | 3 |
| Silva, Andres | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MAVLYUDOV, Fayz. | 1 | 0 |
| Raptis, Konstantinos | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WILLIAMS, Jeremiah | 0 | 1 |
| Balsekar, Aditya | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GANTT-BEY, Daud | 0 | 0 |
| Hagen, Robert | 6 | 6 |
Order Of Finish: 6, 4, 2, 5, 3, 1








