Radford Men's Tennis vs Longwood
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Taramonlis, Demis  / Silva, Andres | 6 |
| CAGIGAS, Guillermo  / ROCABERT, Ernest | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Severin, Guilherme  / Raptis, Konstantinos | 6 |
| REIS, Luis  / NAYDENOV, Rosen | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Balsekar, Aditya  / Hagen, Robert | 5 | 0 |
| KULKARNI, Nikhil  / WEINBERG, Yoav | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taramonlis, Demis | 6 | 7 |
| NAYDENOV, Rosen | 2 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Severin, Guilherme | 6 | 6 |
| KAST, Jourdan | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Silva, Andres | 6 | 6 |
| CAGIGAS, Guillermo | 1 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Raptis, Konstantinos | 3 | 7 | 110 |
| ROCABERT, Ernest | 6 | 6 | 06 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Balsekar, Aditya | 7 | 6 |
| WEINBERG, Yoav | 5 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hagen, Robert | 6 | 6 |
| KULKARNI, Nikhil | 2 | 3 |
Order Of Finish: 3, 1, 2, 5, 4, 6








