Radford vs Presbyterian College
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Taramonlis, Demis  / Silva, Andres | 6 | 0 |
| BENSON, Max  / MILANOVIC, Dusan | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Severin, Guilherme  / Raptis, Konstantinos | 6 |
| CARIOV, Teo  / MCKINNEY, Nicholas | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Balsekar, Aditya  / Hagen, Robert | 77 |
| MATOS, Javier  / DOMINGUEZ, Sebastian | 63 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Taramonlis, Demis | 4 | 6 | 6 |
| BENSON, Max | 6 | 3 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Silva, Andres | 7 | 3 | 3 |
| DOMINGUEZ, Sebastian | 5 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Severin, Guilherme | 2 | 3 |
| MILANOVIC, Dusan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Balsekar, Aditya | 6 | 6 |
| MATOS, Javier | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raptis, Konstantinos | 6 | 6 |
| BABIC, Georgije | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hagen, Robert | 4 | 0 |
| MCKINNEY, Nicholas | 6 | 6 |
Order Of Finish: 6, 3, 5, 4, 1, 2








