Radford Men's Tennis vs William Mary
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Silva, Andres  / Taramonlis, Demis | 2 |
| Harrison Brown  / George Davis | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Severin, Guilherme  / Raptis, Konstantinos | 3 |
| Joseph Brailovsky  / Chen Ruo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Balsekar, Aditya  / Hagen, Robert | 2 |
| Daniel Pellerito  / Finbar Talcott | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taramonlis, Demis | 5 | 67 |
| Harrison Brown | 7 | 79 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Severin, Guilherme | 1 | 5 |
| Sebastian Quiros | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raptis, Konstantinos | 4 | 5 |
| Jack Kelly | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Silva, Andres | 7 | 6 |
| Joseph Brailovsky | 5 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Balsekar, Aditya | 6 | 3 | 6 |
| Chen Ruo | 2 | 6 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hagen, Robert | 1 | 63 |
| Daniel Pellerito | 6 | 77 |
Order Of Finish: 2, 3, 4, 6, 5, 1








