Gardner-Webb vs Radford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| VAN WYK,Chrisjan  / DIAS,Eduardo | 6 |
| Taramonlis, Demis  / Raptis, Konstantinos | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| PUTTER,Victor  / LEMIEUX-MONETTE,Numa | 5 | 0 |
| Balsekar, Aditya  / Severin, Guilherme | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| BUTLER,Cathal  / HARRIS,Sebastian | 6 |
| Hagen, Robert  / Courteau, Charles | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DIAS,Eduardo | 1 | 1 |
| Taramonlis, Demis | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LEPINE,Alex | 4 | 4 |
| Balsekar, Aditya | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PUTTER,Victor | 4 | 4 |
| Raptis, Konstantinos | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| LEMIEUX-MONETTE,Numa | 63 | 6 | 7 |
| Severin, Guilherme | 77 | 3 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NIETHAMMER,Kim | 77 | 6 |
| Hagen, Robert | 61 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HARRIS,Sebastian | 6 | 6 |
| Marangoni, Filippo | 1 | 4 |
Order Of Finish: 1, 3, 2, 6, 5, 4








