Radford vs Wake Forest Men's Tennis
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Taramonlis, Demis  / Raptis, Konstantinos | 3 | 0 |
| Juan Lopez de Azcona  / Filippo Moroni | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Balsekar, Aditya  / Severin, Guilherme | 1 |
| Jurabek Karimov  / Luciano Tacchi | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hagen, Robert  / Courteau, Charles | 2 |
| Matthew Thomson  / Melios Efstathiou | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taramonlis, Demis | 2 | 1 |
| Filippo Moroni | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Balsekar, Aditya | 3 | 2 |
| Melios Efstathiou | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raptis, Konstantinos | 67 | 1 |
| Jurabek Karimov | 79 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Severin, Guilherme | 1 | 4 |
| Luciano Tacchi | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hagen, Robert | 1 | 4 | 0 |
| Juan Lopez de Azcona | 6 | 4 | WR |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marangoni, Filippo | 1 | 0 |
| Matthew Thomson | 6 | 6 |








