Radford vs East Tennessee State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Severin, Guilherme  / Wijntjes, Dominik | 4 |
| Milledge Cossu  / Adam Nagoudi | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Saporta, Tom  / Vergine, Manfredi | 7 |
| Dimitri Badra  / Francisco Lamas | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Edwards, Evan  / No player | 0 |
| Pedro Cressoni  / Peter Kalocsai | WD |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Severin, Guilherme | 3 | 2 |
| Dimitri Badra | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Saporta, Tom | 6 | 6 | 6 |
| Milledge Cossu | 7 | 4 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edwards, Evan | 4 | 6 | 6 |
| Pedro Cressoni | 6 | 2 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vergine, Manfredi | 7 | 0 | 2 |
| Alberto Garcia | 5 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wijntjes, Dominik | 1 | 1 |
| James Sim | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Francisco Lamas | WD |
Order Of Finish: 6, 1, 2, 4, 3, 5








