Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2011 - 2026 | 22 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big South Conference | 2007 - 2026 | 46 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Campbell University | 2007 - 2008 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charleston Southern University | 2007 - 2019 | 21 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2010 - 2012 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado State University | 2007 - 2007 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Davidson College | 2009 - 2024 | 22 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Carolina University | 2008 - 2026 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Elon University | 2015 - 2025 | 16 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Francis Marion University | 2009 - 2026 | 35 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Liberty University | 2006 - 2015 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Marshall University | 2014 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2023 - 2023 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Old Dominion University | 2006 - 2025 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Presbyterian College | 2018 - 2019 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






