Lehigh vs Radford
3/18/2012
RU Softball Field
2:54pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 1 | X | 4 | 9 | 0 |
Win: Jenkins, Jackie (4-2)Loss: Bliss, Rebecca (1-5)
Scoring Summary
Team | LEHIGH | RAD |
|---|---|---|
Colquhoun, J homered to left field, 2 RBI (0-1 K); Roessel, R. scored. | 2 | 0 |
BEALL, M. singled to center field, RBI (1-2 SFBFF); SACRE, M. scored. | 2 | 1 |
OJEDA, H. reached on a fielder's choice to first base, RBI (0-1 K); MADDEN, V. advanced to third; WARR, J. scored. | 2 | 2 |
BEALL, N. flied out to lf, SF, RBI (2-1 SBB); OJEDA, H. out at second lf to 3b to 2b to ss; MADDEN, V. scored. | 2 | 3 |
MOORE, M. singled up the middle, RBI (1-2 KBS); MADDEN, V. advanced to third, out at home cf to c; RUCH, R. scored. | 2 | 4 |
Capetz, Emma homered to center field, RBI (1-2 BSFF). | 3 | 4 |
Lehigh
Roessel, Rosie | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Audra | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colquhoun, Jennifer | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Fernandez, Julie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Taft, Kristin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Liz | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Long, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waggy, Cassie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halaquist, Tenley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Odren, Lizzy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitchell, Kristen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capetz, Emma | 2B/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bliss, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 1 | 0 | 1 | 6 |
Batting
HR: Colquhoun, Jennifer (1); Capetz, Emma (1)
SH: Wood, Audra (1)
Baserunning
Fielding
E: Halaquist, Tenley (1)
DP: Fernandez, Julie (1); Capetz, Emma (1)
Radford
| SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 9 | 4 | 1 | 0 | 0 | 3 |
Lehigh
Bliss, Rebecca | 6.0 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 5 | 93 |
| Totals | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 5 | 93 |
Radford
| 7.0 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 12 | 78 | |
| Totals | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 12 | 78 |


















