Binghamton vs Radford
Scoring Summary
Team | BING | RAD |
|---|---|---|
1st CADOGAN homered to left center, 2 RBI (2-2); BUMP scored. | 2 | 0 |
1st NAEGELE, E. homered to right field, 2 RBI (0-0); MANTEL, B. scored. | 2 | 2 |
2nd BUMP singled to left field, advanced to second on the throw, 2 RBI (1-0); FRIIS scored; KING scored. | 4 | 2 |
2nd HARBAUGH reached on a throwing error by c, bunt (1-0); BUMP advanced to third, scored on the error, unearned. | 5 | 2 |
4th MCINTOSH hit by pitch, RBI (3-2); HARBAUGH advanced to second; BUMP advanced to third; KANE scored, unearned. | 6 | 2 |
4th CADOGAN flied out to lf, SF, RBI (2-2); HARBAUGH advanced to third on the throw; BUMP scored. | 7 | 2 |
4th CHAFFEE walked, RBI (3-2); PHILLIPS advanced to second; MCINTOSH advanced to third; HARBAUGH scored. | 8 | 2 |
4th KING singled to right field, RBI (0-0); CHAFFEE advanced to second; PHILLIPS advanced to third; MCINTOSH scored. | 9 | 2 |
4th FRIIS walked, RBI (3-1); KING advanced to second; CUTRONA advanced to third; PHILLIPS scored. | 10 | 2 |
4th CONNOLLY singled through the left side, advanced to second on the throw, 2 RBI (0-2); FRIIS advanced to second, advanced to third on the throw; KING scored; CUTRONA scored. | 12 | 2 |
4th HARBAUGH singled up the middle, advanced to second on the throw, RBI (1-2); CONNOLLY advanced to third; FRIIS scored, unearned. | 13 | 2 |
5th DAVIS, W. singled, advanced to second on the throw, advanced to third on a throwing error by lf, RBI (3-1); HONAKER, M. scored. | 13 | 3 |
5th EYE, M. grounded out to 1b unassisted, RBI (2-2); HUTCHENS, J. advanced to second; NAEGELE, E. advanced to third; MANTEL, B. scored. | 13 | 4 |
5th AGEE, J. singled to left center, 2 RBI (2-0); HUTCHENS, J. scored; NAEGELE, E. scored. | 13 | 6 |
6th BUMP homered to left center, 3 RBI (0-1); KANE scored; FRIIS scored. | 16 | 6 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bump, Jessica | 2B | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
Harbaugh, Sydney | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
McIntosh, Tiffany | DP | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Cadogan, Lisa | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Dougherty, Colleen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Jessica | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chaffee, Taylor | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Cutrona, Lisa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Mikala | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Friis, Caitlyn | SS | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
Kane, Shannon | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Connolly, Savonna | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Marsteller, Rhoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 14 | 15 | 6 | 0 | 4 | 5 |
Batting
2B: Friis, Caitlyn (1)
HR: Bump, Jessica (1); Cadogan, Lisa (1)
SF: Cadogan, Lisa (1)
Baserunning SB: Bump, Jessica (1)
HBP: McIntosh, Tiffany (1)
Fielding
E: Phillips, Jessica (1); Kane, Shannon (1)
DP: Bump, Jessica (1); Cadogan, Lisa (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mantel, Becky | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Naegele, Emily | C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hutchens, Jessie | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eye, Morgan | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Agee, Jessica | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chiles, Nia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ruch, Ryndee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Mackenzie | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Burns, Casey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Honaker, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Hilari | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Whitney | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Walters, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 6 | 3 | 0 | 3 | 3 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsteller, Rhoda | 6.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 2 | 12 | 94 |
| Totals | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 2 | 12 | 94 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters, Rachael | 3.0 | 8 | 9 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 4 | 74 |
| Reid, Allie | 0.1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 26 |
| Jenkins, Jackie | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 42 |
| Totals | 14 | 16 | 13 | 6 | 4 | 0 | 0 | 1 | 0 | 31 | 39 | 7 | 5 | 142 |























