Campbell vs Radford
Scoring Summary
Team | CAM | RAD |
|---|---|---|
1st AGEE, J. walked (3-2); NAEGELE, E. scored on a wild pitch, unearned. | 0 | 1 |
1st EYE, M. homered to center field, 2 RBI, unearned (3-1); AGEE, J. scored, unearned. | 0 | 3 |
3rd AGEE, J. out at first 3b to 2b, SAC, bunt, RBI (2-0); MANTEL, B. advanced to third; NAEGELE, E. scored. | 0 | 4 |
4th LEE, R. singled down the lf line, advanced to second on the throw, RBI (1-1); KLINGLER, C. advanced to third on the throw; NESBITT, E. scored on the throw. | 1 | 4 |
4th SCARBOROUGH reached on a fielder's choice, RBI (1-0); DAW, A. out at third ss to 3b; KLINGLER, C. scored. | 2 | 4 |
4th BRUCE, B. singled to center field, advanced to second on the throw, 2 RBI (0-0); CHURCHILL, S advanced to third; PATTERSON, C scored, unearned; LANE, J. scored, unearned. | 4 | 4 |
5th FORGACS, S. singled to right center, 2 RBI (0-0); LEE, R. advanced to second; KLINGLER, C. scored; NESBITT, E. scored. | 6 | 4 |
6th KLINGLER, C. singled, advanced to second on the throw, RBI (2-2); JONES, S. advanced to third, scored on the throw. | 7 | 4 |
7th JONES, S. singled to left field, RBI (0-1); BRUCE, B. advanced to second; CHURCHILL, S scored. | 8 | 4 |
7th KLINGLER, C. hit by pitch, RBI (1-1); NESBITT, E. advanced to second; JONES, S. advanced to third; BRUCE, B. scored. | 9 | 4 |
7th LEE, R. doubled down the lf line, 2 RBI (1-1); KLINGLER, C. advanced to third; NESBITT, E. scored; JONES, S. scored. | 11 | 4 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Stephanie | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Nesbitt, Ericka | SS | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Klingler, Courtney | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lee, Raven | 1B/DP | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
   Daw, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forgacs, Sarah | RF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Scarborough, Olivia | DP/P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Lane, Jessi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Camise | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Farmer, Kailey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill, Shaela | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruce, Brittany | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Callicutt, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnn, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Erica | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 11 | 0 | 0 | 4 | 9 |
Batting
2B: Nesbitt, Ericka (1); Lee, Raven (1)
SH: Nesbitt, Ericka (1)
Baserunning
CS: Bruce, Brittany (1)
HBP: Klingler, Courtney (2)
Fielding
E: Nesbitt, Ericka (1)
DP: Bruce, Brittany (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Naegele, Emily | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mantel, Becky | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hutchens, Jessie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Agee, Jessica | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Eye, Morgan | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Burns, Casey | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Honaker, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruch, Ryndee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Hilari | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tabora, Hayley | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiles, Nia | 1B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jenkins, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 4 | 3 | 3 | 0 | 3 | 5 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callicutt, Julia | 2.0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 34 |
Arnn, Brittany | 2.1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 11 | 1 | 5 | 36 |
Scarborough, Olivia | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 2 | 46 |
| Totals | 4 | 4 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 22 | 30 | 9 | 8 | 116 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Jackie | 3.2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 4 | 59 |
| Walters, Rachael | 3.0 | 10 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 1 | 74 |
| Reid, Allie | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 16 | 11 | 9 | 0 | 4 | 0 | 0 | 2 | 0 | 38 | 41 | 11 | 5 | 142 |
Win: Arnn, Brittany (6-7)
Loss: Walters, Rachael (12-9)
HBP: Scarborough, Olivia (1); Arnn, Brittany (1)
;
Jenkins, Jackie (1); Walters, Rachael (1)
Save: Scarborough, Olivia (2)
;






















