Longwood vs Radford
Scoring Summary
Team | LW | RAD |
|---|---|---|
1st Short homered to center field, RBI (1-1). | 1 | 0 |
3rd Baltzell homered to center field, 3 RBI (0-2); Nishitomi scored; Shinrock scored, unearned. | 4 | 0 |
3rd Adams doubled to left field, 2 RBI (1-0); Sciacca advanced to third; Murphy scored; Short scored. | 6 | 0 |
3rd Cox homered to left field, 3 RBI (2-0); Adams scored; Sciacca scored. | 9 | 0 |
5th BURNS, C. homered to center field, RBI (1-2). | 9 | 1 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nishitomi | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltzell | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Short | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Murphy | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sciacca | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Huitt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Cox | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Putnam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbour | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shinrock | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lifsey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmeister | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 6 | 9 | 3 | 0 | 1 | 3 |
Batting
2B: Adams (1)
HR: Baltzell (1); Short (1); Cox (1)
Baserunning
SB: Short (1)
CS: Putnam (1)
HBP: Nishitomi (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mantel, Becky | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hopkins, Hilari | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutchens, Jessie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eye, Morgan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Naegele, Emily | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agee, Jessica | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chiles, Nia | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Casey | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ruch, Ryndee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dameron, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris | 5.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 6 | 68 |
| Totals | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 6 | 68 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters, Rachael | 2.0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 42 |
| Dameron, Stephanie | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
| Reid, Allie | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 1 | 35 |
| Totals | 6 | 9 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 11 | 2 | 94 |




















