Liberty vs Radford
4/8/2014
RU Softball Stadium
5:46 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 5 | 4 | 4 | |
| 4 | 2 | 3 | 7 | X | 16 | 11 | 3 |
Win: Morrow, Abby (6-4)Loss: Nordan, Grace (1-3)
Scoring Summary
Team | LIBERTY | RAD |
|---|---|---|
1st ALLEN, K. advanced to third on a wild pitch; ZAVODNY, K. scored on a wild pitch, unearned. | 1 | 0 |
1st SEIZ, H. reached on a fielding error by ss (1-2 KBS); ALLEN, K. scored on the error, unearned. | 2 | 0 |
1st DAVIS, W. singled to right field, advanced to second on a fielding error by rf, RBI (2-0 BB); CHILES, N. advanced to third; MANTEL, B. scored. | 2 | 1 |
1st BURNS, C. singled to left field, out at second lf to 3b to 2b, RBI (0-1 K); DAVIS, W. advanced to third; CHILES, N. scored. | 2 | 2 |
1st BISHTON, K. singled up the middle, RBI (3-2 FSBBFBF); DAVIS, W. scored, unearned. | 2 | 3 |
1st BLACKWELL, M reached on a dropped fly by cf, advanced to second (2-0 BB); BISHTON, K. scored on the error, unearned. | 2 | 4 |
2nd BURNS, C. reached on a fielding error by 1b (0-0); HUTCHENS, J. advanced to third on the error; CHILES, N. scored on the error, unearned; MANTEL, B. scored on the error, unearned. | 2 | 6 |
3rd BLACKWELL, M homered to left field, RBI (0-0). | 2 | 7 |
3rd HUTCHENS, J. singled to left field, out at second lf to 3b to 2b, 2 RBI (0-1 F); MANTEL, B. scored; ROBINSON, S. scored. | 2 | 9 |
4th BLACKWELL, M walked, RBI (3-2 BBBKSB); BISHTON, K. advanced to second; BURNS, C. advanced to third; DAVIS, W. scored, unearned. | 2 | 10 |
4th ROBINSON, S. singled through the right side, RBI (3-2 BFBKB); TABORA, H. advanced to second; BLACKWELL, M advanced to third; BISHTON, K. scored. | 2 | 11 |
4th MANTEL, B. walked, RBI (3-2 BKBFBB); ROBINSON, S. advanced to second; TABORA, H. advanced to third; BLACKWELL, M scored. | 2 | 12 |
4th HUTCHENS, J. homered to left field, 4 RBI, unearned (2-0 BB); MANTEL, B. scored, unearned; ROBINSON, S. scored, unearned; TABORA, H. scored, unearned. | 2 | 16 |
5th ROBINSON, M. singled up the middle, advanced to second on the throw, RBI (0-0); ZAVODNY, K. advanced to second, advanced to third on the throw; SCIOLINO, M. scored. | 3 | 16 |
5th ALLEN, K. flied out to cf, SF, RBI (2-2 FFBFB); ROBINSON, M. advanced to third, scored on a muffed throw by 3b, unearned; ZAVODNY, K. scored. | 5 | 16 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zavodny, Katie | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Robinson, Megan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Allen, Kelby | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shivock, Sammi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Seiz, Holly | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Blair | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McCoy, Kassidy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nichols, Hanna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sciolino, Marybeth | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nordan, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 4 | 2 | 1 | 0 | 8 | 2 |
Batting
SF: Allen, Kelby (1)
Baserunning SB: Zavodny, Katie (1); Allen, Kelby (1); Seiz, Holly (1)
Fielding
E: Zavodny, Katie (1); Allen, Kelby (1); McCoy, Kassidy (1); Nichols, Hanna (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mantel, Becky | CF | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chiles, Nia | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hutchens, Jessie | C | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Davis, Whitney | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Burns, Casey | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bishton, Kayla | DP | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Blackwell, Mackenzie | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tabora, Hayley | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wratchford, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Summer | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weddle, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 16 | 11 | 13 | 5 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordan, Grace | 4.0 | 11 | 16 | 7 | 5 | 1 | 1 | 0 | 3 | 0 | 23 | 31 | 5 | 3 | 115 |
| Totals | 11 | 16 | 7 | 5 | 1 | 1 | 0 | 3 | 0 | 23 | 31 | 5 | 3 | 115 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Abby | 4.0 | 1 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | 5 | 60 |
| Weddle, Kelsey | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
| Totals | 4 | 5 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 20 | 22 | 1 | 6 | 77 |



















