Radford vs Marshall
Scoring Summary
Team | RAD | MAR |
|---|---|---|
2nd ROBINSON, S. reached on an error by 3b (3-2 KFFBBBF); BLACKWELL, M scored, unearned. | 1 | 0 |
2nd CHILES, N. singled, advanced to second on a throwing error by 3b (0-0); MANTEL, B. advanced to third; ROBINSON, S. scored, unearned. | 2 | 0 |
3rd M. Zerkle singled, RBI, advanced to second on the throw (1-1 BS); K. Greene advanced to third; E. Cooper scored. | 2 | 1 |
3rd K. Lucas singled to third base, RBI (2-2 KBFBF); K. Braxton advanced to second; M. Zerkle advanced to third; K. Greene scored. | 2 | 2 |
3rd S. Webster reached on an error by ss, advanced to second, RBI (0-0); K. Lucas advanced to third; K. Braxton out at third ss to c to 3b; M. Zerkle scored, unearned. | 2 | 3 |
4th T. Winton homered to left center, RBI (1-2 KSFB). | 2 | 4 |
5th S. Webster reached on an error by 2b, RBI (2-1 FBB); R. Escareno advanced to second; K. Lucas scored, unearned. | 2 | 5 |
5th T. Winton reached on a fielder's choice, RBI (1-0 B); S. Webster advanced to third; R. Escareno scored, unearned. | 2 | 6 |
5th K. Greene reached on a fielder's choice, RBI (1-0 B); E. Cooper advanced to second; T. Winton advanced to third; S. Webster scored on an error by ss, unearned. | 2 | 7 |
7th HUTCHENS, J. homered to left field, RBI (0-1 K). | 3 | 7 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mantel, Becky | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chiles, Nia | 2B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hutchens, Jessie | SS/C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Davis, Whitney | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gardner, Julie | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| McGarry, Maria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Casey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blackwell, Mackenzie | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bishton, Kayla | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harris, Ashleigh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robinson, Summer | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wratchford, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weddle, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 11 | 1 | 0 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Greene | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
M. Zerkle | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
K. Braxton | LF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
   J. Brumfield | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
K. Lucas | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
R. Escareno | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Webster | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   J. Watts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cook | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   R. Myslenski | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Winton | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
E. Cooper | 2B/LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
L. Fadnek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Dixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 1 | 1 | 6 | 8 |
Batting
2B: K. Braxton (1)
HR: T. Winton (1)
Fielding
E: K. Lucas (3)
DP: K. Lucas (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weddle, Kelsey | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 12 | 2 | 3 | 37 |
| Morrow, Abby | 4.0 | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 4 | 67 |
| Totals | 10 | 7 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 32 | 33 | 4 | 7 | 104 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fadnek | 2.0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 49 |
J. Dixon | 5.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 19 | 21 | 6 | 3 | 62 |
| Totals | 11 | 3 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 32 | 35 | 7 | 6 | 111 |





















