Charleston Southern vs RADFORD
Scoring Summary
Team | CSU | RADFORD |
|---|---|---|
1st GANDARA, C. homered to right center, 2 RBI; CHRISTIAN, M scored. | 2 | 0 |
1st BARO, S. homered to left field, 3 RBI; BERGMANN, S. scored; JOHNSON, S. scored. | 5 | 0 |
1st MATSUMOTO, A reached on an error by 1b; YONAN, N. advanced to third; MCPHERSON scored, unearned. | 6 | 0 |
1st GANDARA, C. homered to right center, 4 RBI, unearned; CHRISTIAN, M scored, unearned; MATSUMOTO, A scored, unearned; YONAN, N. scored, unearned. | 10 | 0 |
1st BARO, S. singled to shortstop, RBI; BERGMANN, S. advanced to second; JOHNSON, S. scored, unearned. | 11 | 0 |
2nd GANDARA, C. homered to right field, 3 RBI; MATSUMOTO, A scored; YONAN, N. scored. | 14 | 0 |
3rd MANTEL, B. doubled, advanced to third on the throw, 2 RBI; CHILES, N. scored; ROBINSON, S. scored, unearned. | 14 | 2 |
3rd HONAKER, M. singled to right field, RBI; MANTEL, B. scored. | 14 | 3 |
3rd ROWE, M homered to left field, 2 RBI; HONAKER, M. scored. | 14 | 5 |
4th JOHNSON, S. homered to center field, 3 RBI; GANDARA, C. scored, unearned; ELKINS, H. scored. | 17 | 5 |
4th ROBINSON, S. doubled, advanced to third on an error by lf, RBI; BLACKWELL, M scored. | 17 | 6 |
5th EVANS, J. homered to left field, 4 RBI; GANDARA, C. scored; ELKINS, H. scored; POWELL, T. scored. | 21 | 6 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matsumoto, Amanda | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Robinson, Cierra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Marci | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Gandara, Cheyenne | P/1B | 4 | 5 | 3 | 9 | 0 | 0 | 0 | 0 |
Johnson, Stevi | RF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
   Evans, Jordan | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Bergmann, Stephanie | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Baro, Stephanie | 3B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Lein, Brooke | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McPherson, Brittany | DH/C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Holcomb, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yonan, Natalie | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Vanada, Lexie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Brook | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Powell, Taylor | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Delio, Georgi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elkins, Hayley | P | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 31 | 21 | 14 | 20 | 9 | 0 | 5 | 5 |
Batting
2B: Johnson, Stevi (1); Elkins, Hayley (1)
HR: Gandara, Cheyenne (3); Johnson, Stevi (1); Evans, Jordan (1); Baro, Stephanie (1)
Baserunning
SB: Johnson, Stevi (1)
HBP: Gandara, Cheyenne (1)
Fielding
E: Gandara, Cheyenne (1); Lein, Brooke (1); Richardson, Brook (1); Elkins, Hayley (1)
DP: Bergmann, Stephanie (1)
RADFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mantel, Becky | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Honaker, Megan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Burns, Casey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowe, Maggie | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Davis, Whitney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishton, Kayla | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blackwell, Mackenzie | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Summer | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chiles, Nia | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Asimakopoulos, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Tiffany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 6 | 0 | 0 | 3 | 2 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gandara, Cheyenne | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Elkins, Hayley | 4.0 | 6 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 19 | 19 | 5 | 4 | 0 |
| Totals | 7 | 6 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 23 | 23 | 6 | 5 | 0 |
RADFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asimakopoulos, Taylor | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Brown, Tiffany | 4.2 | 11 | 16 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 27 | 35 | 6 | 3 | 0 |
| Totals | 14 | 21 | 14 | 9 | 5 | 0 | 0 | 1 | 0 | 31 | 41 | 7 | 3 | 0 |



















