Radford vs Elon
Scoring Summary
Team | RADFORD | ELON |
|---|---|---|
Shutt doubled to left center, RBI (1-1 BF); Olson scored. | 0 | 1 |
Cameron singled to left center, RBI (1-1 FB); Shutt scored. | 0 | 2 |
LANG, A singled through the left side, RBI (0-1 K); MANTEL, B. scored, unearned. | 1 | 2 |
Shutt flied out to cf, SF, RBI (0-0); Olson scored. | 1 | 3 |
Million advanced to second; Little advanced to third; Quintana scored on a wild pitch, unearned. | 1 | 4 |
Olson reached on an error by ss (3-2 BKBBSF); Million advanced to third; Little scored, unearned. | 1 | 5 |
Hall singled, advanced to second on the throw, RBI (1-2 BKS); Olson advanced to third; Million scored, unearned. | 1 | 6 |
Radford
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 2 | 6 |
Elon
Olson, Hannah | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Alaina | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Shutt, Kara | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Roper, Emily | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron, Emily | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Quintana, Aly | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Little, Sarah | DP/1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kadlic, Madison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rufo, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Million, Carey | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchum, Kiandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caruso, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 5 | 4 | 2 | 0 | 1 | 5 |
Batting
2B: Shutt, Kara (1)
SF: Shutt, Kara (1)
Baserunning SB: Olson, Hannah (1); Cameron, Emily (1)
HBP: Olson, Hannah (1); Quintana, Aly (1)
Fielding
E: Cameron, Emily (1); Million, Carey (1)
DP: Quintana, Aly (1); Kadlic, Madison (1)
Radford
| 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 28 | |
| 3.0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 14 | 7 | 2 | 46 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 7 | |
| Totals | 5 | 6 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 24 | 29 | 12 | 5 | 81 |
Elon
Mitchum, Kiandra | 5.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 8 | 53 |
Caruso, Kayla | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 41 |
| Totals | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 9 | 94 |





















