Gardner-Webb vs RADFORD
Scoring Summary
Team | GWU | RADFORD |
|---|---|---|
BURNS, C. homered to left center, 2 RBI (0-0); MANTEL, B. scored. | 0 | 2 |
HARRIS, S. singled to left center, RBI (1-0); CUMISKEY, R. advanced to second; GIBBONS, M. scored. | 1 | 2 |
BERES, K. reached on a fielder's choice, RBI (1-0); PRIDGEN, T. advanced to second; BLANK, J. out at third lf to 3b; CHAMPION, M. scored, unearned. | 2 | 2 |
GIBBONS, M. doubled to left center, 2 RBI (0-0); BERES, K. scored, unearned; PRIDGEN, T. scored, unearned. | 4 | 2 |
HARRIS, S. singled to center field, RBI (1-0); CUMISKEY, R. advanced to third; GIBBONS, M. scored, unearned. | 5 | 2 |
BURNS, C. grounded out to ss, RBI (0-1); HONAKER, M. scored. | 5 | 3 |
GIBBONS, M. doubled down the lf line, RBI (0-2); BERES, K. scored. | 6 | 3 |
BLACKWELL, M grounded out to ss, RBI (3-2); ROWE, M advanced to second; BURNS, C. advanced to third; HONAKER, M. scored. | 6 | 4 |
BISHTON, K. doubled to left center, 2 RBI; GRAHAM, L scored; BURNS, C. scored. | 6 | 6 |
GOMES, A. homered to left center, 2 RBI (0-1); CUMISKEY, R. scored, unearned. | 8 | 6 |
Gardner-Webb
Beres, K. | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gibbons, M. | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Cumiskey, R. | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harris, S. | 1B | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
Gomes, A. | DP | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
Champion, M. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Burns, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blank, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pridgen, T. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Darnell, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 8 | 5 | 1 | 4 | 8 |
Batting
2B: Gibbons, M. (3)
HR: Gomes, A. (1)
SH: Gibbons, M. (1); Harris, S. (1); Burns, S. (1)
Baserunning
Fielding
E: Darnell, S. (1)
RADFORD
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 7 | 6 | 7 | 0 | 3 | 9 |
Gardner-Webb
Darnell, S. | 9.0 | 7 | 6 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 35 | 42 | 7 | 16 | 161 |
| Totals | 7 | 6 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 35 | 42 | 7 | 16 | 161 |
RADFORD
| 5.0 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 10 | 5 | 80 | |
| 4.0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 15 | 17 | 4 | 4 | 60 | |
| Totals | 8 | 8 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 35 | 43 | 14 | 9 | 140 |




















