Longwood vs RADFORD
Scoring Summary
Team | LWU | RADFORD |
|---|---|---|
1st BARBOUR, J. singled up the middle, advanced to second on the throw, RBI (0-2); AUGUSTINE, J scored. | 1 | 0 |
1st BARBOUR, J. scored on a wild pitch. | 2 | 0 |
2nd WALTERS, G. homered to center field, RBI (1-2). | 3 | 0 |
2nd BALTZELL, M. doubled to right field, 2 RBI (2-2); LIFSEY, C. advanced to third; SHINROCK, K. scored, unearned; ADAMS, C. scored. | 5 | 0 |
2nd ROBINSON, S. singled, RBI (2-2); LANG, A advanced to third; ROWE, M scored. | 5 | 1 |
2nd CHILES, N. singled, RBI (0-2); LANG, A scored. | 5 | 2 |
3rd WALTERS, G. homered, 2 RBI (2-1); SCIACCA, C. scored. | 7 | 2 |
3rd AUGUSTINE, J doubled to right field, RBI (0-0); ADAMS, C. scored. | 8 | 2 |
3rd AUGUSTINE, J stole third, scored on an error by c, unearned. | 9 | 2 |
3rd MURPHY, E. homered, 3 RBI, unearned (0-0); BALTZELL, M. scored, unearned; BARBOUR, J. scored, unearned. | 12 | 2 |
3rd ROWE, M doubled to left center, RBI (1-1); BISHTON, K. scored. | 12 | 3 |
4th HEDRICK, T. homered to center field, 2 RBI (2-1); SHINROCK, K. scored. | 14 | 3 |
4th BALTZELL, M. singled to right field, RBI (0-0); AUGUSTINE, J scored. | 15 | 3 |
4th ROBINSON, S. homered to center field, RBI. | 15 | 4 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Augustine, Justina | RF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
   Morris, Libby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barbour, Jamie | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sweeney, Kelsey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baltzell, Megan | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Murphy, Emily | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Sciacca, Chelsea | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Walters, Glenn | CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Huitt, Rebecca | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adams, Carly | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Kelly, Krista | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shinrock, Katie | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kilby, Haleigh | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifsey, Casey | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hedrick, Taylor | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
McCarthy, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 17 | 13 | 3 | 0 | 3 | 7 |
Batting
2B: Augustine, Justina (1); Baltzell, Megan (1); Adams, Carly (1)
HR: Murphy, Emily (1); Walters, Glenn (2); Hedrick, Taylor (1)
Baserunning
SB: Augustine, Justina (2)
RADFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mantel, Becky | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Honaker, Megan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishton, Kayla | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Blackwell, Mackenzie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rowe, Maggie | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Burns, Casey | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lang, Alex | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Robinson, Summer | RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chiles, Nia | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Weddle, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asimakopoulos, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 7 | 4 | 2 | 0 | 7 | 4 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarthy, Elizabeth | 5.0 | 7 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 1 | 85 |
| Totals | 7 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 1 | 85 |
RADFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weddle, Kelsey | 2.0 | 7 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 0 | 61 |
| Asimakopoulos, Taylor | 3.0 | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 69 |
| Totals | 17 | 15 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 34 | 37 | 9 | 3 | 130 |



















