Longwood vs RADFORD
Scoring Summary
Team | LWU | RADFORD |
|---|---|---|
1st BURNS, C. singled to left field, advanced to second on the throw, RBI (0-0); HONAKER, M. advanced to third; MANTEL, B. scored. | 0 | 1 |
1st BLACKWELL, M grounded out to ss, RBI (1-1); HONAKER, M. scored. | 0 | 2 |
3rd BALTZELL, M. stole second, advanced to third; BARBOUR, J. scored on an error by c, unearned. | 1 | 2 |
3rd BALTZELL, M. scored on an error by c, unearned. | 2 | 2 |
3rd MURPHY, E. homered to left field, RBI (3-2). | 3 | 2 |
3rd BURNS, C. doubled to right center, RBI (1-2); MANTEL, B. scored. | 3 | 3 |
3rd BLACKWELL, M reached on an error by ss (2-1); BURNS, C. scored, unearned. | 3 | 4 |
5th HEDRICK, T. reached on a fielder's choice, RBI (1-2); WALTERS, G. out at third ss to 3b; MURPHY, E. scored. | 4 | 4 |
6th BALTZELL, M. homered to right field, 3 RBI (0-0); AUGUSTINE, J scored; LIFSEY, C. scored. | 7 | 4 |
6th SCIACCA, C. doubled up the middle, RBI (3-2); MURPHY, E. scored. | 8 | 4 |
6th SWEENEY, K. singled to shortstop, RBI (3-2); WALTERS, G. advanced to second, out at third ss to lf to 3b; SCIACCA, C. scored. | 9 | 4 |
7th BARBOUR, J. grounded out to 3b, RBI (2-1); LIFSEY, C. scored. | 10 | 4 |
7th ROWE, M singled to shortstop, RBI (2-2); HONAKER, M. advanced to second; CHILES, N. scored. | 10 | 5 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Augustine, Justina | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barbour, Jamie | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Baltzell, Megan | C | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 |
Murphy, Emily | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Sciacca, Chelsea | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Walters, Glenn | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Adams, Carly | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hedrick, Taylor | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shinrock, Katie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Sweeney, Kelsey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lifsey, Casey | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Morris, Libby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCarthy, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 8 | 7 | 0 | 2 | 8 |
Batting
2B: Augustine, Justina (1); Barbour, Jamie (1); Murphy, Emily (1); Sciacca, Chelsea (2); Lifsey, Casey (1)
HR: Baltzell, Megan (1); Murphy, Emily (1)
Baserunning
SB: Barbour, Jamie (1); Baltzell, Megan (1); Murphy, Emily (1); Walters, Glenn (1)
HBP: Walters, Glenn (1)
Fielding
E: Murphy, Emily (1); McCarthy, Elizabeth (1)
RADFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mantel, Becky | CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asimakopoulos, Taylor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Lindsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honaker, Megan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rowe, Maggie | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Burns, Casey | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Blackwell, Mackenzie | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bishton, Kayla | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Lang, Alex | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Summer | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chiles, Nia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weddle, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Tiffany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 4 | 0 | 0 | 6 | 7 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Libby | 3.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 4 | 36 |
McCarthy, Elizabeth | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 16 | 18 | 5 | 2 | 75 |
| Totals | 7 | 5 | 4 | 0 | 6 | 0 | 0 | 3 | 0 | 30 | 33 | 9 | 6 | 111 |
RADFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weddle, Kelsey | 5.1 | 9 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 25 | 31 | 10 | 4 | 99 |
| Brown, Tiffany | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 37 |
| Totals | 12 | 10 | 8 | 7 | 2 | 2 | 0 | 1 | 0 | 32 | 40 | 11 | 6 | 136 |
Win: McCarthy, Elizabeth (21-12)
Loss: Weddle, Kelsey (3-16)
HBP: Morris, Libby (1); McCarthy, Elizabeth (2)
;
Brown, Tiffany (1)





















