Longwood vs RADFORD
Scoring Summary
Team | LWU | RADFORD |
|---|---|---|
MURPHY, E. homered to center field, 3 RBI (3-2); BALTZELL, M. scored; AUGUSTINE, J scored. | 3 | 0 |
LIFSEY, C. walked, RBI (3-2); SHINROCK, K. advanced to second; ADAMS, C. advanced to third; SCIACCA, C. scored, unearned. | 4 | 0 |
SCIACCA, C. homered to left center, 2 RBI (3-1); MURPHY, E. scored. | 6 | 0 |
WALTERS, G. homered to left field, RBI (3-2). | 7 | 0 |
BARBOUR, J. singled to right field, RBI (1-2); AUGUSTINE, J scored. | 8 | 0 |
LIFSEY, C. singled to center field, RBI (2-1); ADAMS, C. scored. | 9 | 0 |
BURNS, C. flied out to lf, SAC, RBI (3-2); BLACKWELL, M advanced to third; BISHTON, K. scored. | 9 | 1 |
ROBINSON, S. reached on a fielder's choice, bunt, RBI (1-1); BLACKWELL, M scored. | 9 | 2 |
BALTZELL, M. homered to right field, RBI (3-0). | 10 | 2 |
SCIACCA, C. homered to center field, RBI (1-1). | 11 | 2 |
ROWE, M homered to center field, 2 RBI (1-2); HONAKER, M. scored. | 11 | 4 |
BURNS, C. doubled to center field, RBI (1-2); BLACKWELL, M scored. | 11 | 5 |
Longwood
Augustine, Justina | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Barbour, Jamie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sweeney, Kelsey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baltzell, Megan | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Murphy, Emily | SS | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Sciacca, Chelsea | DP | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
Walters, Glenn | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Huitt, Rebecca | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adams, Carly | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Kelly, Krista | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinrock, Katie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kilby, Haleigh | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifsey, Casey | LF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Hedrick, Taylor | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, Libby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carnes, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 11 | 5 | 0 | 4 | 10 |
Batting
HR: Baltzell, Megan (1); Murphy, Emily (1); Sciacca, Chelsea (2); Walters, Glenn (1)
Baserunning
SB: Augustine, Justina (1); Barbour, Jamie (1); Murphy, Emily (1)
HBP: Baltzell, Megan (1)
Fielding
DP: Augustine, Justina (1)
RADFORD
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 9 | 5 | 4 | 0 | 5 | 9 |
Longwood
Morris, Libby | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 44 |
Carnes, Jenna | 4.0 | 7 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 23 | 6 | 3 | 96 |
| Totals | 9 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 30 | 35 | 7 | 9 | 140 |
RADFORD
| 1.2 | 4 | 7 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 2 | 82 | |
| 5.1 | 10 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 27 | 9 | 5 | 95 | |
| Totals | 14 | 11 | 10 | 5 | 4 | 2 | 0 | 1 | 0 | 36 | 42 | 10 | 7 | 177 |




















