RADFORD vs Oakland
Scoring Summary
Team | RADFORD | OAKLAND |
|---|---|---|
2nd MURON homered to left center, 2 RBI; MEAD scored. | 0 | 2 |
3rd BISHTON, K. singled up the middle, RBI; CHILES, N. advanced to second; HONAKER, M. scored. | 1 | 2 |
3rd BURNS, C. singled through the left side, RBI; BISHTON, K. advanced to second; CHILES, N. scored. | 2 | 2 |
3rd MORALES doubled to left field, RBI; HARTLEY scored. | 2 | 3 |
3rd MURON singled to shortstop, RBI; CUPP advanced to second; BINDUS advanced to third; HILL scored. | 2 | 4 |
4th CHILES, N. singled through the right side, advanced to second on the throw, RBI; HONAKER, M. scored. | 3 | 4 |
4th MORALES walked; SALINAS advanced to third on a wild pitch; KISMAN scored on a wild pitch. | 3 | 5 |
4th CUPP singled to second base, RBI; BINDUS advanced to second; MORALES advanced to third; SALINAS scored. | 3 | 6 |
4th JOHNSON reached on a fielder's choice, RBI; CUPP advanced to second; BINDUS advanced to third; MORALES scored. | 3 | 7 |
4th MURON singled up the middle, RBI; JOHNSON advanced to second; CUPP advanced to third; BINDUS scored. | 3 | 8 |
4th POND singled through the left side, RBI; MURON advanced to second; JOHNSON advanced to third; CUPP scored. | 3 | 9 |
4th KISMAN reached on a fielder's choice, RBI; BEADLESCOMB advanced to second; MURON advanced to third; JOHNSON scored. | 3 | 10 |
4th HARTLEY singled to right field, 2 RBI; SALINAS advanced to third; KISMAN scored; BEADLESCOMB scored. | 3 | 12 |
RADFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bishton, Kayla | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burns, Casey | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Davis, Whitney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lang, Alex | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mantel, Becky | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blackwell, Mackenzie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Robinson, Summer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Honaker, Megan | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chiles, Nia | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Weddle, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wratchford, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 8 | 3 | 1 | 0 | 2 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackie Kisman | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Marina Salinas | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarah Hartley | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Julia Morales | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Lyndsay Hill | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Bindus | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Sara Cupp | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Lauren Mead | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtnee Johnson | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Morgan Muron | 3B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Rae Beadlescomb | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Laura Pond | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Erin Kownacki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haley Zemmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 14 | 11 | 3 | 0 | 2 | 7 |
Batting
2B: Sarah Hartley (2); Julia Morales (1)
HR: Morgan Muron (1)
SH: Courtnee Johnson (1)
Baserunning
SB: Sarah Hartley (1)
RADFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weddle, Kelsey | 3.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 0 |
| Wratchford, Brittany | 1.0 | 6 | 8 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 0 |
| Totals | 14 | 12 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 27 | 31 | 4 | 6 | 0 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Kownacki | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 4 | 0 |
Haley Zemmer | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 0 |
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 8 | 0 |



















