RADFORD vs Presbyterian College
3/21/2015
PC Softball Complex
2:59
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 8 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 10 | 2 |
Win: Loudermelk, Kensley (7-3)Loss: Brown, Tiffany (0-6)
Scoring Summary
Team | RADFORD | PC |
|---|---|---|
1st PETIK, S. homered to right field, RBI. | 0 | 1 |
4th ROWE, M homered to left center, 2 RBI; MANTEL, B. scored. | 2 | 1 |
4th MILLER, B. doubled to right center, RBI; TAYLOR, E. scored. | 2 | 2 |
7th BURNS, C. singled to center field, RBI; CHILES, N. advanced to second; ROBINSON, S. scored, unearned. | 3 | 2 |
7th MANTEL, B. doubled to left field, RBI; BURNS, C. advanced to third; CHILES, N. scored, unearned. | 4 | 2 |
7th LEGACKI, K. doubled to center field, RBI; RUFF, E. scored. | 4 | 3 |
7th ROGERS, H. doubled down the rf line, RBI; LEGACKI, K. scored. | 4 | 4 |
10th ROWE, M singled to left field, advanced to second on the throw, RBI; CHILES, N. scored. | 5 | 4 |
10th ROGERS, H. reached on a fielder's choice, bunt, advanced to second on the throw; LEGACKI, K. advanced to third; RUFF, E. scored on a fielding error by p, unearned. | 5 | 5 |
10th MILLER, B. hit by pitch, RBI; TAYLOR, E. advanced to second; ROGERS, H. advanced to third; LEGACKI, K. scored, unearned. | 5 | 6 |
RADFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chiles, Nia | 2B/SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Burns, Casey | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mantel, Becky | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rowe, Maggie | DH/C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Graham, Lindsay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishton, Kayla | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Whitney | SS/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blackwell, Mackenzie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Summer | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Honaker, Megan | C/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lang, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weddle, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Tiffany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 8 | 5 | 1 | 0 | 5 | 7 |
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McLean, Jill | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Harris, Jenna | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawton, Courtney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petik, Shelby | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ruff, Erin | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Legacki, Kersten | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Rogers, Hope | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Taylor, Erin | 1B | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
Miller, Blaire | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Durham, Ashlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley, Jordan | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Harrington, Padgett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seigler, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loudermelk, Kensley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 5 | 4 | 1 | 7 | 9 |
Batting
2B: Legacki, Kersten (1); Rogers, Hope (2); Miller, Blaire (1)
HR: Petik, Shelby (1)
SH: Legacki, Kersten (1)
Baserunning
SB: Legacki, Kersten (1); Taylor, Erin (1)
HBP: Miller, Blaire (1)
Fielding
E: Ruff, Erin (1); Legacki, Kersten (1)
RADFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weddle, Kelsey | 3.2 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 0 |
| Brown, Tiffany | 5.1 | 4 | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 21 | 26 | 7 | 5 | 0 |
| Totals | 10 | 6 | 4 | 4 | 7 | 1 | 0 | 1 | 1 | 38 | 44 | 13 | 7 | 0 |
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seigler, Sydney | 5.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 7 | 0 |
Loudermelk, Kensley | 5.0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 8 | 2 | 0 |
| Totals | 8 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 38 | 41 | 16 | 9 | 0 |





















