USC Upstate vs RADFORD
Scoring Summary
Team | UPST | RADFORD |
|---|---|---|
LANDERS singled up the middle, RBI; REINFELD advanced to second, advanced to third on an error by cf; JAEGER scored. | 1 | 0 |
ROBINSON homered to right center, 3 RBI; LANDERS scored; REINFELD scored. | 4 | 0 |
RECTOR reached on an error by ss; MATTHEWS advanced to second; GRIFFIN advanced to third; TIRPAK scored, unearned. | 5 | 0 |
ROBINSON tripled to right field, RBI; LANDERS scored. | 6 | 0 |
BEASLEY reached on an error by p; ROBINSON scored, unearned. | 7 | 0 |
WRATCHFORD,B homered to left field, RBI. | 7 | 1 |
GRIFFIN doubled, out at third rf to 3b, 2 RBI; BEASLEY scored; ROBINSON scored. | 9 | 1 |
USC Upstate
Reinfeld | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Schneider | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landers | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Robinson | CF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Beasley | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Tirpak | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Matthews | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Settlemyre | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rector | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaeger | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Shubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 7 | 2 | 0 | 3 | 5 |
Batting
2B: Griffin (1)
3B: Robinson (1)
HR: Robinson (1)
Baserunning
SB: Landers (1); Robinson (1)
Fielding
E: Landers (1); Settlemyre (1)
RADFORD
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 3 | 1 | 0 | 0 | 8 | 3 |
Batting
Baserunning
Fielding
USC Upstate
Shubert | 5.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 2 | 0 |
Jennings | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 4 | 0 |
RADFORD
| 4.0 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 5 | 0 | |
| 2.0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | |
| Totals | 11 | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 30 | 32 | 8 | 6 | 0 |






















