Radford vs Charleston So.
3/20/2016
CSU Softball Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Win: Huffman, Kayla (5-1)Loss: Elkins, H. (6-11)
Scoring Summary
Team | RADFORD | CSU |
|---|---|---|
MEDLAM, H. singled up the middle, RBI (2-1 BBF); ROBINSON, S. advanced to second; BISHTON, K. scored. | 1 | 0 |
YONAN, N. reached on a throwing error by p, SAC, bunt, advanced to second on the error (0-0); ROBINSON, C. scored, unearned. | 1 | 1 |
MANTEL, B. doubled up the middle, RBI (3-2 FBBFBFFF); GAGLIANO, M. scored, unearned. | 2 | 1 |
YOW, M. singled to center field, RBI (0-0); MANTEL, B. advanced to third; CHILES, N. scored. | 3 | 1 |
Radford
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 6 | 3 | 4 | 1 | 5 | 8 |
Batting
Baserunning
Fielding
Charleston So.
Matsumoto, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gandara, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bergmann, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanada, L. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Kullnat, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baro, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McPherson, B | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, C. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delio, G. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yonan, N. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilgrim, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elkins, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Batting
SH: Matsumoto, A (1); Delio, G. (1); Yonan, N. (1)
Baserunning
HBP: McPherson, B (1)
Fielding
E: Bergmann, S. (1)
Radford
| 7.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 11 | 6 | 89 | |
| Totals | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 11 | 6 | 89 |
Charleston So.
Pilgrim, A. | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 50 |
Elkins, H. | 4.2 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 18 | 21 | 2 | 7 | 105 |
| Totals | 6 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 28 | 32 | 7 | 9 | 155 |



















