East Carolina vs Radford
3/16/2016
RU Softball Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 10 | 2 | |
| 0 | 3 | 2 | 0 | 0 | 4 | X | 9 | 11 | 0 |
Win: Morrow, Abby (8-5)Loss: Ritchie, Lydia (10-4)
Scoring Summary
Team | ECU | RADFORD |
|---|---|---|
2nd CHILES, N. doubled to left center, RBI (1-2 KSBFF); DAVIS, W. advanced to third; BISHTON, K. scored. | 0 | 1 |
2nd MANTEL, B. singled down the rf line, 2 RBI (2-2 BFSBFF); CHILES, N. scored; DAVIS, W. scored. | 0 | 3 |
3rd K. Smith reached on a fielder's choice, RBI, advanced to second (1-1 BK); Cheek out at third cf to 3b; Alcorn scored. | 1 | 3 |
3rd MEDLAM, H. singled to right field, RBI (0-1 S); DAVIS, W. advanced to second; BISHTON, K. scored. | 1 | 4 |
3rd GAGLIANO, M. singled up the middle, advanced to second on a throwing error by cf, RBI (1-0 B); MEDLAM, H. advanced to third; DAVIS, W. scored. | 1 | 5 |
6th Ervin homered to left field, 3 RBI (2-1 BKB); M. Quick scored; Ramirez scored. | 4 | 5 |
6th DAVIS, W. doubled to right field, 2 RBI (2-1 SBB); BISHTON, K. advanced to third; HUTCHINS, H. scored; ROBINSON, S. scored. | 4 | 7 |
6th DAVIS, W. advanced to third; BISHTON, K. scored on a wild pitch. | 4 | 8 |
6th LANG, A. struck out swinging, out at first c to 1b (2-2 KFBFBS); DAVIS, W. scored. | 4 | 9 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Meredith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Oshiro, Kacie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Kelsi | DP/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alcorn, Casey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheek, Nicole | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Smith, Karlie | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Ramirez, Ali | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mycek, Alex | C/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quick, Megan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ervin, Ciara | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ritchie, Lydia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 0 | 0 | 5 | 7 |
Batting
2B: Cheek, Nicole (2)
HR: Ervin, Ciara (1)
Baserunning
SB: Ramirez, Ali (1)
HBP: Alcorn, Casey (1)
Fielding
E: Mitchell, Meredith (1); Smith, Karlie (1)
DP: Quick, Megan (1); Williams, Mary (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gagliano, Marissa | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mantel, Becky | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Yow, Marissa | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Robinson, Summer | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hutchins, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Casey | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bishton, Kayla | DP | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Davis, Whitney | 1B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Medlam, Hannah | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lang, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chiles, Nia | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 7 | 6 | 0 | 4 | 9 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritchie, Lydia | 2.1 | 6 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 13 | 17 | 3 | 2 | 67 |
Williams, Mary | 3.2 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 16 | 19 | 2 | 6 | 71 |
| Totals | 11 | 9 | 9 | 6 | 4 | 2 | 1 | 1 | 0 | 29 | 36 | 5 | 8 | 138 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Abby | 7.0 | 10 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 32 | 4 | 12 | 115 |
| Totals | 10 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 32 | 4 | 12 | 115 |
Win: Morrow, Abby (8-5)
Loss: Ritchie, Lydia (10-4)
HBP: Williams, Mary (1)
;
Morrow, Abby (1)
PB: Mycek, Alex (1)
;




















