Campbell vs Radford
Scoring Summary
Team | CAM | RAD |
|---|---|---|
1st PERRYMAN, A reached on a throwing error by p (1-0 B); SCHISLER, A advanced to second; HERRING, M scored, unearned. | 1 | 0 |
1st MUNDY, H. advanced to second; BISHTON, K. advanced to third; GAGLIANO, M. scored on a wild pitch. | 1 | 1 |
1st WRATCHFORD,B singled to center field, RBI (0-1 K); ROWE, M. advanced to second; MUNDY, H. advanced to third; BISHTON, K. scored. | 1 | 2 |
1st ROBINSON, S. singled, advanced to second on the throw, RBI (3-1 BBSB); WRATCHFORD,B advanced to third; ROWE, M. scored. | 1 | 3 |
3rd SCHISLER, A homered to left field, 2 RBI (3-0 BBB); SMITH, C scored. | 3 | 3 |
3rd TAPIA, S. singled to center field, RBI (1-1 FB); MEDLAM, H. advanced to second; ROBINSON, S. advanced to third; TRAPUZZANO,B scored. | 3 | 4 |
3rd TONEYGAY, L. reached on a fielder's choice, RBI (0-1 K); TAPIA, S. advanced to second; MEDLAM, H. out at third 3b unassisted; ROBINSON, S. scored. | 3 | 5 |
4th DUBOISE, T singled to center field, advanced to second on the throw, RBI (1-2 FFB); MOZINGO, M scored, unearned. | 4 | 5 |
5th MOZINGO, M walked, RBI (3-2 BBFBKFFFB); TULLAR, M advanced to second; PERRYMAN, A advanced to third; MARTINEZ, M scored, unearned. | 5 | 5 |
5th DUBOISE, T tripled, 3 RBI (1-0 B); MOZINGO, M scored; TULLAR, M scored; PERRYMAN, A scored. | 8 | 5 |
5th BJORSON, B grounded out to 1b unassisted, SAC, bunt, RBI (1-1 FB); DUBOISE, T scored. | 9 | 5 |
6th DUBOISE, T tripled to left center, 3 RBI (2-1 BSB); MOZINGO, M scored; SCHISLER, A scored; SMITH, C scored. | 12 | 5 |
7th PATTERSON, C grounded out to 3b, RBI (0-0); HALL, C scored. | 13 | 5 |
7th SMITH, C scored on a wild pitch. | 14 | 5 |
7th MEDLAM, H. walked, RBI (3-1 BBKBB); ROBINSON, S. advanced to second; WRATCHFORD,B advanced to third; ROWE, M. scored. | 14 | 6 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herring, Madison | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Patterson, Chandler | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Smith, Caroline | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Schisler, Amber | DP/P | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Martinez, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perryman, Abby | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Jessica | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullar, Melissa | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Casto, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mozingo, Megan | 2B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Duboise, Taesha | CF | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
Bjorson, Bailey | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hall, Christa | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 12 | 5 | 0 | 2 | 6 |
Batting
2B: Smith, Caroline (1)
3B: Duboise, Taesha (2); Hall, Christa (1)
HR: Schisler, Amber (1)
SH: Perryman, Abby (1); Bjorson, Bailey (1)
Baserunning
SB: Smith, Caroline (1)
HBP: Schisler, Amber (2)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gagliano, Marissa | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bishton, Kayla | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mundy, Hunter | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Rowe, Maggie | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trapuzzano, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wratchford, Brittany | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Robinson, Summer | RF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Medlam, Hannah | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tapia, Sofia | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Maddrey, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Toneygay, Lindsey | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marsicek, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 5 | 8 | 0 | 4 | 9 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richards, Megan | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Schisler, Amber | 4.0 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 9 | 61 |
Baker, Katie | 3.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 56 |
| Totals | 8 | 6 | 6 | 8 | 4 | 3 | 0 | 1 | 0 | 27 | 36 | 5 | 10 | 135 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Abby | 5.0 | 7 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 23 | 25 | 3 | 11 | 71 |
| Huffman, Kayla | 2.0 | 4 | 8 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 16 | 3 | 2 | 64 |
| Totals | 11 | 14 | 11 | 5 | 2 | 2 | 0 | 2 | 0 | 32 | 41 | 6 | 13 | 135 |






















