Campbell vs Radford
Scoring Summary
Team | CAM | RAD |
|---|---|---|
MOZINGO, M reached on a throwing error by 3b, SAC, bunt, advanced to second (1-0 B); CAMPBELL, T advanced to third; PERRYMAN, A scored, unearned. | 1 | 0 |
HALL, C doubled down the lf line, RBI (1-2 KSBF); BJORSON, B advanced to third; DUBOISE, T scored, unearned. | 2 | 0 |
TRAPUZZANO,B doubled to left center, 2 RBI (0-0); MEDLAM, H. scored; ROBINSON, S. scored, unearned. | 2 | 2 |
BISHTON, K. tripled to right center, 2 RBI (2-1 SBB); GAGLIANO, M. scored; TRAPUZZANO,B scored. | 2 | 4 |
CAMPBELL, T singled to center field, RBI (1-2 KBF); PERRYMAN, A advanced to second; SCHISLER, A advanced to third; SMITH, C scored. | 3 | 4 |
DUBOISE, T singled to third base, RBI (1-2 BKF); MOZINGO, M advanced to second; CAMPBELL, T advanced to third; PERRYMAN, A scored. | 4 | 4 |
HALL, C singled to left field, RBI (0-0); DUBOISE, T advanced to second; MOZINGO, M advanced to third; CAMPBELL, T scored. | 5 | 4 |
Campbell
Herring, Madison | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Caroline | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schisler, Amber | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tullar, Melissa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perryman, Abby | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
   Anderson, Jessica | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Taylor | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Martinez, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozingo, Megan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duboise, Taesha | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bjorson, Bailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hall, Christa | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brooks, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 2 | 0 | 1 | 8 |
Batting
2B: Smith, Caroline (1); Hall, Christa (1)
SH: Mozingo, Megan (2)
Fielding
E: Herring, Madison (1); Smith, Caroline (1); Schisler, Amber (1)
Radford
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 7 | 4 | 2 | 0 | 4 | 8 |
Campbell
Brooks, Holly | 1.1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 37 |
Baker, Katie | 5.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 11 | 3 | 82 |
| Totals | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 12 | 5 | 119 |
Radford
| 7.0 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 13 | 116 | |
| Totals | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 13 | 116 |
















