Radford vs Chattanooga
Scoring Summary
Team | RAD | UTC |
|---|---|---|
MUNDY, H. singled up the middle, RBI; TAPIA, S. advanced to third; GAGLIANO, M. scored. | 1 | 0 |
BISHTON, K. reached on a fielder's choice, RBI; MUNDY, H. out at second ss to 2b; TAPIA, S. scored, unearned. | 2 | 0 |
GAGLIANO, M. singled up the middle; MORGAN, C. advanced to second; MEDLAM, H. advanced to third, scored on a fielding error by cf, unearned. | 3 | 0 |
Walker doubled to left center, RBI; Weissenbach scored. | 3 | 1 |
Conner homered to center field, 2 RBI; Walker scored. | 3 | 3 |
Womack homered to left center, 2 RBI; Beltran scored. | 3 | 5 |
Hamill tripled to right field, RBI; Weissenbach scored. | 3 | 6 |
Sturdivant doubled up the middle, RBI; Coppinger scored, unearned. | 3 | 7 |
Hamill homered, 3 RBI; Lewis scored; Sturdivant scored. | 3 | 10 |
Radford
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 6 | 2 | 2 | 0 | 1 | 4 |
Chattanooga
Weissenbach | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hamill | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Walker | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Conner | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Beltran | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Womack | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Coppinger | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sturdivant | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lewis | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 10 | 4 | 0 | 2 | 7 |
Batting
2B: Walker (1); Coppinger (1); Sturdivant (2)
3B: Hamill (1)
HR: Hamill (1); Conner (1); Womack (1)
Baserunning
SB: Weissenbach (1); Lewis (1)
HBP: Weissenbach (1); Beltran (1)
Fielding
E: Weissenbach (1); Coppinger (1); Sturdivant (1)
DP: Hamill (1); Conner (2); Womack (1); Sturdivant (2)
Radford
| 3.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 3 | 0 | |
| 1.1 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| Totals | 12 | 10 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 29 | 35 | 9 | 5 | 0 |
Chattanooga
Price | 7.0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 9 | 0 |
| Totals | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 9 | 0 |



















