Radford vs Gardner-Webb
4/1/2017
Brinkley Stadium
2:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
Win: Morrow, Abby (12-7)Loss: Darnell,s (1-6)
Scoring Summary
Team | RAD | GWU |
|---|---|---|
BISHTON, K. tripled to center field, 2 RBI; MUNDY, H. scored; TAPIA, S. scored. | 2 | 0 |
MUNDY, H. singled to first base, RBI; TAPIA, S. advanced to third; MORGAN, C. scored. | 3 | 0 |
TONEYGAY, L. homered, 2 RBI; ROBINSON, S. scored. | 5 | 0 |
ROWE, M. flied out to cf, RBI; MUNDY, H. scored. | 6 | 0 |
BOOTH, A reached on an error by p, RBI; CUMISKEY, R scored. | 6 | 1 |
THORNTON, C homered, 3 RBI; JOHNSON, M scored; BOOTH, A scored. | 6 | 4 |
Radford
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 12 | 6 | 4 | 0 | 1 | 7 |
Gardner-Webb
Wacaster, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cumiskey, R | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibbons, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booth, A | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Johnson, M | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Thornton, C | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lewis, M | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Barrick, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champion, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warley, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Darnell, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wark, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 1 | 0 | 4 | 2 |
Batting
2B: Cumiskey, R (1)
HR: Thornton, C (1)
Baserunning
SB: Booth, A (1)
HBP: Johnson, M (1)
Radford
| 7.0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 2 | 14 | 0 | |
| Totals | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 2 | 14 | 0 |
Gardner-Webb
Darnell, S | 3.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 0 |
Wark, A | 4.0 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 6 | 0 |
| Totals | 12 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 7 | 0 |

















