Longwood vs Radford
4/28/2017
RU Softball Stadium
7 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Mccarthy, Elizabeth (10-8)Loss: Morrow, Abby (18-12)
Date: 4/28/2017
Location: Radford, Va.
Venue: RU Softball Stadium
Umpires:
Attendance: 295
Start Time: 7 p.m.
Time: 1:28
Weather: High 70's, sunny
Scoring Summary
Team | LWU | RAD |
|---|---|---|
![]() SMITH, J. singled to right field, RBI (1-1 BF); KELLY, K. scored. | 1 | 0 |

Longwood

Augustine, Justina | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Batten, Kaylynn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donovan, Karleigh | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, Jordan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Walters, Glenn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly, Krista | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carr, Kasey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kilby, Haleigh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jessica | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Martinez, Destiny | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 2 | 6 |
Batting
2B: Kelly, Krista (1)
SH: Kilby, Haleigh (1)
Baserunning
HBP: Donovan, Karleigh (1)

Radford

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 1 | 0 | 10 | 2 |

Longwood

McCarthy, Elizabeth | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 5 | 82 |
| Totals | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 5 | 82 |

Radford

![]() | 7.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 4 | 15 | 84 |
| Totals | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 4 | 15 | 84 |
Longwood

1
Final0

Radford

Longwood - Top of 1st
| Plays | LWU | RAD |
|---|---|---|
| AUGUSTINE, J grounded out to 3b (1-1 FB). | 0 | 0 |
| BATTEN, K. grounded out to ss (1-0 B). | 0 | 0 |
| DONOVAN, K. walked (3-2 BBBKFB). | 0 | 0 |
| CLARK, J. grounded out to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 1st
| Plays | LWU | RAD |
|---|---|---|
| GAGLIANO, M. grounded out to ss (3-1 KBBB). | 0 | 0 |
| MEDLAM, H. struck out swinging (2-2 KBKBS). | 0 | 0 |
| MUNDY, H. struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 2nd
| Plays | LWU | RAD |
|---|---|---|
| WALTERS, G. struck out swinging (1-2 BKFS). | 0 | 0 |
| KELLY, K. walked (3-2 BBKFBFB). | 0 | 0 |
| CARR, K. struck out swinging (0-2 KFS). | 0 | 0 |
| SMITH, J. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 2nd
| Plays | LWU | RAD |
|---|---|---|
| BISHTON, K. struck out looking (0-2 SFFFK). | 0 | 0 |
| ROBINSON, S. struck out swinging (2-2 SBFBS). | 0 | 0 |
| ROWE, M. struck out swinging (3-2 SBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 3rd
| Plays | LWU | RAD |
|---|---|---|
| MARTINEZ, D. singled to shortstop (1-2 SFB). | 0 | 0 |
| AUGUSTINE, J grounded out to 2b (0-0); MARTINEZ, D. advanced to second. | 0 | 0 |
| BATTEN, K. popped up to 2b (2-0 BB). | 0 | 0 |
| DONOVAN, K. hit by pitch (2-2 FFBBF). | 0 | 0 |
| CLARK, J. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Radford - Bottom of 3rd
| Plays | LWU | RAD |
|---|---|---|
| WRATCHFORD,B grounded out to ss (0-0). | 0 | 0 |
| MADDREY, L. struck out looking (1-2 BFFK). | 0 | 0 |
| TRAPUZZANO,B struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 4th
| Plays | LWU | RAD |
|---|---|---|
| WALTERS, G. grounded out to 3b (0-1 K). | 0 | 0 |
| KELLY, K. lined out to cf (0-0). | 0 | 0 |
| CARR, K. grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 4th
| Plays | LWU | RAD |
|---|---|---|
| GAGLIANO, M. popped up to ss (0-0). | 0 | 0 |
| MEDLAM, H. grounded out to 2b (0-1 K). | 0 | 0 |
| MUNDY, H. popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 5th
| Plays | LWU | RAD |
|---|---|---|
| SMITH, J. grounded out to ss (0-0). | 0 | 0 |
| MARTINEZ, D. grounded out to p (0-1 K). | 0 | 0 |
| AUGUSTINE, J walked (3-2 KBBFBB). | 0 | 0 |
| BATTEN, K. reached on a fielder's choice (1-2 KKB); AUGUSTINE, J out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 5th
| Plays | LWU | RAD |
|---|---|---|
| BISHTON, K. popped up to 2b (1-2 KSB). | 0 | 0 |
| ROBINSON, S. fouled out to 2b (1-2 SFBF). | 0 | 0 |
| ROWE, M. fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 6th
| Plays | LWU | RAD |
|---|---|---|
| DONOVAN, K. lined out to rf (0-1 F). | 0 | 0 |
| CLARK, J. out at first c to 2b (0-0). | 0 | 0 |
| WALTERS, G. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 6th
| Plays | LWU | RAD |
|---|---|---|
| WRATCHFORD,B struck out looking (0-2 KSFFK). | 0 | 0 |
| MADDREY, L. struck out swinging (0-2 FFS). | 0 | 0 |
| TRAPUZZANO,B grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 7th
| Plays | LWU | RAD |
|---|---|---|
| KELLY, K. doubled to right field (2-1 KBB). | 0 | 0 |
| KILBY, H. pinch hit for CARR, K.. | 0 | 0 |
| KILBY, H. out at first 3b to 2b, SAC, bunt (0-0); KELLY, K. advanced to third. | 0 | 0 |
| SMITH, J. singled to right field, RBI (1-1 BF); KELLY, K. scored. | 1 | 0 |
| MARTINEZ, D. reached on a fielder's choice (0-1 F); SMITH, J. out at second 3b to 2b. | 1 | 0 |
| AUGUSTINE, J lined out to 3b (1-2 FBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 7th
| Plays | LWU | RAD |
|---|---|---|
| CARR, K. to 1b for KILBY, H.. | 1 | 0 |
| GAGLIANO, M. singled to left field (0-1 K). | 1 | 0 |
| MEDLAM, H. out at first 3b to 2b, SAC, bunt (0-1 F); GAGLIANO, M. advanced to second. | 1 | 0 |
| MUNDY, H. walked (3-2 SBFBBFB). | 1 | 0 |
| BISHTON, K. struck out swinging (1-2 BKSS). | 1 | 0 |
| ROBINSON, S. popped up to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Longwood

1
Final0

Radford

Longwood - Top of 1st
| Plays | LWU | RAD |
|---|---|---|
| AUGUSTINE, J grounded out to 3b (1-1 FB). | 0 | 0 |
| BATTEN, K. grounded out to ss (1-0 B). | 0 | 0 |
| DONOVAN, K. walked (3-2 BBBKFB). | 0 | 0 |
| CLARK, J. grounded out to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 1st
| Plays | LWU | RAD |
|---|---|---|
| GAGLIANO, M. grounded out to ss (3-1 KBBB). | 0 | 0 |
| MEDLAM, H. struck out swinging (2-2 KBKBS). | 0 | 0 |
| MUNDY, H. struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

1
Final0

Radford

Longwood - Top of 2nd
| Plays | LWU | RAD |
|---|---|---|
| WALTERS, G. struck out swinging (1-2 BKFS). | 0 | 0 |
| KELLY, K. walked (3-2 BBKFBFB). | 0 | 0 |
| CARR, K. struck out swinging (0-2 KFS). | 0 | 0 |
| SMITH, J. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 2nd
| Plays | LWU | RAD |
|---|---|---|
| BISHTON, K. struck out looking (0-2 SFFFK). | 0 | 0 |
| ROBINSON, S. struck out swinging (2-2 SBFBS). | 0 | 0 |
| ROWE, M. struck out swinging (3-2 SBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

1
Final0

Radford

Longwood - Top of 3rd
| Plays | LWU | RAD |
|---|---|---|
| MARTINEZ, D. singled to shortstop (1-2 SFB). | 0 | 0 |
| AUGUSTINE, J grounded out to 2b (0-0); MARTINEZ, D. advanced to second. | 0 | 0 |
| BATTEN, K. popped up to 2b (2-0 BB). | 0 | 0 |
| DONOVAN, K. hit by pitch (2-2 FFBBF). | 0 | 0 |
| CLARK, J. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Radford - Bottom of 3rd
| Plays | LWU | RAD |
|---|---|---|
| WRATCHFORD,B grounded out to ss (0-0). | 0 | 0 |
| MADDREY, L. struck out looking (1-2 BFFK). | 0 | 0 |
| TRAPUZZANO,B struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

1
Final0

Radford

Longwood - Top of 4th
| Plays | LWU | RAD |
|---|---|---|
| WALTERS, G. grounded out to 3b (0-1 K). | 0 | 0 |
| KELLY, K. lined out to cf (0-0). | 0 | 0 |
| CARR, K. grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 4th
| Plays | LWU | RAD |
|---|---|---|
| GAGLIANO, M. popped up to ss (0-0). | 0 | 0 |
| MEDLAM, H. grounded out to 2b (0-1 K). | 0 | 0 |
| MUNDY, H. popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

1
Final0

Radford

Longwood - Top of 5th
| Plays | LWU | RAD |
|---|---|---|
| SMITH, J. grounded out to ss (0-0). | 0 | 0 |
| MARTINEZ, D. grounded out to p (0-1 K). | 0 | 0 |
| AUGUSTINE, J walked (3-2 KBBFBB). | 0 | 0 |
| BATTEN, K. reached on a fielder's choice (1-2 KKB); AUGUSTINE, J out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 5th
| Plays | LWU | RAD |
|---|---|---|
| BISHTON, K. popped up to 2b (1-2 KSB). | 0 | 0 |
| ROBINSON, S. fouled out to 2b (1-2 SFBF). | 0 | 0 |
| ROWE, M. fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

1
Final0

Radford

Longwood - Top of 6th
| Plays | LWU | RAD |
|---|---|---|
| DONOVAN, K. lined out to rf (0-1 F). | 0 | 0 |
| CLARK, J. out at first c to 2b (0-0). | 0 | 0 |
| WALTERS, G. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 6th
| Plays | LWU | RAD |
|---|---|---|
| WRATCHFORD,B struck out looking (0-2 KSFFK). | 0 | 0 |
| MADDREY, L. struck out swinging (0-2 FFS). | 0 | 0 |
| TRAPUZZANO,B grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

1
Final0

Radford

Longwood - Top of 7th
| Plays | LWU | RAD |
|---|---|---|
| KELLY, K. doubled to right field (2-1 KBB). | 0 | 0 |
| KILBY, H. pinch hit for CARR, K.. | 0 | 0 |
| KILBY, H. out at first 3b to 2b, SAC, bunt (0-0); KELLY, K. advanced to third. | 0 | 0 |
| SMITH, J. singled to right field, RBI (1-1 BF); KELLY, K. scored. | 1 | 0 |
| MARTINEZ, D. reached on a fielder's choice (0-1 F); SMITH, J. out at second 3b to 2b. | 1 | 0 |
| AUGUSTINE, J lined out to 3b (1-2 FBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 7th
| Plays | LWU | RAD |
|---|---|---|
| CARR, K. to 1b for KILBY, H.. | 1 | 0 |
| GAGLIANO, M. singled to left field (0-1 K). | 1 | 0 |
| MEDLAM, H. out at first 3b to 2b, SAC, bunt (0-1 F); GAGLIANO, M. advanced to second. | 1 | 0 |
| MUNDY, H. walked (3-2 SBFBBFB). | 1 | 0 |
| BISHTON, K. struck out swinging (1-2 BKSS). | 1 | 0 |
| ROBINSON, S. popped up to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Longwood

| SS | Augustine, Justina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Batten, Kaylynn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DP | Donovan, Karleigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Clark, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Walters, Glenn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Kelly, Krista | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Carr, Kasey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | Kilby, Haleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Smith, Jessica | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Martinez, Destiny | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | McCarthy, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 5 |

Radford

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 0 | 21 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 1 | Runs | 0 |
| 3 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 2 | Strikeouts | 10 |
Pitching | ||
| 1 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 10 | Strikeouts | 2 |
| 23 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














