Norfolk State vs Radford
3/29/2017
RU Softball Stadium
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 7 | 10 | 8 | 0 |
Win: Morrow, Abby (11-7)Loss: Halford,hunter (5-5)
Scoring Summary
Team | NSU | RAD |
|---|---|---|
MUNDY, H. doubled to left center, RBI (0-0); GAGLIANO, M. scored. | 0 | 1 |
ROWE, M. singled to left field, RBI (2-0 BB); BISHTON, K. advanced to second; MUNDY, H. scored. | 0 | 2 |
BISHTON, K. doubled to right center, RBI (3-2 BFBBK); MUNDY, H. scored. | 0 | 3 |
McNAIR,K homered to right field, RBI (1-2 BKF). | 1 | 3 |
LOPEZ,K homered to center field, RBI (2-1 KBB). | 2 | 3 |
WRATCHFORD,B homered to left field, 4 RBI (0-0); TRAPUZZANO,B scored; BISHTON, K. scored; MUNDY, H. scored. | 2 | 7 |
GAGLIANO, M. homered to left center, 3 RBI (1-1 BF); MADDREY, L. scored; ROBINSON, S. scored. | 2 | 10 |
Norfolk State
Bitler, Devon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Moriarty, Seana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, Meaghan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Halford, Hunter | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Przeslawski, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Kylee | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
McNair, Kayla | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Deschamps, Shelby | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pryor, Jaylene | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gillo, Julianne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 6 |
Batting
2B: Bitler, Devon (1)
HR: Lopez, Kylee (1); McNair, Kayla (1)
Baserunning
HBP: McNair, Kayla (1)
Fielding
E: Moriarty, Seana (1); Halford, Hunter (1)
DP: Moriarty, Seana (1); Barfield, Meaghan (1)
Radford
| SS | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 10 | 8 | 10 | 4 | 0 | 3 | 2 |
Norfolk State
Halford, Hunter | 5.0 | 6 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 7 | 74 |
Przeslawski, Megan | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 8 | 10 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 7 | 86 |
Radford
| 6.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 15 | 95 | |
| Totals | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 15 | 95 |



















